2014 LORC SEASONS CHAMPIONSHIP
8 Metre Fleet
Sailed: 22, Discards: 7, To count: 15, Entries: 8, Scoring system: 8 Metre
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 Nett
1st Gefion 25 RCYC Mark Decelles (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 2 2 (5) 1 1 1 1 2 2 1 1 1 1 1 (5.0 DNC) (5.0 DNC) (5.0 DNC) 25
2nd Sarissa SUI10 EYC Ralph Reimann (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1 1 1 2 3 (6.0 DNF) 2 1 1 2 2 2 2 3 (5.0 DNC) (5.0 DNC) (5.0 DNC) 31
3rd Thisbe CAN 9 RCYC John Mitchele 3 3 2 1 1 (6) 4 (8) (7) 2 4 (5) 4 4 (5) (5) 3 (5) 2 1 3 1 38
4th Norseman CAN 2 RCYC Cedric Gyles 1 1 3 3 3 (5) (7) (6) (6) (6) (5) 4 (6) 3 3 4 5 3 4 2 2 4 45
5th Severn CAN7 RCYC Cedric Gyles 2 2 1 2 2 (7) (5) 4 (5) (5) 3 (6) (5) (5) 4 3 4 4 5 3 4 2 45
6th Yquem SUI8 YYC Guy Jones 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3 (6) 2 3 4 2 3 3 (6.0 RET) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 4 1 3 48
7th Venture CAN29 RCYC Diane Palm 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4 3 3 4 (7.0 DNC) (6.0 DNC) (7.0 DNC) (7.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 67
8th Quest CAN1 RCYC Ronald Palm 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (8) (8) (7) (8) (7.0 DNC) 6.0 DNC (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 77
J 24 Fleet
Sailed: 21, Discards: 7, To count: 14, Entries: 19, Scoring system: J 24
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Nett
1st Quick Nick 3707 PCYC Katie Coleman Nicoll (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (12.0 DNC) 2 5 1 9 1 1 2 2 2 3 1 2 5 4 40
2nd Roo 2770 PCYC Phillip Williamson (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (12.0 DNC) 4 8 3 1 4 3 11 5 1 5 2 1 1 3 52
3rd Drivers Wanted CAN1964 PCYC Ted Bartlewski (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (12.0 DNC) 9 4 2 10 2 2 5 1 3 1 3 5 4 5 56
4th A-salt 3729 BC Edmond Rees 1 (10) 2 1 2 1 3 6 2 (10) 7 5 (12) 3 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 57
5th A1 2577 DYC Thomas Taylor 3 3 6 3 3 (8) (10) (11) 7 (8) 5 (8) (10) (14.0 DSQ) 3 5 6 7 4 3 2 60
6th Shake and Bake CAN2515 PCYC Adam Hicks 2 1 4 2 1 6 (8) 5 6 (11) 2 (11) 7 4 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 64
7th Journey 1208 RCYC Blair Dinsdale (12) (8) 3 4 5 5 5 7 (9) 6 6 7 8 1 (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 81
8th Mr H CAN3935 (US 4185) BSBC Michael Howarth 8 4 7 6 (11) 2 4 8 3 (13.0 OCS) 4 6 6 (12) (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 82
9th M2W CAN3913 RCYC Peter Dixon 7 5 1 8 4 3 1 (14.0 DNC) (15.0 DNC) (14.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 89
10th Black Swan 3778 ABYC Eli Gershman 4 (11) 8 7 6 9 (11) (12) (11) 5 8 (14) (14) (13) 4 7 4 8 6 7 6 89
11th Dodgy USA3135 TS&CC Tommy Wharton (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 12.0 DNC 1 1 4 (13) 3 5 6 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 92
12th Taz CAN4140 NYC Nick Jako 6 2 5 5 8 7 2 (14.0 DNC) (15.0 DNC) (14.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 95
13th Cluster CAN2728 RCYC Matthew Kenny 5 (12) (9) (9) 7 (11) 6 (10) (12) (12) 3 9 9 9 7 6 7 5 8.0 DNC 8.0 DNC 8.0 DNC 97
14th Humidor 2761 ABYC Tim Connolly 9 7 (12) (13.0 SCP) (12) 10 9 (13) (14) 7 11 (12) (13) 7 6 8 8 6 7 6 7 108
15th Toxic Avenger 3524 RCYC David Walters (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (12.0 DNC) 3 10 9 12 10 4 10 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 118
16th Warrior 3939 PCYC Mark Doedens (11) 9 10 10 (13) 4 7 (13.0 OCS) (13) (13) (14) (13) 11 8 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 119
17th Taz 4140 RCYC Samantha Webster (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 12.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 8.0 DSQ 4 2 4 3 2 1 120
18th Black Pearl 2019 ABYC Eriks Kalvins 10 6 11 11 10 13 11.0 DNF (14.0 DNC) (15.0 DNC) (14.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 132
19th Excalibur 2947 ABYC Wes Shera 13 13 13 12 9 12 12.0 DNC (14.0 DNC) (15.0 DNC) (14.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 144
Etchells Fleet
Sailed: 18, Discards: 6, To count: 12, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1st Rain CAN1247 NYC Allan Leibel 1 1 1 1 1 1 (3) (3) 1 (2) 1 (2) 1 (2) (3) 2 2 1 14
2nd Jrwonedesign CAN968 NYC Jerry Wendt 3 3 2 3 (4) 3 (4) (4) 3 1 2 4 2 (6) 1 1 (5) (5) 28
3rd Proudest Monkey 1010 OYS I. Kent Paisley (4) (5) (4) 4 3 2 (5) 2 4 (5) 3 (5) 4 3 2 3 4 3 37
4th Can 1264 1264 RCYC Erik Yeo (6.0 DNC) (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 2 1 5 3 4 3 3 1 4 5 (6) 2 38
5th Three Blind Mice 1379 OYS Paul Sustronk (6.0 DNC) (6.0 DNC) 5.0 DNC (6.0 DNC) (6.0 DNC) (6.0 DNC) 1 5 2 4 5 1 5 5 6 4 1 (7.0 DNC) 44
6th Na 1264 RCYC Erik Yeo 2 2 5.0 RET 2 2 4 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 7.0 DNC 58
7th Amabile CAN322 RCYC Geoff Newbury (6.0 DNC) 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC 6 4 5 6 3 4 63
8th Press Gang CAN1072 NYC Roland van Hazel 5 4 3 5 5 5 6 6 6 6 6 6.0 DNC (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (7.0 DNC) 63
9th CAN860 CAN860   Roger Yeo 6.0 DNC 6.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 6.0 DNC (7) 7 7 7 7 6 75
J 105 Fleet
Sailed: 16, Discards: 6, To count: 10, Entries: 23, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
1st Mandate CAN83 RCYC Terry Mclaughlin/ Rod Wilmer 1 1 2 (7) 1 1 (9) (5) (6) 2 (4) 1 3 1 1 (8) 14
2nd Hey Jude CAN110 RCYC James Rathbun (4) (3) 1 1 (3) 3 (5) 1 3 1 2 2 (4) 2 2 (10) 18
3rd Jamaica Me Crazy 158 RCYC Peter Hall (9) 2 (7) 4 (5) (5) 1 (7.0 SCP) 2 3 1 3 1 5 5 (7) 27
4th Tusk 677 RCYC Ted Weir 6 7 6 (8) 2 (10) 2 (9) 4 (15) 3 4 (13.0 DSQ) 4 (8) 3 41
5th The Usual Susepects 54317 RCYC Suspect Syndicate 3 4 5 6 4 4 (12) (17) (13) (19) 6 6 (7) 3 (7) 2 43
6th Endeavour 54365 MCC Bill Bevan (10) 8 (9) 2 (11) 2 7 (10) (14) 8 (11.0 BFD) 7 6 7 4 5 56
7th Sentient 560 RCYC Mike Chapman 2 6 4 3 (12) (11) (13) (19.0 DSQ) (12) (13) 7 10 10 8 11 4 65
8th Trueblue 214 RCYC Doug Bullock 7 10 8 11 6 7 (15) (14) (15) (16) 5 8 8 (12) (12) 12 82
9th Starcross 371 RCYC Michael Penny 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) (20.0 DNC) 8 5 9 6 6 1 86
10th Sonic Boom 54858 RCYC Ian Farquharson 12.0 OCS 9 3 5 8 9 (14) 8 8 (17) 11.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 86
11th Thunderstruck 358 RCYC Andrew Moor 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 11 11 (18) 12 9 9 5 9 3 6 87
12th Forro CAN283 RCYC Gregory Mezo 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 10 3 1 5 11.0 DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94
13th Voodoo Magic CAN665 MCC Bjug Borgundvaag 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC (16) 13 (16) 6 11.0 BFD 11 2 11 9 9 97
14th Vodoo Magic CAN665 MCC Bjug Borgundvaag 5 5 12 10 7 8 (19.0 DNC) (19.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 97
15th Starcross 371 RCYC Michael Penny 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 4 4 5 10 11.0 DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 98
16th Live Edge CAN267 RCYC Michael Mountford 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 3 11.0 SCP 7 7 11.0 DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 103
17th Trident CAN476 RCYC Doug Farrand 8 11 11 9 10 6 (19.0 DNC) (19.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 105
18th Full Tilt 54865 RCYC Kevin Pask 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 6 12 10 4 11.0 DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 107
19th H-bomb 327 NYC Russell Hopper 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC (18) (16) 9 (14) 10 12 11 10 10 11 111
20th Rounding.error 54315 RCYC Gord Mcilquham 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8 7 11 11 11.0 DNC (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 112
21st Another Hazard 339 PCYC Peter Wolniak 11 12 10 12 9 12 (19.0 DNC) (19.0 DNC) (19.0 DNC) (20.0 DNC) 11.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 116
22nd Trident CAN476 RCYC Doug Farrand 12.0 DNC (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC (17) (15) (17) 9 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 123
23rd Casual Elegance 54868 BC Geoff Clarke 12.0 DNC (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC (19.0 DNC) (19.0 DNC) (19.0 DNC) (18) 11.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 127
Melges 20 Fleet
Sailed: 10, Discards: 0, To count: 10, Entries: 11, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total
1st Black Sheep 666 PCYC Jon Messenger 4 3 5 2 1 1 1 1 1 2 21
2nd Slippery CAN221 SYC Jim Pearson 1 2 2 5 7 4 5 2 3 6 37
3rd Character 2.0 CAN229 RCYC Justin Quigg 7 8 9 8 2 2 2 3 2 1 44
4th Batteries Not Required CAN170 PCYC Rhonda Joyce 5 6 7 3 3 6 3 6 6 4 49
5th Wild Deuces CAN222 RCYC Paul Currie 6 4 4 1 6 8.0 DSQ 7 5 7 3 51
6th Bohica CAN129 RCYC Erwyn Naidoo 8 7 6 6 5 5 6 4 5 5 57
7th Bedlam 254 RCYC Frank Mclaughlin 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4 3 4 7 4 7 77
8th Portobello 245 oth Cesar Gomes Neto 2 1 1 4 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 80
9th Atlas USA115 RCYC Brian Hill 3 5 3 7 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90
10th It's Madness CAN172 PCYC John Heaton 10 10 10 12.0 DNC 12.0 DNC 7 8.0 RET 12.0 DNC 12.0 DNC 12.0 DNC 105
11th Liberti 122 NLSC Greg Berti 9 9 8 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110
THUNDERBIRD
Sailed: 9, Discards: 0, To count: 9, Entries: 7, Scoring system: Thunderbird
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1st Looney Tunes 394 ABYC Wendy Loat 1 4 2 3 2 1 2 1 1 17
2nd Rattle Ya Dags 1181 ABYC David Holmes 3 3 1 1 1 3 5.0 DNC 5.0 DNC 4.0 DNC 26
3rd Desperado 1071 ABYC Joe Konecny 4 2 3 2 4 4 4 3 2 28
4th Full On 1251 ABYC Drew Robertson 2 1 4 4 3 2 5.0 DNC 5.0 DNC 4.0 DNC 30
5th Who Knows 710 ABYC Paul-angus Bark 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1 2 3 36
6th Abyc2 1251 ABYC Gualtiero Guadagni 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3 4 4.0 DNC 41
7th Strange Device 1240 QCYC Brandon Zagorski 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 44
Shark Fleet
Sailed: 6, Discards: 0, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total
1st Awoye Donc 289 RCYC Ned Macaulay 4.0 DNC 4.0 DNC 4.0 DNC 1 1 1 15
2nd On The Rocks 470 QCYC Scott Forbes 4.0 DNC 4.0 DNC 4.0 DNC 2 3 2 19
3rd Ulysses 1890 NYC Catherine Belanger 1 1 1 6.0 DNC 6.0 DNC 6.0 DNC 21
4th Otazel 1759 QCYC Paul Horne 4.0 DNC 4.0 DNC 4.0 DNC 3 2 4 21
5th Queen Car 101 QCYC Gregory Reuter 4.0 DNC 4.0 DNC 4.0 DNC 4 4 3 23
6th Cahoots 1053 RCYC Michael Cane 2 2 2 6.0 DNC 6.0 DNC 6.0 DNC 24
7th Bhreagh 1913 RCYC Malcolm Woodside 3 3 3 6.0 DNC 6.0 DNC 6.0 DNC 27
8th Cohiba 1833 QCYC Wojtek Nowak 4.0 DNC 4.0 DNC 4.0 DNC 5 5 5 27
9th Mazzarati 466 QCYC Joanna Kidd 4.0 DNC 4.0 DNC 4.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 30
PHRF NFS Fleet
Sailed: 23, Discards: 8, To count: 15, Entries: 9, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 Total Nett
1st Dragonfly 25 QCYC David Robinson 199 1 1 (2) 1 2 1 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) 1 2 2 2 1 2 2 1 2 1 58 22
2nd Rodecrew 4628 PCYC Bob Sarna 168 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 2 1 1 1 2 1 1 2 1 2 72 34
3rd Full Tilt 295 PCYC Tom Mccann 177 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 1 1 1 1 1 2 2 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 68 36
4th Freestyle 5209 PCYC Jim Oldershaw 99 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 2 2 2 2 2 1 1 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 71 39
5th Consort 170 ABYC Martin Gibb 192 (4.0 DNS) 2 1 2 (3) 2 3 3 (4) 3 3 3 3 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) 3.0 DNC (4.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 71 40
6th Satori 63484 ABYC Douglas Gregory 148 2 3 3 3 1 3 (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 84 46
7th Sans Souci 34626 EYC Larry Biricz 222 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 3 3 3 3 3.0 DNC 3 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 88 50
8th Illusion 34783 NYC Michael Schroeter 221 (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4.0 DNC) (4) (4) 3 4 4 4 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 86 54
9th Consort 170 ABYC Martin Gibb 192 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 93 55