ABYC OPEN REGATTA COURSE BRAVO | ||||||||||
J 105 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | Total | |
1st | ReTern | J 105 | 73 | RCYC | David Shaver | 2 | 1 | 8 | 11 | |
2nd | Mandate | J105 | CAN83 | RCYC | Rod Wilmer | 5 | 8 | 1 | 14 | |
3rd | Live Edge | j105 | 267 | RCYC | Michael Mountford | 7 | 6 | 2 | 15 | |
4th | Hey Jude | J-105 | CAN110 | RCYC | James Rathbun | 3 | 10 | 4 | 17 | |
5th | Jamaica Me Crazy | J105 | 158 | RCYC | Peter Hall | 1 | 2 | 16 | 19 | |
6th | Trident | J105 | 476 | RCYC | Bullock Farrand | 4 | 9 | 7 | 20 | |
7th | Full Tilt | J 105 | 54865 | RCYC | Kevin Pask | 6 | 4 | 13 | 23 | |
8th | Belles Whistles | J105 | 54315 | RCYC | Gordon McIlquham | 15 | 7 | 3 | 25 | |
9th | The Usual Suspects | J 105 | CAN54317 | RCYC | Gavin Disney | 16 | 5 | 5 | 26 | |
10th | Tusk | J105 | 677 | RCYC | Ted Weir | 11 | 3 | 14 | 28 | |
11th | Thunderstruck | J-105 | 358 | RCYC | Andrew Moor | 8 | 16 | 6 | 30 | |
12th | Starcross | J/105 | 371 | RCYC | Michael Penny | 14 | 11 | 11 | 36 | |
13th | Sonic Boom | J105 | 54858 | RCYC | Ian Farquharson | 9 | 19 | 9 | 37 | |
14th | Voodoo Magic | J 105 | CAN664 | MCC | Bjug Borgundvaag | 12 | 15 | 12 | 39 | |
15th | Ali Kat | J 105 | 636 | 10 | 13 | 18 | 41 | |||
16th | Forro | J 105 | CAN283 | RCYC | George Mezo | 18 | 14 | 10 | 42 | |
17th | Endeavour | J105 | 54365 | MCC | Bill Bevan | 17 | 12 | 15 | 44 | |
18th | Sentient | J105 | 560 | RCYC | Mike Chapman | 13 | 17 | 17 | 47 | |
19th | Another Hazard | J 105 | 339 | AYC | Peter Wolniak | 19 | 18 | 19 | 56 | |
Dragon Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | Total | ||
1st | morven 2 | Dragon | CAN 139 | EYC | Peter Jeffery | 1 | 1 | 2 | ||
2nd | Jezebel | Dragon | CAN119 | EYC | Neil Witcomb | 2 | 2 | 4 | ||
3rd | Corte | Dragon | Can 60 | EYC | Kent Aggus | 4.0 DNC | 4.0 DNC | 8 | ||
C&C 99 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | Total | |
1st | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 1 | 1 | 3 | 5 | |
2nd | Transmission | C&C 99 | 40 | CBYC | Mike Kern | 3 | 2 | 1 | 6 | |
3rd | Nemesis | C&C 99 | 18 | CBYC | Mike Innell | 2 | 3 | 5 | 10 | |
4th | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowsski | 5 | 5 | 2 | 12 | |
5th | Bobby McGee | C&C 99 | 53 | BHYC | Charles Stacey | 6 | 4 | 4 | 14 | |
6th | Sleek | C&C99 | 99 | RCYC | Carly Doris | 4 | 6 | 6 | 16 | |
7th | Manhattan Transfer | C&C 99 | 44 | EYC | Michael Chase | 7 | 7 | 7 | 21 | |
Etchells Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | Total | |
1st | Rain | Etchells | CAN1247 | NYC | Allan Leibel | 1 | 1 | 1 | 3 | |
2nd | Landed Immigrant | Etchells | CAN1246 | RCYC | Hans Fogh | 2 | 3 | 2 | 7 | |
3rd | Tournesol | Etchells | CAN860 | RCYC | Erik Yeo | 4 | 2 | 4 | 10 | |
4th | Proudest Monkey | Etchells | CAN1010 | OYS | Kent Paisley | 5 | 4 | 3 | 12 | |
5th | Amabile | Etchells | CAN322 | RCYC | R. Geoffrey Newbury | 3 | 5 | 5 | 13 | |
6th | Raw Potential | Etchells | CAN1263 | OYS | Jack Sustronk | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21 | |
PHRF Fleet - Amended | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | Total | |
1st | Towser | C&C 27 | 74173 | RCYC | David Weatherston | 184 | 2 | 1 | 3 | |
2nd | Rodecrew | CS30 | 4628 | PCYC | Bob Sarna | 147 | 1 | 3 | 4 | |
3rd | Resolute | C&C 29 Mark 1 | 29567 | RCYC | Derek Shipman | 177 | 3 | 2 | 5 | |
4th | Selene | C&C27 | 64068 | RCYC | Dennis Sherwood | 186 | 4 | 4 | 8 | |
5th | Joanie | Hunter | H31 | ABYC | Michael McLaughlin | 186 | 8.0 DNC | 8.0 DNC | 16 | |
5th | Panache | Niagara 26 OB | 150 | QCYC | Mark MacRae | 180 | 8.0 DNC | 8.0 DNC | 16 | |
Whitesail Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | Total | |
1st | Longbow | Abbott 33 | 22 | QCYC | John Fursdon | 161 | 1 | 1 | 2 | |
2nd | Gannet Cay | Mirage 33 | 10 | RCYC | Mark Gifford | 191 | 3.0 DNC | 3.0 DNC | 6 | |
Sailwave Scoring Software 2.9.7 | ||||||||||
www.sailwave.com |