QCYC OPEN REGATTA COURSE A | ||||||||||
IRC 1 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | R1 | R2 | Total | |
1st | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.073 | 1 | 1 | 2 | |
2nd | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.052 | 3 | 2.0 DNF | 5 | |
3rd | Maggie Kelly | BTEAU FRST 40.7 | 54400 | RCYC | Chris Steer | 1.067 | 2 | 6.0 DNC | 8 | |
4th | The Black Prince 1 | C&C 121 | 54333 | RCYC | Ernest Toomath | 1.063 | 6.0 DNC | 6.0 DNC | 12 | |
4th | Hot Water | J-133 | CAN54375 | RCYC | John McLeod | 1.136 | 6.0 DNC | 6.0 DNC | 12 | |
IRC 2 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | R1 | R2 | R3 | Total |
1st | Crime Scene | J boat, J35 | 73320 | ABYC | Stephen Trevitt | 1.021 | 1 | 1 | 1 | 3 |
2nd | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.042 | 2 | 2 | 2 | 6 |
3rd | Sona | First 10R | CAN 43 | ABYC | Calum Semple | 1.014 | 3 | 3.5 | 3 | 9.5 |
4th | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 4 | 3.5 | 4 | 11.5 |
5th | Lively | J109 | 265 | ABYC | Murray Gainer | 1.038 | 5 | 5 | 5 | 15 |
6th | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 1.033 | 6 | 6 | 6 | 18 |
7th | Cesan | C&C 41 | 32606 | BHYC | Paul Delacourt | 1.029 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27 |
7th | Margaritaville | Beneteau 10R | 52905 | Other | Scott Dinse | 0.990 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27 |
IRC 3 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | R1 | R2 | R3 | Total |
1st | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.945 | 1 | 1 | 1 | 3 |
2nd | Switch | J 92 | 61 | Other | Andrew Sharp | 0.989 | 2 | 2 | 2 | 6 |
3rd | Cerulean | Beneteau First 30 | 103 | RCYC | Elaine Neely | 0.994 | 4 | 4 | 3 | 11 |
4th | Starwatch | Star 30 | KC1 | ABYC | Patrick Flynn | 0.942 | 3 | 3 | 7.0 DNC | 13 |
5th | Looney Tunes | Thunderbird | 394 | ABYC | Wendy Loat | 0.886 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21 |
5th | Zoo2 | G&S 30 | 42558 | NYC | Sandy Steffen | 0.992 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 21 |
8 Metre Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | R1 | R2 | R3 | Total | |
1st | yquem | 8 Metre | SUI 8 | RCYC | Guy Jones | 1 | 1 | 4.0 DNF | 6 | |
2nd | Thisbe | 8 Metre | CAN9 | RCYC | John Mitchele | 3 | 2 | 2 | 7 | |
3rd | Iskareen | 8 Metre | CAN 21 | EYC | Ralph Reimann | 2 | 3 | 3 | 8 | |
4th | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 4 | 5 | 1 | 10 | |
5th | Norseman | 8 Metre | CAN2 | RCYC | Cedric Gyles | 5 | 4 | 6.0 DNC | 15 | |
C&C 99 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | R1 | R2 | R3 | Total | |
1st | Nemesis | C&C 99 | 18 | CBYC | Mike Innell | 1 | 1 | 1 | 3 | |
2nd | Transmission | C&C 99 | 40 | CBYC | Mike Kern | 2 | 2 | 2 | 6 | |
3rd | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowsski | 3 | 4 | 4 | 11 | |
4th | Blackbird | C&C 99 | 27 | BHYC | Mark Fuse | 6 | 3 | 3 | 12 | |
5th | Bobby McGee | C&C 99 | 53 | BHYC | Charles Stacey | 5 | 5 | 5 | 15 | |
6th | Manhattan Transfer | C&C 99 | 44 | EYC | Michael Chase | 4 | 6 | 6 | 16 | |
7th | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24 | |
PHRF A Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | R1 | R2 | R3 | Total |
1st | Jiggers! | J 80 | CAN33 | NYC | Lawrence Alexander | 116.00 | 2 | 1 | 2 | 5 |
2nd | Survival | Abbott 33 | CAN 9 | BC | James Roscoe | 126.00 | 3 | 2 | 1 | 6 |
3rd | Archer | R-Class | R15 | NYC | Ryan Marr | 139.00 | 1 | 4 | 3 | 8 |
4th | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 147.00 | 5 | 6 | 4 | 15 |
5th | Ascend | Reliance12M | CAN4 | QCYC | Nick Mather | 99.00 | 4 | 3 | 9.0 DNC | 16 |
6th | Impromptu | Ericson 35 MkII | 110 | CBYC | Michael Cullen | 153.00 | 6.0 DNF | 5 | 5 | 16 |
7th | Initram | C&C 35 | 5264 | QCYC | Paul Lehal | 149.00 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27 |
7th | Circe III | Viking 34 | 54086 | QCYC | Ron Mazza | 150.00 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 27 |
R1 - IRC 1 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.073 | 0:46:40 | 0:50:04 | ||
2.00 | Maggie Kelly | BTEAU FRST 40.7 | 54400 | RCYC | Chris Steer | 1.067 | 0:47:24 | 0:50:35 | ||
3.00 | Xoomer Xpress | X-35 | 146 | NYC | Adam Farkas | 1.052 | 0:48:57 | 0:51:30 | ||
R2 - IRC 1 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Notorious | Farr 30 | CAN3005 | NYC | Kevin Brown | 1.073 | 0:47:42 | 0:51:11 | ||
2.00 | Xoomer Xpress | X 35 | 146 | NYC | Adam Farkas | 1.052 | DNF | |||
R1 - IRC 2 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Crime Scene | J boat, J35 | 73320 | ABYC | Stephen Trevitt | 1.02 | 0:49:10 | 0:50:12 | ||
2.00 | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.04 | 0:49:02 | 0:51:06 | ||
3.00 | Sona | First 10R | CAN 43 | ABYC | Calum Semple | 1.01 | 0:52:51 | 0:53:35 | ||
4.00 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.04 | 0:53:15 | 0:55:26 | ||
5.00 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.04 | 0:54:17 | 0:56:21 | ||
6.00 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 1.03 | 0:54:53 | 0:56:42 | ||
R2 - IRC 2 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Crime Scene | J boat, J35 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:47:58 | 0:48:58 | ||
2.00 | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.042 | 0:49:30 | 0:51:35 | ||
3.00 | Sona | First 10R | CAN 43 | ABYC | Calum Semple | 1.014 | 0:53:53 | 0:54:38 | ||
3.00 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 0:52:29 | 0:54:38 | ||
5.00 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.038 | 0:54:02 | 0:56:05 | ||
6.00 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 1.033 | 0:56:58 | 0:58:51 | ||
R3 - IRC 2 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Crime Scene | J boat, J35 | 73320 | ABYC | Stephen Trevitt | 1.021 | 0:49:54 | 0:50:57 | ||
2.00 | Five Fifteen | IMX-38 | 515 | HYC | Jim McGuinness | 1.042 | 0:51:57 | 0:54:08 | ||
3.00 | Sona | First 10R | CAN 43 | ABYC | Calum Semple | 1.014 | 0:53:37 | 0:54:22 | ||
4.00 | Blue Streak | J109 | 314 | QCYC | Robert Eckersley | 1.041 | 0:52:49 | 0:54:59 | ||
5.00 | Lively | J109 | 265 | ABYC | Murray Gainer | 1.038 | 0:55:16 | 0:57:22 | ||
6.00 | Merlin M2 | Thomas 35 | 25339 | ABYC | Larry Harrison | 1.033 | 0:58:59 | 1:00:56 | ||
R1 - IRC 3 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.945 | 0:53:27 | 0:50:31 | ||
2.00 | Switch | J 92 | 61 | Other | Andrew Sharp | 0.989 | 0:53:08 | 0:52:33 | ||
3.00 | Starwatch | Star 30 | KC1 | ABYC | Patrick Flynn | 0.942 | 0:57:51 | 0:54:30 | ||
4.00 | Cerulean | Beneteau First 30 | 103 | RCYC | Elaine Neely | 0.994 | 1:05:28 | 1:05:04 | ||
R2 - IRC 3 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.95 | 0:55:15 | 0:52:13 | ||
2.00 | Switch | J 92 | 61 | Other | Andrew Sharp | 0.99 | 0:55:49 | 0:55:12 | ||
3.00 | Starwatch | Star 30 | KC1 | ABYC | Patrick Flynn | 0.94 | 1:00:53 | 0:57:21 | ||
4.00 | Cerulean | Beneteau First 30 | 103 | RCYC | Elaine Neely | 0.99 | 1:03:27 | 1:03:04 | ||
R3 - IRC 3 Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Fortitude | Santana 30/30 GP | 32791 | ABYC | Winston Beckett | 0.945 | 0:57:31 | 0:54:21 | ||
2.00 | Switch | J 92 | 61 | Other | Andrew Sharp | 0.989 | 0:55:12 | 0:54:36 | ||
3.00 | Cerulean | Beneteau First 30 | 103 | RCYC | Elaine Neely | 0.994 | 1:01:18 | 1:00:56 | ||
R1 - PHRF A Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Archer | R-Class | R15 | NYC | Ryan Marr | 139 | 1:01:26 | 1:04:23 | ||
2.00 | Jiggers! | J 80 | CAN33 | QCYC | Lawrence Alexander | 116 | 1:00:14 | 1:05:56 | ||
3.00 | Survival | Abbott 33 | CAN 9 | BC | James Roscoe | 126 | 1:03:40 | 1:08:22 | ||
4.00 | Ascend | Reliance12M | CAN4 | QCYC | Nick Mather | 99 | 1:04:55 | 1:13:29 | ||
5.00 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 147 | 1:11:29 | 1:13:50 | ||
6.00 | Impromptu | Ericson 35 MkII | 110 | CBYC | Michael Cullen | 153 | DNF | |||
R2 - PHRF A Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Jiggers! | J 80 | CAN33 | QCYC | Lawrence Alexander | 116 | 0:59:46 | 1:05:26 | ||
2.00 | Survival | Abbott 33 | CAN 9 | BC | James Roscoe | 126 | 1:01:02 | 1:05:33 | ||
3.00 | Ascend | Reliance12M | CAN4 | QCYC | Nick Mather | 99 | 1:01:39 | 1:09:47 | ||
4.00 | Archer | R-Class | R15 | NYC | Ryan Marr | 139 | 1:08:09 | 1:11:26 | ||
5.00 | Impromptu | Ericson 35 MkII | 110 | CBYC | Michael Cullen | 153 | 1:12:40 | 1:14:14 | ||
6.00 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 147 | 1:13:13 | 1:15:37 | ||
R3 - PHRF A Fleet | ||||||||||
Rank | Boat | Class | SailNo | Club | lm | Rating | Elapsed | Corrected | ||
1.00 | Survival | Abbott 33 | CAN 9 | BC | James Roscoe | 126 | 1:05:40 | 1:10:31 | ||
2.00 | Jiggers! | J 80 | CAN33 | QCYC | Lawrence Alexander | 116 | 1:05:26 | 1:11:38 | ||
3.00 | Archer | R-Class | R15 | NYC | Ryan Marr | 139 | 1:09:25 | 1:12:45 | ||
4.00 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 147 | 1:16:53 | 1:19:24 | ||
5.00 | Impromptu | Ericson 35 MkII | 110 | CBYC | Michael Cullen | 153 | 1:19:32 | 1:21:15 | ||
Sailwave Scoring Software 2.9.7 | ||||||||||
www.sailwave.com |