PCYC OPEN REGATTA COURSE BRAVO | ||||||||||||
J 105 Fleet | ||||||||||||
Rank | Boat Name | Boat Model | Sail Number | Yacht Club | Full Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Starcross | J/105 | 371 | RCYC | Michael Penny | 4 | 2 | 1 | 2 | 1 | 2 | 12 |
2nd | Hey Jude | J-105 | CAN110 | RCYC | James Rathbun | 1 | 3 | 4 | 1 | 5 | 1 | 15 |
3rd | Jamaica Me Crazy | J105 | 158 | RCYC | Peter Hall | 3 | 4 | 2 | 5 | 2 | 3 | 19 |
4th | The Usual Suspects | J 105 | CAN54317 | RCYC | Gavin Disney | 7 | 7 | 5 | 6 | 3 | 6 | 34 |
5th | Sentient | J105 | 560 | RCYC | Mike Chapman | 8 | 8 | 3 | 4 | 6 | 7 | 36 |
6th | Endeavour | J105 | 54365 | MCC | Paul Martini | 5 | 9 | 8 | 7 | 4 | 4 | 37 |
7th | Tusk | J105 | 677 | RCYC | Ted Weir | 6 | 1 | 9 | 8 | 10 | 5 | 39 |
8th | Live Edge | j105 | 267 | RCYC | Michael Mountford | 2 | 5 | 7 | 9 | 7 | 9 | 39 |
9th | Forro | J 105 | CAN283 | RCYC | George Mezo | 10 | 6 | 6 | 10 | 8 | 8 | 48 |
10th | Trident | J105 | 476 | RCYC | Bullock Farrand | 9 | 10 | 10 | 3 | 9 | 15.0 RET | 56 |
11th | Another Hazard | J 105 | 339 | PCYC | Peter Wolniak | 11 | 12 | 11 | 11 | 11 | 10 | 66 |
12th | Casual Elegance | J105 | 54868 | BC | Geoff Clarke | 12 | 11 | 12 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 80 |
13th | Belles & Whistles | J 105 | 54315 | RCYC | Gordon McIlquham | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90 |
13th | sonic boom | J105 | 54858 | RCYC | Ian Farquharson | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90 |
C&C 99 Fleet | ||||||||||||
Rank | Boat Name | Boat Model | Sail Number | Yacht Club | Full Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | Transmission | C&C 99 | 40 | CBYC | Mike Kern | 3 | 1 | 1 | 4 | 1 | 1 | 11 |
2nd | Nemesis | C&C 99 | 18 | CBYC | Mike Innell | 1 | 2 | 3 | 2 | 2 | 3 | 13 |
3rd | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 4 | 4 | 2 | 1 | 4 | 2 | 17 |
4th | RED BOAT | C&C 99 | 86 | EYC | Tomasz Debowsski | 2 | 3 | 4 | 3 | 3 | 4 | 19 |
5th | Manhattan Transfer | C&C 99 | 44 | EYC | Michael Chase | 5 | 5 | 5 | 5 | 5 | 6.0 DNC | 31 |
Etchells Fleet | ||||||||||||
Rank | Boat Name | Boat Model | Sail Number | Yacht Club | Full Name | R1 | R2 | R3 | R4 | R5 | R6 | Total |
1st | rain | Etchells | CAN1247 | NYC | allan leibel | 2 | 1 | 1 | 4 | 2 | 2 | 12 |
2nd | Landed Immigrant | Etchells | CAN1246 | PCYC | Hans Fogh | 1 | 2 | 5 | 3 | 3 | 1 | 15 |
3rd | Tournesol | Etchells | CAN860 | RCYC | Erik Yeo | 3 | 3 | 3 | 2 | 5 | 4 | 20 |
4th | JRWOneDesign | Etchells | CAN968 | NYC | Jerry Wendt | 5 | 5 | 4 | 5 | 1 | 3 | 23 |
5th | Proudest Monkey | Etchells | 1010 | OYS | I. Kent Paisley | 4 | 4 | 2 | 1 | 7.0 RET | 7.0 DNC | 25 |
6th | Amabile | Etchells | CAN322 | RCYC | R. Geoffrey Newbury | 6 | 6 | 6 | 6 | 4 | 7.0 DNC | 35 |
Sailwave Scoring Software 2.9.7 | ||||||||||||
www.sailwave.com |