PCYC OPEN REGATTA COURSE ALPHA
8 Metre Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 Total
1st Iskareen 8 Metre SUI10 EYC Ralph Reimann   1 1 1 1 1 5
2nd SEVERN 8 Metre CAN7 RCYC Cedric Gyles   4 2 2 2 2 12
3rd THISBE 8 Metre CAN9 RCYC John Mitchele   2 4 3 3 3 15
4th Norseman 8 Metre CAN2 RCYC Cedric Gyles   3 3 4 4 4 18
IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 5 4 3 1 1 1 15
2nd Hot Water J-133 CAN54375 RCYC John McLeod 1.136 2 1 2 3 6 2 16
3rd Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1 3 4.5 5 2 3 18.5
4th Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 3 2 1 2 8.0 RET 8.0 DNC 24
5th Gaucho Farr 44 43737 Other Larry MacDonald 1.181 4 5 4.5 4 3 4 24.5
6th Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 6 7 7 7 4 5 36
7th The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 7 6 6 6 5 8.0 DNC 38
IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 1 1 1 1 1 1 6
2nd Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 3 2 2 3 2 2 14
3rd Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 4 3 3 2 4 3 19
4th Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 7 5 7 4 5 5 33
5th Lively J109 265 ABYC Murray Gainer 1.038 2 4 8 7 7 6 34
6th Great Escape A35 975 MCC Rick Huczek 1.038 9 7 10 5 3 4 38
7th Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 5 6 4 8 8 8 39
8th BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 8 9 5 10 9 7 48
9th Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 10 8 9 6 6 10 49
10th Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 6 10 6 9 13.0 DNC 13.0 DNC 57
11th Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 11 11 11 11 10 9 63
12th Margaritaville Beneteau 10R 52905 Other Scott Dinse 0.99 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78
IRC 3 Fleet - Amended
Rank Boat Class SailNo Club Helm Rating R1 R2 R3 R4 R5 R6 Total
1st Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 1 2 1 1 1 1 7
2nd Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 2 1 2 3 3 3 14
3rd Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 5 4 3 2 2 2 18
4th Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 3 5 5 5 5 4 27
5th Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 4 3 4 4 6 12.0 DNC 33
6th Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 7 6 6 7 4 5 35
7th Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 6 7 8 8 8 7 44
8th Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 8 8 7 9 9 12.0 DNC 53
9th Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.871 12.0 DNC 12.0 DNC 12.0 DNC 6 7 6 55
10th Sealight Beneteau 43.3 9799 PCYC Tracey Ruiz 0.971 9 9 9 12.0 DNC 12.0 DNC 12.0 DNC 63
11th Consort C&C 27-5 170 ABYC Martin Gibb 0.871 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72
                           
R2 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:59:26 1:07:31
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:04:19 1:07:40
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:03:53 1:08:33
4 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:04:55 1:09:16
5 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 0:58:41 1:09:18
6 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:06:23 1:10:34
7 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:08:21 1:12:27
R3 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:10:22 1:14:02
2 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:05:29 1:14:23
3 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:10:53 1:15:38
4 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:10:39 1:15:48
4 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 1:04:11 1:15:48
6 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:17:30 1:22:23
7 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:18:26 1:23:08
R4 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 1:01:24 1:05:31
2 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 1:03:28 1:06:46
3 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:59:17 1:07:21
4 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 0:57:36 1:08:02
5 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 1:03:33 1:08:11
6 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:07:10 1:11:24
7 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:07:42 1:11:46
R5 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 0:54:17 0:57:55
2 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 0:57:14 1:01:25
3 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 0:53:02 1:02:38
4 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:00:01 1:03:37
5 The Black Prince 1 C&C 121 54333 RCYC Ernest Toomath 1.063 1:02:43 1:06:40
6 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 1:00:07 1:08:18
7 Xoomer Xpress X-35 146 NYC Adam Farkas 1.052 RET  
R6 - IRC 1 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Maggie Kelly BTEAU FRST 40.7 54400 RCYC Chris Steer 1.067 0:55:56 0:59:41
2 Hot Water J-133 CAN54375 RCYC John McLeod 1.136 0:53:24 1:00:40
3 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.073 0:57:12 1:01:23
4 Gaucho Farr 44 43737 Other Larry MacDonald 1.181 0:54:45 1:04:40
5 Beyond Survival C&C 115 54266 BC Bill Roscoe 1.06 1:01:22 1:05:03
R1 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 1:05:01 1:07:45
2 Lively J109 265 ABYC Murray Gainer 1.038 1:05:23 1:07:52
3 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:06:30 1:07:54
4 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:05:29 1:08:14
5 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:08:58 1:09:15
6 Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 1:06:59 1:09:48
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:08:07 1:10:06
8 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:09:43 1:10:29
9 Great Escape A35 975 MCC Rick Huczek 1.038 1:09:05 1:11:43
10 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:10:24 1:12:26
11 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:10:54 1:13:14
R2 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 1:03:50 1:06:31
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:06:59 1:08:23
3 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:06:00 1:08:46
4 Lively J109 265 ABYC Murray Gainer 1.038 1:06:38 1:09:10
5 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:08:16 1:10:15
6 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:11:24 1:11:41
7 Great Escape A35 975 MCC Rick Huczek 1.038 1:09:36 1:12:15
8 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:10:47 1:12:50
9 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:12:12 1:13:00
10 Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 1:10:28 1:13:26
11 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:13:13 1:15:38
R3 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 1:12:10 1:15:12
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:14:04 1:15:37
3 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:12:40 1:15:43
4 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:17:28 1:17:47
5 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:17:00 1:17:51
6 Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 1:14:52 1:18:01
7 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:15:52 1:18:04
8 Lively J109 265 ABYC Murray Gainer 1.038 1:16:31 1:19:25
9 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:17:19 1:19:34
10 Great Escape A35 975 MCC Rick Huczek 1.038 1:18:24 1:21:23
11 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:21:12 1:23:53
R4 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 1:02:36 1:05:14
2 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 1:03:47 1:06:28
3 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 1:05:21 1:06:43
4 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:05:39 1:07:33
5 Great Escape A35 975 MCC Rick Huczek 1.038 1:05:41 1:08:11
6 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:06:48 1:08:44
7 Lively J109 265 ABYC Murray Gainer 1.038 1:06:20 1:08:51
8 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:09:03 1:09:20
9 Mister Ed imx 38 51166 PCYC Ian McAllister 1.042 1:08:15 1:11:07
10 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:11:04 1:11:51
11 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:09:53 1:12:11
R5 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 0:56:16 0:58:38
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 0:59:00 1:00:14
3 Great Escape A35 975 MCC Rick Huczek 1.038 0:58:23 1:00:36
4 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:58:45 1:01:13
5 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:00:34 1:02:19
6 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:00:53 1:02:39
7 Lively J109 265 ABYC Murray Gainer 1.038 1:00:27 1:02:45
8 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:03:38 1:03:53
9 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:05:00 1:05:43
10 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:06:57 1:09:10
R6 - IRC 2 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 IMXtreme IMX 38 69937 PCYC Joe MacDonald 1.042 0:57:13 0:59:37
2 Crime Scene J boat, J35 73320 ABYC Stephen Trevitt 1.021 0:59:13 1:00:28
3 Five Fifteen IMX-38 515 HYC Jim McGuinness 1.042 0:58:24 1:00:51
4 Great Escape A35 975 MCC Rick Huczek 1.038 0:59:43 1:01:59
5 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:01:22 1:03:09
6 Lively J109 265 ABYC Murray Gainer 1.038 1:01:04 1:03:23
7 BLAST Beneteau 10R CAN 42 Other Chris Bobyk 1.011 1:03:00 1:03:42
8 Black Magic Beneteau First 10R 9027 RHYC Rob Wiersma 1.004 1:04:34 1:04:49
9 Merlin M2 Thomas 35 25339 ABYC LARRY Harrison 1.033 1:03:09 1:05:14
10 Sexy beast Beneteau 36.7 154 ABYC Rory Ring 1.029 1:04:28 1:06:20
R1 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:48:10 0:45:31
2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:46:10 0:45:48
3 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:53:55 0:47:46
4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 0:51:00 0:48:21
5 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:51:40 0:48:40
6 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 0:54:00 0:49:31
7 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 0:58:20 0:50:49
8 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 0:56:54 0:51:02
9 Sealight Beneteau 43.3 9799 PCYC Tracey Ruiz 0.971 1:04:01 1:02:10
R2 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:45:18 0:44:56
2 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:47:52 0:45:14
3 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 0:49:35 0:47:00
4 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:51:11 0:48:13
5 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:57:20 0:50:48
6 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 0:58:28 0:50:55
7 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 0:57:43 0:52:56
8 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 0:59:41 0:53:32
9 Sealight Beneteau 43.3 9799 PCYC Tracey Ruiz 0.971 1:05:26 1:03:32
R3 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:53:41 0:50:44
2 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:52:35 0:52:10
3 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:56:43 0:53:26
4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 0:56:51 0:53:54
5 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:04:39 0:57:17
6 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 1:06:00 0:57:29
7 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 1:06:18 0:59:28
8 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 1:05:21 0:59:56
9 Sealight Beneteau 43.3 9799 PCYC Tracey Ruiz 0.971 1:17:53 1:15:37
R4 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:57:26 0:54:16
2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:58:36 0:55:12
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:57:47 0:57:19
4 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 1:02:01 0:58:48
5 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 1:08:16 1:00:29
6 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.871 1:10:57 1:01:48
7 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 1:11:34 1:02:20
8 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 1:10:17 1:04:27
9 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 1:20:21 1:12:04
R5 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:51:40 0:48:50
2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:53:00 0:49:56
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:50:34 0:50:10
4 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 0:59:30 0:51:49
5 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:59:10 0:52:25
6 Jersey Girl Olson 911s 42264 PCYC Mark Searle 0.948 0:57:39 0:54:39
7 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.871 1:04:33 0:56:13
8 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 1:04:48 0:59:25
9 Resolute C&C 29 Mark 1 29567 RCYC Derek Shipman 0.897 1:09:40 1:02:29
R6 - IRC 3 Fleet
Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.945 0:52:25 0:49:32
2 Starwatch Star 30 KC1 ABYC Patrick Flynn 0.942 0:53:43 0:50:36
3 Zoo2 G&S 30 42558 NYC Sandy Steffen 0.992 0:51:42 0:51:17
4 Looney Tunes Thunderbird 394 ABYC Wendy Loat 0.886 0:58:47 0:52:05
5 Still Knot Working C&C 27 MkV 75 EYC Steve Reid 0.871 1:03:41 0:55:28
6 Knotius Maximus C&C 27-5 154 RCYC Scott Fraser 0.871 1:04:54 0:56:32
7 Rodecrew CS 30 4628 PCYC Bob Sarna 0.917 1:02:28 0:57:17
Sailwave Scoring Software 2.9.7
www.sailwave.com