LORC REGATTA SERIES - J 24 FLEET | ||||||||||||||||||||||||||||
Sailed: 23, Discards: 8, To count: 15, Entries: 18, Scoring system: Appendix A | ||||||||||||||||||||||||||||
Rank | Boat | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Nett |
1st | Roo | 2770 | PCYC | Phillip Williamson | 2 | (7) | 5 | (6) | 2 | (6) | 6 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 33 |
2nd | Taz | CAN4140 | NYC | Nick Jako | (12.0 SCP) | 1 | 2 | 3 | 5 | 4 | 3 | (9) | 6 | 4 | 1 | 4 | 3 | 3 | 2 | (7) | 3 | 2 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 46 |
3rd | Drivers Wanted | CAN1964 | PCYC | Ted Bartlewski | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 8 | 2 | 4 | 4 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 52 |
4th | A1 | 2577 | DYC | Thomas Taylor | 4 | 2 | 4 | 4 | (7) | 3 | 4 | 5 | 4 | 3 | (7) | 6 | 5 | 5 | (7) | 1 | 4 | 4 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 58 |
5th | Journey | 5275 | RCYC | Blair Dinsdale | 5 | 4 | 7 | 2 | 4 | 5 | 5 | 3 | (19.0 DSQ) | 9 | 2 | 5 | 1 | 1 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 91 |
6th | A-salt | 3729 | BC | Edmond Rees | 7 | 10 | 3 | 8 | 8 | 7 | 8 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 4 | 6 | 2 | 6 | 1 | 2 | 3 | (19.0 DNC) | 19.0 DNC | 94 |
7th | Cluster | CAN 2728 | RCYC | Matt Kenny | 3 | 5 | 6 | 5 | 6 | 2 | 2 | 4 | 13 | 8 | 6 | 8 | 7 | 8 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 99 |
8th | Quick Nick | 3707 | PCYC | Katie Coleman Nicoll | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 8 | 1 | 5 | 4 | 3 | 8 | 6 | 3 | 5 | 5 | 3 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 127 |
9th | Black Swan | 3778 | ABYC | Eli Gershman | 9 | 11 | 10 | 11.0 DNF | 11 | 9 | 11 | (14) | 9 | 14 | 14 | 14 | (19.0 DNC) | (19.0 DNC) | 6 | 3 | 7 | 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 146 |
10th | Humidor | 2761 | ABYC | Tim Connolly | 6 | 9 | 8 | 9 | 9 | 10 | 7 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 5 | 4 | 6 | 5 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 154 |
11th | Black Pearl | 2019 | ABYC | Eriks Kalvins | 10 | 8 | 11 | 10 | 3 | 8 | 9 | 7 | 10 | 11 | 13 | 13 | 13 | 11 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 156 |
12th | Whip It! | CAN2108 | RCYC | Alexandra O`Brien | 8 | 6 | 9 | 7 | 10 | 11 | 10 | 11 | (19.0 DSQ) | 10 | 9 | 12 | 9 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 169 |
13th | Warrior | 3939 | PCYC | Marc Doedens | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 OCS) | 7 | 12 | 11 | 9 | 11 | 10 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 2 | 1 | 1 | 19.0 DNC | 19.0 DNC | 178 |
14th | Mild2Wild | CAN3913 | RCYC | Peter Dixon | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 6 | 13 | 8 | 6 | 8 | 7 | 8 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 205 |
15th | Flying Circus | 4336 | RCYC | Jeremy Owen | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3 | 2 | 1 | 1 | 216 |
16th | Toxic Avengter | 3524 | RCYC | David Walters | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 10 | 5 | 15 | 12 | 10 | 12 | 9 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 225 |
17th | Mr. H | 3935 | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 12 | 8 | 6 | 10 | 11 | 10 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 228 | ||
18th | HTTM | CAN2515 | PCYC | Adam Hicks | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | (19.0 DNC) | 13 | 11 | 13 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 265 |
Sailwave Scoring Software 2.9.7 | ||||||||||||||||||||||||||||
www.sailwave.com |