LORC REGATTA SERIES - J 105 | ||||||||||||||||||||
Sailed: 15, Discards: 5, To count: 10, Entries: 20, Scoring system: Appendix A | ||||||||||||||||||||
Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
1st | Hey Jude | CAN110 | RCYC | James Rathbun | (4) | 1 | 3 | (4) | (5) | 4 | 3 | (10) | 4 | 1 | 3 | 4 | 1 | (5) | 1 | 25 |
2nd | Jamaica Me Crazy | 158 | RCYC | Peter Hall | 3 | (6) | 2 | (11) | (10) | (9) | 1 | 2 | (16) | 3 | 4 | 2 | 5 | 2 | 3 | 27 |
3rd | Mandate | CAN 83 | RCYC | Terry McLaughlin | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 8 | 1 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 42 |
4th | The Usual Suspects | CAN 54317 | RCYC | Gavin Disney | (10) | 5 | 5 | 2 | (8) | 2 | (16) | 5 | 5 | (7) | (7) | 5 | 6 | 3 | 6 | 44 |
5th | Live Edge | CAN267 | RCYC | Michael Mountford | 7 | 7 | (11) | (13) | 7 | (10) | 7 | 6 | 2 | 2 | 5 | 7 | (9) | 7 | (9) | 57 |
6th | Trident | 476 | RCYC | Bullock Farrand | (12) | 4 | (10) | 8 | 4 | 3 | 4 | 9 | 7 | 9 | (10) | (10) | 3 | 9 | (11.0 RET) | 60 |
7th | Tusk | 677 | RCYC | Ted Weir | (14.0 OCS) | (12.0 OCS) | 4 | 9 | (12) | (13) | 11 | 3 | (14) | 6 | 1 | 9 | 8 | 10 | 5 | 66 |
8th | Sentient | 560 | RCYC | Mike Chapman | 9 | 9 | (12) | (10) | 6 | 7 | (13) | (17) | (17) | 8 | 8 | 3 | 4 | 6 | 7 | 67 |
9th | Starcross | 371 | RCYC | Michael Penny | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 14 | 11 | 11 | 4 | 2 | 1 | 2 | 1 | 2 | 69 |
10th | Belles & Whistles | 54315 | RCYC | Gord McIlquham | 2 | 12.0 OCS | 7 | 3 | 2 | 6 | 15 | 7 | 3 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 78 |
11th | Forro | CAN 283 | RCYC | George Mezo | (11) | 10 | 8 | (12) | (13) | 11 | (18) | (14) | 10 | 10 | 6 | 6 | 10 | 8 | 8 | 87 |
12th | Thunderstruck | 358 | RCYC | Andrew Moor | 5 | 8 | 9 | 5 | 11 | 8 | 8 | 16 | 6 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 97 |
13th | Sonic Boom | 54858 | RCYC | Ian Farquharson | 6 | 3 | 6 | 6 | 9 | 12 | 9 | 19 | 9 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 100 |
14th | Endeavour | 54365 | MCC | Paul Martini | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 17 | 12 | 15 | 5 | 9 | 8 | 7 | 4 | 4 | 102 |
15th | Another Hazard | 339 | AYC | Peter Wolniak | 13 | 11 | 13 | (14) | (14) | 14 | (19) | (18) | (19) | 11 | 12 | 11 | 11 | 11 | 10 | 117 |
16th | Voodoo Magic | CAN 665 | MCC | Bjug Borgundvaag | 8 | (21.0 DNC) | (21.0 DNC) | 7 | 3 | 5 | 12 | 15 | 12 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 125 |
17th | ReTern | 73 | RCYC | David Shaver | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 2 | 1 | 8 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 158 |
18th | Full Tilt | 54865 | RCYC | Kevin Pask | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6 | 4 | 13 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 170 |
19th | Casual Elegance | 54868 | BC | Geoff Clarke | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 12 | 11 | 12 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 182 |
20th | Ali Kat | 636 | DYC | Ed Berkhout | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10 | 13 | 18 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 188 |
Sailwave Scoring Software 2.9.7 | ||||||||||||||||||||
www.sailwave.com |