EYC LEVEL & OPEN REGATTA COURSE DELTA | |||||||||||
J 24 Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | Total | |
1st | Roo | J 24 | 2770 | PCYC | Phillip Williamson | 1 | 2 | 1 | 1 | 5 | |
2nd | Taz | J 24 | CAN4140 | NYC | Nick Jako | 2 | 7 | 3 | 2 | 14 | |
3rd | A1 | J 24 | 2577 | DYC | Thomas Taylor | 7 | 1 | 4 | 4 | 16 | |
4th | Quick Nick | J 24 | 3707 | PCYC | Katie Coleman Nicoll | 3 | 5 | 5 | 3 | 16 | |
5th | A-salt | J 24 | 3729 | BC | Edmond Rees | 4 | 6 | 2 | 6 | 18 | |
6th | Humidor | J 24 | 2761 | ABYC | tim connolly | 5 | 4 | 6 | 5 | 20 | |
7th | Black Swan | J 24 | 3778 | ABYC | Eli Gershman | 6 | 3 | 7 | 7 | 23 | |
Whitesail Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | R1 | R2 | R3 | Total | |
1st | Puffin | C&C 30 | 11778 | EYC | Frank Vetricek | 191 | 1 | 1 | 1 | 3 | |
2nd | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 168 | 2 | 2 | 2 | 6 | |
3rd | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 3 | 3 | 3 | 9 | |
4th | Joanie | 31 Hunter | H31 | ABYC | Michael McLaughlin | 186 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 15 | |
R1 - Whitesail Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Puffin | C&C 30 | 11778 | EYC | Frank Vetricek | 191 | 0:32:30 | 0:31:04 | |||
2 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 168 | 0:33:47 | 0:33:36 | |||
3 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:38:30 | 0:36:45 | |||
R2 - Whitesail Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Puffin | C&C 30 | 11778 | EYC | Frank Vetricek | 191 | 0:36:31 | 0:34:55 | |||
2 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 168 | 0:37:55 | 0:37:43 | |||
3 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 0:41:45 | 0:39:51 | |||
R3 - Whitesail Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | Rating | Elapsed | Corrected | |||
1 | Puffin | C&C 30 | 11778 | EYC | Frank Vetricek | 191 | 0:52:24 | 0:50:06 | |||
2 | Rodecrew | CS 30 | 4628 | PCYC | Bob Sarna | 168 | 0:51:53 | 0:51:37 | |||
3 | Consort | C&C 27-5 | 170 | ABYC | Martin Gibb | 192 | 1:00:09 | 0:57:25 | |||
Sailwave Scoring Software 2.9.7 | |||||||||||
www.sailwave.com |