EYC LEVEL & OPEN REGATTA COURSE BRAVO | |||||||||||
8 Metre Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | Total | |
1st | Yquem | 8 Metre | SUI8 | RCYC | Guy Jones | 1 | 4 | 1 | 3 | 9 | |
2nd | Thisbe | 8 Metre | CAN9 | RCYC | John Mitchele | 5 | 3 | 2 | 1 | 11 | |
3rd | Severn | 8 Metre | CAN7 | RCYC | Cedric Gyles | 2 | 1 | 6 | 4 | 13 | |
4th | Iskareen | 8 Metre | CAN21 | EYC | Ralph Reimann | 3 | 2 | 3 | 7.0 DNS | 15 | |
5th | Norseman | 8 Metre | CAN2 | RCYC | Cedric Gyles | 4 | 7.0 DNC | 5 | 2 | 18 | |
6th | bangalore | 8 Metre | 6 | RCYC | Bart Meuring | 6 | 5 | 4 | 5 | 20 | |
C&C 99 Fleet | |||||||||||
Rank | Boat | Class | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | Total |
1st | Transmission | C&C 99 | 40 | CBYC | Mike Kern | 1 | 2 | 1 | 4 | 1 | 9 |
2nd | Nemesis | C&C 99 | 18 | CBYC | Mike Innell | 2 | 1 | 3 | 1 | 3 | 10 |
3rd | Bear Necessity | C&C 99 | 57 | PCYC | Dexter Halsall | 3 | 3 | 4 | 3 | 2 | 15 |
4th | Red Boat | C&C 99 | 86 | EYC | Tomasz Debowsski | 4 | 5 | 2 | 2 | 4 | 17 |
5th | Manhattan Transfer | C&C 99 | 44 | EYC | Michael Chase | 6 | 4 | 6 | 6 | 5 | 27 |
6th | Bobby McGee | C&C 99 | 53 | BHYC | Charles Stacey | 5 | 6 | 5 | 5 | 6 | 27 |
Sailwave Scoring Software 2.9.7 | |||||||||||
www.sailwave.com |