PCYC OPEN REGATTA COURSE BRAVO

C&C 99 Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Bear Necessity C&C 99 57 PCYC Dexter Halsall 1.0 3.0 2.0 1.0 6.0 13.0
2nd Nemesis C&C 99 18 CBYC Mike Innell 2.0 4.0 1.0 2.0 4.0 13.0
3rd Red Boat C&C 99 86 EYC Tomasz Debowski 5.0 1.0 7.0 3.0 1.0 17.0
4th Winston Churchill C & C 99 72 ABYC John Gibson 6.0 2.0 3.0 4.0 2.0 17.0
5th Demon`s Dance C&C 99 51 PCYC Ric Doedens 3.0 5.0 4.0 5.0 5.0 22.0
6th Plum Danish 3 C&C 99 79 ABYC Frank Hudson 7.0 7.0 8.0 6.0 3.0 31.0
7th Will C&C 99 90 BHYC Michael Williamson 4.0 9.0 6.0 7.0 7.0 33.0
8th Bobby McGee C&C99 53 BHYC Charles Stacey 8.0 8.0 5.0 8.0 9.0 38.0
9th Manhattan Transfer C&C 99 44 EYC Michael Chase 9.0 6.0 9.0 9.0 8.0 41.0

J 105 Fleet - Amended

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Trident J105 476 RCYC Doug Bullock 3.0 3.0 5.0 3.0 1.0 15.0
2nd Hey Jude J105 CAN 110 RCYC James Rathbun 10.0 4.0 2.0 1.0 5.0 22.0
3rd Jamaica Me Crazy J105 158 RCYC Peter Hall 2.0 7.0 4.0 2.0 7.0 22.0
4th The Usual Suspects J105 CAN54317 RCYC Suspect Syndicate 8.0 1.0 1.0 6.0 10.0 26.0
5th Planet B J105 54315 RCYC Stuart Kilpatrick 1.0 2.0 8.0 7.0 9.0 27.0
6th Thunderstruck J-105 358 RCYC Andrew Moor 5.0 5.0 3.0 8.0 6.0 27.0
7th Tusk J 105 677 RCYC Ted Weir 7.0 9.0 7.0 4.0 3.0 30.0
8th Endeavour J105 54365 MCC Paul Martini 9.0 8.0 10.0 5.0 4.0 36.0
9th Sentient J105 560 RCYC mike Chapman 6.0 10.0 12.0 DNC 9.0 2.0 39.0
10th sonic boom J105 54858 RCYC ian farquharson 11.0 6.0 6.0 10.0 8.0 41.0
11th Scotch Rocks J105 CAN642 MCC Bob Fler 4.0 11.0 9.0 11.0 11.0 46.0

Melges 20 Fleet

Rank Boat Class SailNo Club Helm R1 R2 R3 R4 R5 Total
1st Atlas Audi Melges 20 USA1 PCYC Brian Hill 2.0 1.0 5.0 1.0 2.0 11.0
2nd Touch2play Melges 20 CAN102 PCYC Rob Butler 3.0 3.0 4.0 4.0 1.0 15.0
3rd For You Melges 20 CAN122 NOLSC Larry Huibers 6.0 2.0 1.0 5.0 4.0 18.0
4th Batteries Not Required Melges 20 170 PCYC Rhonda Joyce 4.0 4.0 2.0 2.0 8.0 DNC 20.0
5th Bohica Melges 20 CAN129 PCYC Erwyn Naidoo 1.0 8.0 DNC 8.0 DNC 3.0 3.0 23.0
6th NA Melges 20 CAN142 PCYC David Pollock 5.0 5.0 3.0 6.0 5.0 24.0
7th It`s Madness Melges 20 CAN172 PCYC John Heaton 7.0 6.0 6.0 8.0 DNC 8.0 DNC 35.0

PHRF A Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R4 Total
1st Rodecrew CS30 4628 PCYC Bob Sarna 150 1.0 1.0 1.0 3.0
2nd Victory C&C 51568 PCYC Tim McCullough 165 2.0 2.0 2.0 6.0

PHRF B Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R4 Total
1st Still Knot Working C&C 27 Mark V 75 EYC Steve Reid 180 1.0 1.0 1.0 3.0
2nd Panache Niagara 26 OB 150 QCYC Mark MacRae 183 2.0 2.0 2.0 6.0

Whitesail Fleet

Rank Boat Class SailNo Club Helm Rating R1 R2 R4 Total
1st Freestyle CS 40 5209 PCYC Jim Oldershaw 93 1.0 2.0 1.0 4.0
2nd Full Tilt Dufour 32 Classic 295 PCYC Thomas McCann 171 2.0 4.0 2.0 8.0
3rd Odysseus Hunter 25 22 PCYC Zibby Turkiewicz 249 3.0 3.0 5.0 DSQ 11.0
4th Star Chaser Beneteau First 45 8 PCYC Kenneth Martin 54 6.0 OCS 1.0 8.0 DNC 15.0
5th Super Sonic Sonic 23 104 PCYC Darren Brash 258 4.0 6.0 5.0 DNF 15.0
6th Baltic Blue CA 22 1194 Other Marek Bezeg 222 8.0 DNC 5.0 3.0 16.0
7th Joanie Hunter 31 h31 ABYC Mike mclaughlin 186 5.0 7.0 8.0 DNC 20.0

R1 - PHRF A Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Rodecrew CS30 4628 PCYC Bob Sarna 150 0:48:43 0:50:03
2 Victory C&C 51568 PCYC Tim McCullough 165 0:53:17 0:53:17

R2 - PHRF A Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Rodecrew CS30 4628 PCYC Bob Sarna 150 0:55:07 0:56:37
2 Victory C&C 51568 PCYC Tim McCullough 165 1:01:36 1:01:36

R4 - PHRF A Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Rodecrew CS30 4628 PCYC Bob Sarna 150 1:15:44 1:17:48
2 Victory C&C 51568 PCYC Tim McCullough 165 1:22:07 1:22:07

R1 - PHRF B Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Still Knot Working C&C 27 Mark V 75 EYC Steve Reid 180 0:52:20 0:50:59
2 Panache Niagara 26 OB 150 QCYC Mark MacRae 183 0:53:58 0:52:18

R2 - PHRF B Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Still Knot Working C&C 27 Mark V 75 EYC Steve Reid 180 0:57:49 0:56:20
2 Panache Niagara 26 OB 150 QCYC Mark MacRae 183 1:00:43 0:58:51

R4 - PHRF B Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Still Knot Working C&C 27 Mark V 75 EYC Steve Reid 180 1:15:37 1:13:40
2 Panache Niagara 26 OB 150 QCYC Mark MacRae 183 1:21:26 1:18:56

R1 - Whitesail Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Freestyle CS 40 5209 PCYC Jim Oldershaw 93 0:43:49 0:50:12
2 Full Tilt Dufour 32 Classic 295 PCYC Thomas McCann 171 0:54:20 0:53:46
3 Odysseus Hunter 25 22 PCYC Zibby Turkiewicz 249 1:04:53 0:56:30
4 Super Sonic Sonic 23 104 PCYC Darren Brash 258 1:21:12 1:09:45
5 Joanie Hunter 31 h31 ABYC Mike mclaughlin 186 1:15:36 1:12:54
6 Star Chaser Beneteau First 45 8 PCYC Kenneth Martin 54 OCS  

R2 - Whitesail Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Star Chaser Beneteau First 45 8 PCYC Kenneth Martin 54 0:46:20 0:57:38
2 Freestyle CS 40 5209 PCYC Jim Oldershaw 93 0:50:32 0:57:54
3 Odysseus Hunter 25 22 PCYC Zibby Turkiewicz 249 1:12:12 1:02:53
4 Full Tilt Dufour 32 Classic 295 PCYC Thomas McCann 171 1:03:44 1:03:04
5 Baltic Blue CA 22 1194 Other Marek Bezeg 222 1:20:32 1:13:10
6 Super Sonic Sonic 23 104 PCYC Darren Brash 258 1:32:38 1:19:34
7 Joanie Hunter 31 h31 ABYC Mike mclaughlin 186 1:22:46 1:19:48

R4 - Whitesail Fleet

Rank Boat Class SailNo Club Helm Rating Elapsed Corrected
1 Freestyle CS 40 5209 PCYC Jim Oldershaw 93 0:58:32 1:07:03
2 Full Tilt Dufour 32 Classic 295 PCYC Thomas McCann 171 1:19:16 1:18:26
3 Baltic Blue CA 22 1194 Other Marek Bezeg 222 1:33:06 1:24:35
4 Odysseus Hunter 25 22 PCYC Zibby Turkiewicz 249 DSQ  
4 Super Sonic Sonic 23 104 PCYC Darren Brash 258 DNF  

www.sailwave.com