SKIPPER'S PLAN ABYC REGATTA - BENETEAU COURSE

Beneteau 36.7 Fleet

Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 Total
1st Beneteau 36.7 First Today Beneteau 36.7 51789 Other Gary Tisdale 1.0 3.0 1.0 5.0
2nd Beneteau 36.7 Shane Returns Beneteau 36.7 225 RCYC Jeffrey Long 2.0 2.0 2.0 6.0
3rd Beneteau 36.7 Seaweed Beneteau 36.7 52397 NOLSC Don Finkle 4.0 1.0 5.0 10.0
4th Beneteau 36.7 zingara Beneteau 36.7 CAN141 NYC Richard Reid 3.0 5.0 4.0 12.0
5th Beneteau 36.7 Juliet Beneteau 36.7 51793 RCYC Jeffrey Burchell 5.0 8.0 3.0 16.0
6th Beneteau 36.7 Neptune`s Car Beneteau 36.7 184 MCC Brian Rutter 6.0 6.0 6.0 18.0
7th Beneteau 36.7 Domino Beneteau 36.7 249 NOLSC Paul Paolone 7.0 4.0 8.0 19.0
8th Beneteau 36.7 Tango Beneteau 36.7 156 RCYC Pierre Savard 8.0 7.0 9.0 24.0
9th Beneteau 36.7 Fullscale Beneteau 36.7 54366 NYC Mike Sonosky 9.0 9.0 7.0 25.0

C&C 99 Fleet

Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 Total
1st C&C 99 Nemesis C&C 99 18 CBYC Mike Innell 2.0 1.0 2.0 5.0
2nd C&C 99 Bear Necessity C&C 99 57 PCYC Dexter Halsall 1.0 4.0 4.0 9.0
3rd C&C 99 Winston Churchill C&C 99 72 ABYC John Gibson 4.0 2.0 3.0 9.0
4th C&C 99 Plum Danish 3 C&C 99 79 ABYC Frank Hudson 6.0 5.0 1.0 12.0
5th C&C 99 Red Boat C&C 99 86 EYC Tomasz Debrowski 3.0 8.0 6.0 17.0
6th C&C 99 Bobby McGee C&C 99 53 BHYC Charles Stacey 7.0 3.0 8.0 18.0
7th C&C 99 Manhattan Transfer C&C 99 44 EYC Michael Chase 5.0 6.0 7.0 18.0
8th C&C 99 Demon`s Dance C&C 99 51 PCYC Ric Doedens 8.0 7.0 5.0 20.0

Etchells Fleet

Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 Total
1st Etchells Naughty By Nature Etchells CAN968 NYC Wendt Jerry 2.0 1.0 1.0 4.0
2nd Etchells Rain Etchells CAN1247 NYC Allan Leibel 1.0 2.0 2.0 5.0
3rd Etchells Skanky Jane Etchells CAN319 OYS Andrew Macrae 3.0 3.0 4.0 10.0
4th Etchells Barge Etchells CAN98 ABYC Barbara Jones 4.0 4.0 3.0 11.0

J 105 Fleet

Rank Fleet Boat Class Sail Number Club Helm R1 R2 R3 Total
1st J 105 Hey Jude J105 CAN110 RCYC James Rathbun 1.0 2.0 1.0 4.0
2nd J 105 Jamaica Me Crazy J105 158 RCYC Peter Hall 2.0 1.0 2.0 5.0
3rd J 105 Thunderstruck J105 358 RCYC Andrew Moor 3.0 4.0 4.0 11.0
4th J 105 Planet B J105 54315 RCYC Stuart Kilpatrick 7.0 3.0 3.0 13.0
5th J 105 The Usual Suspects J105 54317 RCYC Terry Michaelson 4.0 5.0 6.0 15.0
6th J 105 Voodoo Magic J105 CAN665 MCC Bjug Borgundvaag 6.0 10.0 7.0 23.0
7th J 105 sonic boom J105 54858 RCYC Ian Farquharson 10.0 6.0 8.0 24.0
8th J 105 Sentient J105 560 RCYC Mike Chapman 11.0 9.0 5.0 25.0
9th J 105 Scotch Rocks J105 CAN642 MCC Bob Fler 9.0 7.0 9.0 25.0
10th J 105 Tusk J105 677 RCYC Ted Weir 8.0 8.0 10.0 26.0
11th J 105 Trident J105 476 RCYC Bullock-Farrand-Irving 5.0 11.0 11.0 27.0

www.sailwave.com