RCYC OPEN REGATTA COURSE DELTA

Albacore Fleet

Rank Sail_Number Yacht_Club Helm RCYC1 RCYC2 RCYC3 RCYC4 Total
1st 7982 Other George Carter 1.0 2.0 1.0 2.0 6.0
2nd 8030 Other Kevin Smith 2.0 4.0 2.0 1.0 9.0
3rd 7919   4.0 1.0 4.0 7.0 16.0
4th 6731 RCYC Adam Nicholson 3.0 9.0 5.0 3.0 20.0
5th 7419 Other Ken Clarke 6.0 10.0 9.0 4.0 29.0
6th 8109 Other Robert Sieradzki 13.0 3.0 3.0 12.0 31.0
7th 8144 Other Chris Maslowski 5.0 6.0 17.0 6.0 34.0
8th 8018 Other Andrew Rydholm 11.0 8.0 10.0 14.0 43.0
9th CAN8088 Other Allan Measor 10.0 5.0 6.0 24.0 OCS 45.0
10th 7942 Other David Provan 12.0 18.0 13.0 5.0 48.0
11th 7363 Other Darren Monster 8.0 7.0 16.0 17.0 48.0
12th 8112 Other Mary Neumann 9.0 20.0 12.0 11.0 52.0
13th 8019 Other Paul McHugh 7.0 11.0 11.0 24.0 OCS 53.0
14th 8017 Other Steve Goode 23.0 12.0 8.0 10.0 53.0
15th 8120 Other Pasquale Leone 15.0 16.0 15.0 8.0 54.0
16th 8102 Other Neil Wilson 18.0 19.0 7.0 15.0 59.0
17th CAN7960 Other Ralph Glass 14.0 15.0 22.0 16.0 67.0
18th 8036 Other Oleg Melnikov 19.0 22.0 20.0 9.0 70.0
19th 8031 Other Ken Yamazaki 16.0 23.0 18.0 13.0 70.0
20th 8113 Other Kirk McGregor 20.0 17.0 14.0 19.0 70.0
21st 8029 Other David O'Neil 21.0 14.0 19.0 18.0 72.0
22nd 8091 WYC Maxim Newby 17.0 13.0 21.0 24.0 DNC 75.0
23rd 8142 Other Peter Macaulay 22.0 21.0 23.0 24.0 DNC 90.0

International 14 Fleet

Rank Sail_Number Yacht_Club Helm RCYC1 RCYC2 RCYC3 RCYC4 Total
1st CAN 601 RCYC Peter Hayward 1.0 1.0 1.0 1.0 4.0
2nd CAN 595 RCYC Chris Leigh 2.0 3.0 3.0 2.0 10.0
3rd CAN 596 RCYC Greg Loffree 3.0 2.0 2.0 3.0 10.0
4th CAN 597 RCYC Andrew Yates 4.0 9.0 DNC 9.0 DNC 9.0 DNC 31.0

Laser Fleet

Rank Sail_Number Yacht_Club Helm RCYC1 RCYC2 RCYC3 RCYC4 Total
1st 195930 KYC Robert Davis 1.0 1.0 1.5 2.0 5.5
2nd 187731 RCYC Evert McLaughlin 9.0 5.0 3.0 1.0 18.0
3rd 187733 RCYC Paul Throop 7.0 6.0 8.0 6.0 27.0
4th 170819 RCYC Patrick Roulstone 12.0 10.0 1.5 7.5 31.0
5th 190047 Other Rob Hemming 8.0 8.0 11.0 4.0 31.0
6th 187701 RCYC Gregory Clunies 2.0 3.0 4.0 23.0 DNC 32.0
7th 187740 Other Andy Roy 3.0 4.0 5.0 23.0 OCS 35.0
8th 194523 PCYC Rob Muru 13.0 7.0 9.0 7.5 36.5
9th 191574 RCYC Matthew Ryder 4.0 23.0 OCS 7.0 3.0 37.0
10th 187648 Other Martin Robitaille 11.0 2.0 6.0 23.0 OCS 42.0
11th 173189 NYC Philip Blake 17.0 11.0 10.0 9.0 47.0
12th 187840 NSSCO Justin Norton 10.0 9.0 12.5 23.0 OCS 54.5
13th 193302 RCYC Bruce Moyle 14.0 18.0 12.5 11.0 55.5
14th 197565 RCYC Sam Fuller 6.0 23.0 OCS 23.0 OCS 5.0 57.0
15th 162084 RCYC Scott Collinson 16.0 16.0 15.0 10.0 57.0
16th 116213 Other Dave Caesar 20.0 13.0 14.0 13.0 60.0
17th 8817 Other Mike Doell 19.0 15.0 16.0 12.0 62.0
18th 175190 Other Riley Finch 15.0 17.0 17.0 14.0 63.0
19th 194537 RCYC Kyle Dakin 5.0 23.0 DNC 23.0 DNC 23.0 DNC 74.0
20th 168142 Other Stuart Lawrie 18.0 14.0 23.0 DNC 23.0 DNC 78.0
21st 193933   23.0 DNC 12.0 23.0 DNC 23.0 DNC 81.0

Laser Radial Fleet

Rank Sail_Number Yacht_Club Helm RCYC1 RCYC2 RCYC3 RCYC4 Total
1st 190210 RCYC Tyler Meyrick 4.0 1.0 1.0 4.0 10.0
2nd 191571 RCYC Brenda Bowskill 2.0 4.0 3.0 2.0 11.0
3rd 187147 Other Daniel Barry 5.0 2.0 2.0 5.0 14.0
4th 180143 RCYC Olga Koubrak 6.0 5.0 6.0 3.0 20.0
5th 171882 Other Nigel Heath 1.0 27.0 OCS 4.0 1.0 33.0
6th 187231 BDB Vanessa Dallaire-Lagace 8.0 3.0 8.0 14.0 33.0
7th 193296 RCYC Connor Stein 10.0 8.0 5.0 13.0 36.0
8th 187735 Other Joe van Rossem 7.0 13.0 9.0 7.0 36.0
9th 193320 EYC Konrad Davy 12.0 7.0 11.0 8.0 38.0
10th 194273 RCYC Emma Hughes 13.0 10.0 7.0 16.0 46.0
11th 179185 Other Paul Muldoon 15.0 12.0 12.0 12.0 51.0
12th 118103 Other Allan Lathrop 11.0 6.0 10.0 27.0 DNC 54.0
13th 193285 RCYC Julia Kidd 17.0 19.0 14.0 10.0 60.0
14th 170762 Other Katie Yeo 9.0 15.0 20.0 18.0 62.0
15th 195591 Other Violet Stafford 16.0 27.0 DNC 15.0 6.0 64.0
16th 187848 Other Rob Koci 3.0 9.0 27.0 DNC 27.0 DNC 66.0
17th 195868 RCYC Ben McLaughlin 14.0 17.0 13.0 27.0 OCS 71.0
18th 159794 EYC Evan McNabb 21.0 16.0 19.0 15.0 71.0
19th 192076   20.0 21.0 22.0 11.0 74.0
20th CAN 188721 PCYC Emily Searle 22.0 11.0 16.0 27.0 DNC 76.0
21st 188836 RCYC Austin Stein 18.0 14.0 17.0 27.0 DNC 76.0
22nd 194521 RCYC Bronwyn RIchardson 23.0 22.0 23.0 17.0 85.0
23rd 190235 Other Hugh Macrae 19.0 18.0 21.0 27.0 DNC 85.0
24th 193294 RCYC Jason Kahng 24.0 20.0 18.0 27.0 DNC 89.0
25th 187821   27.0 DNC 27.0 DNC 27.0 DNC 9.0 90.0
26th 18014 RCYC Eric Goldfarb 25.0 23.0 27.0 DNC 27.0 DNC 102.0

www.sailwave.com