RCYC OPEN REGATTA COURSE ALPHA

IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. RCYC1 RCYC2 RCYC3 Total
1st Rampage Farr 47 Other John Odenbach 1.211 25600 1.0 1.0 2.0 4.0
2nd Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 2.0 4.0 1.0 7.0
3rd Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 3.0 2.0 5.0 10.0
4th Press Gang IMX 38 ABYC chris medland 1.054 1957 5.0 3.0 4.0 12.0
5th Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 6.0 5.0 6.0 17.0
6th Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 4.0 11.0 DNC 3.0 18.0
7th Zoom Far 395 RCYC Keith Bechard 1.119 39533 7.0 11.0 DNC 11.0 DNC 29.0
8th Timorian C&C 115 PCYC Fred Harding 1.075 115084 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th Act II C&C 115 MCC Geoff Atkins 1.075 54367 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th Rags C&C 115 MCC Judy Button 1.062 54 11.0 DNC 11.0 DNC 11.0 DNC 33.0

IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. RCYC1 RCYC2 RCYC3 Total
1st Crime Scene J35 ABYC Stephen Trevitt 1.028 73320 1.0 1.0 2.0 4.0
2nd Neptune`s Car Beneteau 36.7 EYC Brian Rutter 1.027 184 3.0 2.0 3.0 8.0
3rd Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 2.0 7.0 OCS 1.0 10.0
4th Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.018 10 4.0 3.0 4.0 11.0
5th Carpe Ventus J 109 NYC Denys Jones 1.034 Can 253 5.0 5.0 5.0 15.0
6th Clockwork C&C 37R RCYC Paul Marcaccio 1.047 23149 6.0 4.0 6.0 16.0
7th Blast First 10R MCC Chris Bobyk 1.024 CAN 1 7.0 6.0 15.0 DNC 28.0
8th Torbay 10R RCYC Jamie Kidd 1.018 Can 28 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th A 35 Archambault 35 PCYC Nick Sellars 1.038 975 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th Clockwork C&C 37R RCYC Paul Marcaccio 1.049 CAN34686 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th VikingBlod C&C 37/40XL NYC Neil Hansen 1.047 42668 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th Locutus J35 PCYC Mike Lucas 1.028 25148 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th Lively J109 ABYC Murray Gainer 1.037 265 15.0 DNC 15.0 DNC 15.0 DNC 45.0
8th Sona First 10R ABYC Calum Semple 1.020 CAN 43 15.0 DNC 15.0 DNC 15.0 DNC 45.0

IRC 3 Fleet - Amended

Rank Boat Class Club Helm Rating SailNo. RCYC1 RCYC2 RCYC3 Total
1st Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1.0 1.0 2.0 4.0
2nd Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 2.0 3.0 1.0 6.0
3rd Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 6.0 2.0 3.0 11.0
4th Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 5.0 7.0 4.0 16.0
5th Max Sand J92s EYC Rick Huczek 0.999 CAN 1 3.0 4.0 11.0 DNC 18.0
6th Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 9.0 DNF 5.0 5.0 19.0
7th Victory Dance CS30 NYC Victor Dantzer 0.917 84737 8.0 6.0 6.0 20.0
8th Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 4.0 8.0 11.0 DNC 23.0
9th Incorrigible Kirby 30 NYC Douglas Henderson 0.935 24 7.0 11.0 DNC 11.0 DNC 29.0
10th Inherant C&C 33 Mark 1 ABYC Larry Harrison 0.919 34240 11.0 DNC 11.0 DNC 11.0 DNC 33.0

8 Metre Fleet

Rank Boat Class Club Helm SailNo. RCYC1 RCYC2 Total
1st Yquem 8 Metre RCYC Guy Jones SUI8 3.0 1.0 4.0
2nd Raven 8 Metre RCYC Richard Self CAN25 1.0 3.0 4.0
3rd Iskareen 8 Metre RCYC Bert Reimann 21 2.0 2.0 4.0
4th Venture II 8 Metre RCYC Diane Palm CAN29 5.0 4.0 9.0
5th Severn II 8 Metre RCYC Cedric Gyles CAN 7 4.0 6.0 10.0
6th Norseman 8 Metre RCYC Cedric Gyles CAN2 6.0 5.0 11.0
7th Bangalore 8 Metre RCYC Bart Meuring CAN6 7.0 7.0 14.0
8th Sarissa 8 Metre EYC Ralph Reimann SUI10 10.0 DNC 10.0 DNC 20.0
8th Thisbe 8 Metre RCYC John Mitchele CAN9 10.0 DNC 10.0 DNC 20.0

RCYC1 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Rampage Farr 47 Other John Odenbach 1.211 25600 1:04:22 1:17:57
2 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1:13:33 1:19:26
3 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 1:15:07 1:20:45
4 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 1:10:33 1:20:51
5 Press Gang IMX 38 ABYC chris medland 1.054 1957 1:16:47 1:20:56
6 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:19:01 1:24:04
7 Zoom Far 395 RCYC Keith Bechard 1.119 39533 1:19:43 1:29:12

RCYC2 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Rampage Farr 47 Other John Odenbach 1.211 25600 0:57:33 1:09:42
2 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 1:06:27 1:11:26
3 Press Gang IMX 38 ABYC Chris Medland 1.054 1957 1:08:30 1:12:12
4 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1:07:41 1:13:06
5 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:09:17 1:13:43

RCYC3 - IRC 1 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Notorious Farr 30 NYC Kevin Brown 1.080 CAN3005 1:14:17 1:20:14
2 Rampage Farr 47 Other John Odenbach 1.211 25600 1:07:20 1:21:32
3 Hot Water J-133 RCYC John McLeod 1.146 CAN 54375 1:11:56 1:22:26
4 Press Gang IMX 38 ABYC chris medland 1.054 1957 1:18:55 1:23:11
5 Maggie Kelly BTEAU FIRST 40.7 RCYC Chris Steer 1.075 54400 1:17:27 1:23:16
6 Beyond Survival C&C 115 BC Bill Roscoe 1.064 54266 1:20:23 1:25:32

RCYC1 - IRC 2 Fleet

Rank Fleet Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 IRC 2 Crime Scene J35 ABYC Stephen Trevitt 1.028 73320 1:14:51 1:16:57
2 IRC 2 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 1:17:35 1:19:50
3 IRC 2 Neptune`s Car Beneteau 36.7 EYC Brian Rutter 1.027 184 1:19:15 1:21:23
4 IRC 2 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.018 10 1:21:23 1:22:51
5 IRC 2 Carpe Ventus J 109 NYC Denys Jones 1.034 Can 253 1:21:00 1:23:45
6 IRC 2 Clockwork C&C 37R RCYC Paul Marcaccio 1.047 23149 1:29:03 1:33:14
7 IRC 2 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 1:31:10 1:33:21

RCYC2 - IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Crime Scene J35 ABYC Stephen Trevitt 1.028 73320 1:23:36 1:25:56
2 Neptune`s Car Beneteau 36.7 EYC Brian Rutter 1.027 184 1:26:27 1:28:47
3 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.018 10 1:29:45 1:31:22
4 Clockwork C&C 37R RCYC Paul Marcaccio 1.047 23149 1:27:56 1:32:04
5 Carpe Ventus J 109 NYC Denys Jones 1.034 Can 253 1:31:04 1:34:10
6 Blast First 10R MCC Chris Bobyk 1.024 CAN 1 1:36:26 1:38:45
7 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 OCS  

RCYC3 - IRC 2 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Cesan C&C 41 BHYC Paul Delacourt 1.029 32606 1:17:34 1:19:49
2 Crime Scene J35 ABYC Stephen Trevitt 1.028 73320 1:18:30 1:20:42
3 Neptune`s Car Beneteau 36.7 EYC Brian Rutter 1.027 184 1:19:40 1:21:49
4 Perfect Ten Beneteau 10R Other Joseph Pawlowski 1.018 10 1:21:30 1:22:58
5 Carpe Ventus J 109 NYC Denys Jones 1.034 Can 253 1:23:03 1:25:52
6 Clockwork C&C 37R RCYC Paul Marcaccio 1.047 23149 1:25:14 1:29:14

RCYC1 - IRC 3 Fleet - Amended

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:18:48 1:19:02
2 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:25:38 1:23:50
3 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 1:24:33 1:24:28
4 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 1:26:00 1:25:55
5 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:32:45 1:27:17
6 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 1:32:25 1:27:48
7 Incorrigible Kirby 30 NYC Douglas Henderson 0.935 24 1:35:27 1:29:15
8 Victory Dance CS30 NYC Victor Dantzer 0.917 84737 1:45:37 1:36:51
9 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 DNF  

RCYC2 - IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:28:23 1:28:39
2 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 1:34:14 1:29:31
3 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:34:10 1:32:11
4 Max Sand J92s EYC Rick Huczek 0.999 CAN 1 1:34:41 1:34:35
5 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1:34:30 1:34:36
6 Victory Dance CS30 NYC Victor Dantzer 0.917 84737 1:44:14 1:35:35
7 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:45:28 1:39:15
8 Solvenn Jeanneau 37 NYC Edward McCormack 0.999 394 1:41:15 1:41:09

RCYC3 - IRC 3 Fleet

Rank Boat Class Club Helm Rating SailNo. Elapsed Corrected
1 Five-Fifteen Hunter Legend 37 WK HYC Jim McGuinness 0.979 515 1:22:43 1:20:59
2 Zoo2 G&S 30 NYC Sandy Steffen 1.003 42558 1:22:45 1:23:00
3 Fortitude Santana 30/30 GP ABYC Winston Beckett 0.95 32791 1:27:54 1:23:30
4 Starwatch Star 30 ABYC Michael Flynn 0.941 KC 1 1:30:07 1:24:48
5 Red Jacket Custom 39 RCYC Peter Milligan 1.001 KC2281 1:28:44 1:28:49
6 Victory Dance CS30 NYC Victor Dantzer 0.917 84737 1:39:31 1:31:15

www.sailwave.com