PCYC OPEN REGATTA COURSE B

J 105 fleet

Rank Boat Class Club Helm Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st ReTern J 105 RCYC David Shaver 73 4.0 1.0 3.0 3.0 11.0
2nd Jamaica Me Crazy J 105 RCYC Peter Hall 158 3.0 3.0 1.0 5.0 12.0
3rd Hey Jude J 105 RCYC James Rathbun CAN 110 2.0 2.0 12.0 1.0 17.0
4th The Usual Suspects J 105 RCYC Gavin Disney 54317 1.0 6.0 11.0 4.0 22.0
5th Thunderstruck J 105 RCYC Andrew Moor 358 8.0 4.0 6.0 6.0 24.0
6th Planet B J 105 RCYC Stuart Kilpatrick 54315 13.0 8.0 2.0 2.0 25.0
7th Sonic Boom J 105 RCYC Ian Farquharson 54858 5.0 5.0 8.0 10.0 28.0
8th Endeavour J 105 MCC Bill Bevan 54365 7.0 10.0 5.0 8.0 30.0
9th Sentient J 105 RCYC Mike Chapman 560 10.5 11.0 4.0 7.0 32.5
10th Tusk J 105 RCYC Ted Weir 677 9.0 7.0 7.0 11.0 34.0
11th Forro J 105 RCYC Gregory Mezo CAN283 6.0 12.0 13.0 9.0 40.0
12th Scotch Rocks J 105 MCC Bob Fler 642 12.0 9.0 9.0 13.0 43.0
13th Another Hazard J 105 AYC Peter Wolniak 339 10.5 13.0 10.0 12.0 45.5

C&C 99 fleet

Rank Boat Class Club Helm Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Primeur C&C 99 RCYC Ian Reid 7 1.0 3.0 1.0 1.0 6.0
2nd Bear Necessity C&C 99 PCYC Dexter Halsall 57 3.0 1.0 2.0 4.0 10.0
3rd Winston Churchill C&C 99 ABYC John Gibson 72 2.0 5.0 4.0 2.0 13.0
4th Sleek C&C 99 RCYC Carly Doris 99 4.0 2.0 3.0 5.0 14.0
5th Plum Danish
C&C 99 ABYC Frank Hudson 79 7.0 6.0 6.0 3.0 22.0
6th Manhattan Transfer C&C 99 EYC Michael Chase 44 5.0 4.0 7.0 7.0 23.0
7th Bobby McGee C&C 99 BHYC Charles Stacey 53 8.0 7.0 5.0 6.0 26.0
8th Red Boat C&C 99 EYC Tomasz Debowski 86 6.0 8.0 8.0 8.0 30.0

PHRF 3 fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Gizmo Bombardier 7.6 PCYC Marc Doedens 171 177 1.0 1.0 1.0 1.0 4.0
2nd Arriba C&C 34 PCYC Don French 147 26034 2.0 2.0 2.0 2.0 8.0
3rd Rodecrew CS30 PCYC Bob Sarna 150 4628 3.0 3.0 3.0 3.0 DNC 12.0
4th Outer Limits C&C35MK3 PCYC Wayne Bond 144 172 4.0 4.0 4.0 3.0 15.0

PHRF 4 fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Panache Niagara 26 OB QCYC Mark MacRae 183 150 1.0 2.0 1.0 1.0 5.0
2nd Minx C&C27 MkV EYC Gregory Neely 180 154 2.0 1.0 2.0 2.0 7.0
3rd Craigellachie CS27 Other Sean McKee 201 1120 3.0 3.0 4.0 3.0 13.0
4th Chien Bizarre Catalina Capri 22 RCYC Scott Fraser 201 96 4.0 4.0 3.0 3.0 DNC 14.0

Whitesail fleet

Rank Boat Class Club Helm Rating Sail_Number PCYC1 PCYC2 PCYC3 PCYC4 Total
1st Seajay Hunter 30 PCYC James Johnstone 192 218 1.0 1.0 1.0 1.0 4.0
2nd freestyle cs40 PCYC jim oldershaw 93 5209 2.0 2.0 2.0 2.0 8.0
3rd Miles Davis Tanzer 25 PCYC Simon de Groot 186 T25 3.0 3.0 3.0 3.0 12.0

PCYC1 - PHRF 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Gizmo Bombardier 7.6 PCYC Marc Doedens 171 177 1:28:25 1:27:29
2 Arriba C&C 34 PCYC Don French 147 26034 1:27:20 1:30:12
3 Rodecrew CS30 PCYC Bob Sarna 150 4628 1:30:07 1:32:34
4 Outer Limits C&C35MK3 PCYC Wayne Bond 144 172 1:32:16 1:35:49

PCYC2 - PHRF 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Gizmo Bombardier 7.6 PCYC Marc Doedens 171 177 1:08:33 1:07:50
2 Arriba C&C 34 PCYC Don French 147 26034 1:07:43 1:09:56
3 Rodecrew CS30 PCYC Bob Sarna 150 4628 1:11:28 1:13:25
4 Outer Limits C&C35MK3 PCYC Wayne Bond 144 172 1:14:14 1:17:05

PCYC3 - PHRF 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Gizmo Bombardier 7.6 PCYC Marc Doedens 171 177 1:24:24 1:23:31
2 Arriba C&C 34 PCYC Don French 147 26034 1:21:54 1:24:35
3 Rodecrew CS30 PCYC Bob Sarna 150 4628 1:36:15 1:38:52
4 Outer Limits C&C35MK3 PCYC Wayne Bond 144 172 1:51:37 1:55:55

PCYC4 - PHRF 3 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Gizmo Bombardier 7.6 PCYC Marc Doedens 171 177 1:04:02 1:03:22
2 Arriba C&C 34 PCYC Don French 147 26034 1:02:00 1:04:02
3 Outer Limits C&C35MK3 PCYC Wayne Bond 144 172 1:05:17 1:07:48

PCYC1 - PHRF 4 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Panache Niagara 26 OB QCYC Mark MacRae 183 150 1:35:59 1:33:02
2 Minx C&C27 MkV EYC Gregory Neely 180 154 1:37:21 1:34:50
3 Craigellachie CS27 Other Sean McKee 201 1120 2:08:00 2:00:21
4 Chien Bizarre Catalina Capri 22 RCYC Scott Fraser 201 96 2:10:00 2:02:14

PCYC2 - PHRF 4 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Minx C&C27 MkV EYC Gregory Neely 180 154 1:15:03 1:13:07
2 Panache Niagara 26 OB QCYC Mark MacRae 183 150 1:19:00 1:16:34
3 Craigellachie CS27 Other Sean McKee 201 1120 1:25:11 1:20:06
4 Chien Bizarre Catalina Capri 22 RCYC Scott Fraser 201 96 1:31:07 1:25:40

PCYC3 - PHRF 4 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Panache Niagara 26 OB QCYC Mark MacRae 183 150 1:29:50 1:27:04
2 Minx C&C27 MkV EYC Gregory Neely 180 154 1:30:49 1:28:28
3 Chien Bizarre Catalina Capri 22 RCYC Scott Fraser 201 96 1:48:04 1:41:37
4 Craigellachie CS27 Other Sean McKee 201 1120 1:49:38 1:43:05

PCYC4 - PHRF 4 fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Panache Niagara 26 OB QCYC Mark MacRae 183 150 1:08:12 1:06:06
2 Minx C&C27 MkV EYC Gregory Neely 180 154 1:08:38 1:06:52
3 Craigellachie CS27 Other Sean McKee 201 1120 1:15:42 1:11:11

PCYC1 - Whitesail fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Seajay Hunter 30 PCYC James Johnstone 192 218 1:30:35 1:26:28
2 freestyle cs40 PCYC jim oldershaw 93 5209 1:27:00 1:39:40
3 Miles Davis Tanzer 25 PCYC Simon de Groot 186 T25 2:06:44 2:02:12

PCYC2 - Whitesail fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Seajay Hunter 30 PCYC James Johnstone 192 218 1:14:38 1:11:14
2 freestyle cs40 PCYC jim oldershaw 93 5209 1:06:00 1:15:37
3 Miles Davis Tanzer 25 PCYC Simon de Groot 186 T25 1:19:06 1:16:16

PCYC3 - Whitesail fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Seajay Hunter 30 PCYC James Johnstone 192 218 1:30:20 1:26:13
2 freestyle cs40 PCYC jim oldershaw 93 5209 1:24:52 1:37:14
3 Miles Davis Tanzer 25 PCYC Simon de Groot 186 T25 1:44:42 1:40:57

PCYC4 - Whitesail fleet

Rank Boat Class Club Helm Rating Sail_Number Elapsed Corrected
1 Seajay Hunter 30 PCYC James Johnstone 192 218 1:04:47 1:01:50
2 freestyle cs40 PCYC jim oldershaw 93 5209 0:58:18 1:06:47
3 Miles Davis Tanzer 25 PCYC Simon de Groot 186 T25 1:15:32 1:12:50

www.sailwave.com