EYC OPEN & LEVEL REGATTA - COURSE ALPHA - AMENDED

IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 Total
1st IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 1.0 1.0 1.0 2.0 1.0 4.0 10.0
2nd IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 2.0 2.0 2.0 1.0 2.0 1.0 10.0
3rd IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 5.0 6.0 3.0 6.0 3.0 6.0 29.0
4th IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 3.0 3.0 4.0 7.0 10.0 DSQ 3.0 30.0
5th IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 6.0 4.0 5.0 5.0 5.0 5.0 30.0
6th IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 4.0 5.0 6.5 4.0 4.0 7.0 30.5
7th IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 7.0 7.0 8.0 3.0 6.0 2.0 33.0
8th IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 9.0 9.0 9.0 8.0 7.0 8.0 50.0
9th IRC 1 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.051 8.0 8.0 6.5 9.0 DNC 10.0 DNC 10.0 DNC 51.5
10th IRC 1 Unleashed Flying Tiger 10M CAN26 NYC Colin Dykstra 1.126 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 9.0 56.0

IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 Total
1st IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 1.0 3.0 1.0 1.0 1.0 1.0 8.0
2nd IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 4.0 2.0 2.0 2.0 4.0 2.0 16.0
3rd IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 3.0 1.0 4.0 4.0 2.0 4.0 18.0
4th IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 2.0 4.0 3.0 3.0 3.0 3.0 18.0
5th IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 6.0 5.0 5.0 6.0 5.0 5.0 32.0
6th IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 5.0 6.0 6.0 5.0 6.0 7.0 35.0
7th IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 8.0 8.0 7.0 7.0 7.0 6.0 43.0
8th IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 7.0 7.0 8.0 8.0 8.0 8.0 46.0

IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating EYC1 EYC2 EYC3 EYC4 EYC5 EYC6 Total
1st IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 3.0 2.0 1.0 2.0 2.0 2.0 12.0
2nd IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 2.0 4.0 2.0 6.0 1.0 1.0 16.0
3rd IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 1.0 1.0 3.0 1.0 7.0 4.0 17.0
4th IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 5.0 6.0 4.0 3.0 8.0 5.0 31.0
5th IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 4.0 3.0 11.0 5.0 3.0 7.0 33.0
6th IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 6.0 5.0 9.0 4.0 6.0 3.0 33.0
7th IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 10.0 15.0 DNC 5.0 7.0 4.0 6.0 47.0
8th IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 7.0 8.0 6.0 10.0 5.0 11.0 47.0
9th IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 9.0 9.0 8.0 9.0 9.0 10.0 54.0
10th IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 12.0 7.0 7.0 8.0 12.0 12.0 58.0
11th IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 8.0 10.0 10.0 12.0 10.0 8.0 58.0
12th IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 11.0 11.0 13.0 13.0 11.0 9.0 68.0
13th IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 14.0 14.0 14.0 11.0 13.0 13.0 79.0
14th IRC 3 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 13.0 12.0 12.0 14.0 DNC 14.0 DNC 14.0 DNC 79.0
15th IRC 3 Sayonara Beneteau 38s5 15 HYC Vic Coram 1.012 15.0 13.0 15.0 14.0 DNC 14.0 DNC 14.0 DNC 85.0

EYC1 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 0:40:44 0:43:47
2 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:41:43 0:45:03
3 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 0:41:59 0:45:08
4 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 0:43:36 0:45:57
5 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 0:43:42 0:46:25
6 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 0:43:33 0:46:46
7 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:44:02 0:49:08
8 IRC 1 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.051 0:48:56 0:51:26
9 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 0:53:07 0:56:12

EYC2 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 0:49:49 0:53:33
2 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:56:52 1:01:25
3 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 0:57:44 1:02:04
4 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 0:58:52 1:03:13
5 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 1:00:55 1:04:12
6 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 1:00:32 1:04:17
7 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:58:36 1:05:24
8 IRC 1 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.051 1:04:59 1:08:18
9 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 1:07:56 1:11:52

EYC3 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 0:54:24 0:58:29
2 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:55:06 0:59:30
3 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 0:56:30 1:00:00
4 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 0:56:15 1:00:28
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 0:57:02 1:01:15
6 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 0:58:27 1:01:36
6 IRC 1 Rampage II C&C 37R 42990 MCC Bruce Pierce 1.051 0:58:37 1:01:36
8 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:57:01 1:03:38
9 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 1:00:29 1:03:59

EYC4 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:58:35 1:03:16
2 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 1:00:04 1:04:34
3 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:59:03 1:05:54
4 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 1:02:35 1:05:58
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 1:01:44 1:06:18
6 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 1:03:50 1:07:47
7 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 1:03:37 1:08:23
8 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 1:05:40 1:09:29

EYC5 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 0:39:13 0:42:09
2 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:40:02 0:43:14
3 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 0:40:56 0:43:28
4 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 0:42:46 0:45:05
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 0:42:06 0:45:13
6 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:40:54 0:45:39
7 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 0:44:31 0:47:06
8 IRC 1 Unleashed Flying Tiger 10M CAN26 NYC Colin Dykstra 1.126 0:43:58 0:49:30
9 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 DSQ  

EYC6 - IRC 1 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 1 Notorious Farr 30 CAN3005 NYC Kevin Brown 1.080 0:40:15 0:43:28
2 IRC 1 Zoom Far 395 39533 RCYC Keith Bechard 1.116 0:39:30 0:44:05
3 IRC 1 Maggie Kelly BTEAU FIRST 40.7 54400 RCYC Chris Steer 1.075 0:41:23 0:44:29
4 IRC 1 Amorita Beneteau 40.7 US 50025 RYC Fritz Odenbach 1.075 0:42:16 0:45:26
5 IRC 1 Timorian C&C 115 115084 PCYC Fred Harding 1.074 0:42:23 0:45:31
6 IRC 1 Rags C&C 115 54 MCC Judy Button 1.062 0:43:16 0:45:57
7 IRC 1 Press Gang IMX 38 1957 ABYC Chris Medland 1.054 0:43:39 0:46:00
8 IRC 1 Coug Peterson 41 74168 CBYC Michael Cullen 1.058 0:47:24 0:50:09
9 IRC 1 Unleashed Flying Tiger 10M CAN26 NYC Colin Dykstra 1.126 0:45:54 0:51:41

EYC1 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 0:43:19 0:44:29
2 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 0:43:38 0:45:41
3 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:45:17 0:46:36
4 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 0:45:59 0:46:46
5 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 0:45:43 0:47:05
6 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 0:47:02 0:48:38
7 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 0:48:36 0:49:46
8 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 0:49:28 0:51:18

EYC2 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:00:44 1:02:30
2 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 1:01:41 1:02:44
3 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 1:01:20 1:02:59
4 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 1:01:02 1:03:54
5 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 1:04:49 1:07:01
6 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 1:05:22 1:07:20
7 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 1:05:57 1:07:32
8 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 1:05:59 1:08:25

EYC3 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 0:55:42 0:57:12
2 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 0:57:48 0:58:47
3 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 0:57:38 1:00:21
4 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:58:41 1:00:23
5 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 0:59:41 1:01:43
6 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 1:00:53 1:02:43
7 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 1:02:58 1:05:18
8 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 1:03:56 1:05:28

EYC4 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 1:02:34 1:04:15
2 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 1:04:19 1:05:25
3 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 1:03:06 1:06:04
4 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 1:05:28 1:07:22
5 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 1:13:32 1:15:44
6 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 1:13:41 1:16:11
7 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 1:14:02 1:16:46
8 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 1:22:16 1:24:14

EYC5 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 0:40:39 0:41:45
2 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:42:06 0:43:19
3 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 0:41:29 0:43:26
4 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 0:42:43 0:43:27
5 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 0:43:33 0:45:02
6 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 0:43:57 0:45:16
7 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 0:44:35 0:46:14
8 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 0:47:18 0:48:26

EYC6 - IRC 2 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 2 Crime Scene J35 73320 ABYC Stephen Trevitt 1.027 0:43:05 0:44:15
2 IRC 2 Locutus J35 25148 PCYC Mike Lucas 1.017 0:45:17 0:46:03
3 IRC 2 VikingBlod C&C 37/40XL 42668 NYC Neil Hansen 1.047 0:44:53 0:47:00
4 IRC 2 Cesan C&C 41 32606 BHYC Paul Delacourt 1.029 0:47:35 0:48:58
5 IRC 2 Carpe Ventus J 109 Can 253 NYC Denys Jones 1.034 0:48:24 0:50:03
6 IRC 2 Lively J109 265 ABYC Murray Gainer 1.037 0:48:42 0:50:30
7 IRC 2 Endeavour J105 54365 MCC Bill Bevan 1.030 0:49:34 0:51:03
8 IRC 2 Blast First 10R CAN 1 MCC Chris Bobyk 1.024 0:53:22 0:54:39

EYC1 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 0:44:22 0:44:30
2 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 0:47:14 0:46:14
3 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 0:48:41 0:46:15
4 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 0:46:17 0:46:59
5 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 0:51:34 0:48:31
6 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 0:48:59 0:48:56
7 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 0:52:56 0:49:49
8 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 0:52:48 0:50:51
9 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 0:55:47 0:52:09
10 IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 0:55:53 0:52:22
11 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 0:52:45 0:52:42
12 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 0:57:32 0:52:59
13 IRC 3 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 0:57:55 0:53:07
14 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 1:03:51 0:58:48
15 IRC 3 Sayonara Beneteau 38s5 15 HYC Vic Coram 1.012 1:00:08 1:00:51

EYC2 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 1:05:13 1:05:25
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 1:10:13 1:06:42
3 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 1:06:08 1:07:08
4 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 1:08:42 1:07:15
5 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 1:09:00 1:08:56
6 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 1:13:36 1:09:15
7 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 1:16:08 1:10:07
8 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 1:14:42 1:10:18
9 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 1:15:58 1:11:02
10 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 1:15:43 1:12:55
11 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 1:13:35 1:13:31
12 IRC 3 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 1:26:27 1:19:16
13 IRC 3 Sayonara Beneteau 38s5 15 HYC Vic Coram 1.012 1:23:09 1:24:09
14 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 1:39:11 1:31:21

EYC3 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 1:01:18 0:58:14
2 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 0:59:57 0:58:41
3 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 0:58:47 0:58:58
4 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 1:03:46 1:00:00
5 IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 1:04:43 1:00:38
6 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 1:05:04 1:01:14
7 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 1:07:12 1:01:53
8 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 1:06:12 1:01:54
9 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 1:02:36 1:02:32
10 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 1:05:51 1:03:25
11 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 1:03:04 1:04:01
12 IRC 3 Victory Dance CS30 84737 NYC Victor Dantzer 0.917 1:11:10 1:05:16
13 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 1:05:33 1:05:29
14 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 1:14:31 1:08:38
15 IRC 3 Sayonara Beneteau 38s5 15 HYC Vic Coram 1.012 1:14:43 1:15:37

EYC4 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 1:04:22 1:04:34
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 1:10:20 1:06:49
3 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 1:11:24 1:07:11
4 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 1:07:55 1:07:51
5 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 1:08:32 1:09:34
6 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 1:11:28 1:09:58
7 IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 1:16:51 1:12:01
8 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 1:19:14 1:12:58
9 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 1:18:04 1:13:00
10 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 1:19:03 1:14:23
11 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 1:23:40 1:17:03
12 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 1:20:46 1:17:47
13 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 1:19:10 1:19:05

EYC5 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 0:42:41 0:41:47
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 0:44:53 0:42:38
3 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 0:43:11 0:43:50
4 IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 0:46:50 0:43:53
5 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 0:46:45 0:44:00
6 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 0:44:15 0:44:12
7 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 0:44:28 0:44:36
8 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 0:47:48 0:44:59
9 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 0:48:52 0:45:41
10 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 0:48:15 0:46:28
11 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 0:47:00 0:46:57
12 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 0:51:20 0:47:17
13 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 0:58:44 0:54:06

EYC6 - IRC 3 Fleet

Rank Fleet Boat Class SailNo. Club Helm Rating Elapsed Corrected
1 IRC 3 Five-Fifteen Hunter Legend 37 WK 515 HYC Jim McGuinness 0.979 0:47:06 0:46:07
2 IRC 3 Fortitude Santana 30/30 GP 32791 ABYC Winston Beckett 0.95 0:48:41 0:46:15
3 IRC 3 Max Sand J92s CAN 1 EYC Rick Huczek 0.999 0:46:55 0:46:52
4 IRC 3 Zoo2 G&S 30 42558 NYC Sandy Steffen 1.003 0:46:53 0:47:01
5 IRC 3 Starwatch Star 30 KC 1 ABYC Michael Flynn 0.941 0:50:12 0:47:14
6 IRC 3 Snowflake C&C 34 54095 RCYC James Moore 0.937 0:50:55 0:47:43
7 IRC 3 FastTrak Nelson/Marek Custom 30 43985 NOLSC Bill MacLeod 1.015 0:47:08 0:47:50
8 IRC 3 Wildfire C & C 35 MK3 53278 EYC David Sparks 0.963 0:50:27 0:48:35
9 IRC 3 Solvenn Jeanneau 37 394 NYC Edward McCormack 0.999 0:48:47 0:48:44
10 IRC 3 Incorrigible Kirby 30 24 NYC Douglas Henderson 0.935 0:53:26 0:49:58
11 IRC 3 Shazam J27 40257 DYC Dave Belisle 0.941 0:53:18 0:50:09
12 IRC 3 Trimpus CS 30 4404 ABYC Chris Robbins 0.921 0:56:01 0:51:35
13 IRC 3 Rodecrew CS30 4628 PCYC Bob Sarna 0.921 0:58:25 0:53:48

www.sailwave.com