LORC OFFSHORE SERIES
SUSAN HOOD TROPHY RACE
IRC Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC Plika Beneteau 10R 17 Ian Struthers RCYC 1.008 12:07:10 12:12:59
2 IRC Sona Beneteau 10R 43 Calum Semple ABYC 1.008 12:58:07 13:04:20
3 IRC Mummy Mumm 30 58 Geoff Brown NYC 1.089 12:04:37 13:09:06
4 IRC Rags C&C 115 54 Judy Button MCC 1.079 12:13:23 13:11:19
5 IRC Lively J109 265 Murray Gainer ABYC 1.046 12:38:31 13:13:25
6 IRC Press Gang IMX 38 1957 Crhis Medland ABYC 1.059 12:37:46 13:22:28
7 IRC Seahorse Beneteau 10R 1 Colin Andrews ABYC 1.008 13:27:13 13:33:40
8 IRC Phoenix J109 251 Sheila Smith RCYC 1.046 13:05:04 13:41:11
9 IRC Flack Andrews 30 54959 Adam Farkas NYC 1.003 13:48:28 13:50:57
10 IRC Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 13:38:55 13:59:23
11 IRC Dolce Vita C&C 37XL 54955 Allan Stokes EYC 1.050 13:44:47 14:26:01
12 IRC Solvenn Jeanneau 37 394 Edward McCormack NYC 0.987 14:42:05 14:30:37
13 IRC Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 14:39:54 15:17:44

PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 1 MacIntosh Cartwright 45 34539 Dick Steigenga CBYC 66 12:02:54 14:22:36
2 PHRF 1 Sassafras Swan 47 Can 3100 Colin Brown RHYC 81 12:28:35 14:30:31
3 PHRF 1 Anthem 1D35 35006 William Bennett NYC 36 11:57:20 15:03:07
4 PHRF 1 IMXtreme IMX 38 69937 Ken Bruce PCYC 66 12:45:05 15:12:56
5 PHRF 1 Nemesis C&C 99 18 Michael Innell CBYC 99 13:41:27 15:26:56
6 PHRF 1 Tornado J 35 32634 Bruce Zagrodney BPYC 72 13:46:48 16:16:22
7 PHRF 1 The Little Penguin J9.2s 67 Malcolm Little EYC 96 14:39:45 16:37:39
8 PHRF 1 Quelle Surprise Dufour 40 54357 Val Matison RCYC 78 14:35:10 17:02:55
9 PHRF 1 Scotch Rocks J 105 642 Bob Fler CBYC 90 DNF  

PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 2 Rock & Roll C&C 39 10636 Larry Jensen BHYC 102 12:56:37 14:32:02
2 PHRF 2 Defiant-II C&C33-2I 34527 Robert Bugbee PCYC 138 14:17:23 15:09:07
3 PHRF 2 Aftermir custom32 64185 Ivan Slezic PCYC 120 13:56:45 15:12:39
4 PHRF 2 Untamed J/29-Frac../Outboard 56 Mark Bowman FBYC 105 13:55:18 15:33:21
5 PHRF 2 Pagan C&C 35 Mk1 14012 Colin Bantin BHYC 123 14:49:05 16:05:07
6 PHRF 2 Afterburn Dash 34 34473 Darren Gornall PCYC 102 14:51:22 16:40:53
7 PHRF 2 Your Wildest Dreams Beneteau Oceanis 400 2605 Thomas Box BHYC 120 DNF  

PHRF 3 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 3 Folichon C&C 34 34888 Ian McAllister PCYC 147 14:46:53 15:27:29
2 PHRF 3 Better Still Elite 326 189 David Courtney LSYC 147 14:51:05 15:31:52
3 PHRF 3 The Enlightenment Nonsuch 30 338 Paul Chandler CBYC 174 15:37:23 15:41:30
4 PHRF 3 Pelican Lee C & C 34 15251 Wendy McCloy PCYC 147 15:18:51 16:00:55
5 PHRF 3 Rodecrew CS 30 4268 Bob Sarna PCYC 150 15:27:53 16:05:56
6 PHRF 3 That Damn Thang Thunderbird 647 Diane Reid ABYC 174 16:27:38 16:31:59
7 PHRF 3 Gizmo Bombardier 7.6 177 Ric Doedens PCYC 171 DNF  

PHRF 4 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 4 Kat`s-Paw I C&C 27 Mark III 64133 Kathleen Timmis RCYC 189 14:54:38 14:39:14

Whitesail Fleet

Start:Start 3, Finishes:Finish time, Time:200000
Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Whitesail Mary Ellen Carter Hughes-Columbia 8.7 384 David Van Every MCC 228 16:27:54 15:19:29
2 Whitesail Skana CS36 Merlin 2640 Les Wardrop EYC 156 14:57:09 15:25:30
3 Whitesail Freestyle CS40 5209 James Oldershaw PCYC 93 13:50:10 15:46:07
4 Whitesail Black Diamond Jeanneau SO 39i Performance 3908 Edward Radonic PCYC 99 15:01:45 16:57:33
5 Whitesail Minou Nonsuch 26 27 Andrea Behrend MCC 237 19:56:15 18:19:58
6 Whitesail Bateleur Nonsuch 324 106 John Connor MCC 156 DNF  

Scoring codes used

CodeDescription
DNFStarted but did not finish

www.sailwave.com