EYC OPEN & LEVEL REGATTA

IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total
1st IRC 1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1.0 1.0 2.0 3.0 7.0
2nd IRC 1 FLAK Andrews 30 54959 Adam Farkas NYC 1.004 2.0 2.0 4.0 2.0 10.0
3rd IRC 1 Red Jacket Bruckman 39 Can 2281 Peter Milligan RCYC 0.991 5.0 3.0 3.0 1.0 12.0
4th IRC 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 3.0 5.0 1.0 6.0 15.0
5th IRC 1 Max Sand J92S Can 1 Rick Huczek EYC 0.992 6.0 4.0 6.0 4.0 20.0
6th IRC 1 Netptune's Car Beneteau 36.7 184 Brian Rutter EYC 1.029 4.0 6.0 7.0 7.0 24.0
7th IRC 1 Wave Train Frers F3 31413 Paul Wood RCYC 0.982 7.0 11.0 DNC 5.0 5.0 28.0

IRC 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating R1 R2 R3 R4 Total
1st IRC 2 Mummy Mumm 30 58 Geoff Brown NYC 1.089 1.0 1.0 1.0 1.0 4.0
2nd IRC 2 Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 4.0 2.0 3.0 2.0 11.0
3rd IRC 2 ACT II C&C 115 54367 Geoff Atkins MCC 1.079 3.0 4.0 5.0 3.0 15.0
4th IRC 2 Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 2.0 3.0 2.0 17.0 DNC 24.0
5th IRC 2 Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 7.0 7.0 9.0 4.0 27.0
6th IRC 2 Rags C&C 115 54 Judy Button MCC 1.075 11.0 9.0 6.0 5.0 31.0
7th IRC 2 Press Gang IMX 38 1957 Chris Medland ABYC 1.059 5.0 10.0 8.0 8.0 31.0
8th IRC 2 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 6.0 11.0 7.0 7.0 31.0
9th IRC 2 Lively J109 265 Murray Gainer ABYC 1.046 10.0 6.0 10.0 9.0 35.0
10th IRC 2 Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 8.0 8.0 4.0 17.0 DNC 37.0
11th IRC 2 THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.075 9.0 5.0 17.0 RAF 6.0 37.0

8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club R1 R2 R4 Total
1st 8 Metre Sarissa 8 Metre SUI10 Ralph Reimann EYC 1.0 1.0 1.0 3.0
2nd 8 Metre Thisbe 8 Metre CAN9 John Mitchele RCYC 3.0 2.0 2.0 7.0
3rd 8 Metre SEVERN II 8 Metre CAN7 Cedric Gyles RCYC 2.0 4.0 3.0 9.0
4th 8 Metre Norseman 8 Metre CAN2 Cedric Gyles RCYC 4.0 3.0 4.0 11.0
5th 8 Metre Bangalore 8 Metre CAN6 Bart Meuring RCYC 6.0 6.0 6.0 18.0
6th 8 Metre Jackeen 8 Metre 8 Jeff Cole EYC 5.0 5.0 9.0 DNC 19.0
7th 8 Metre Ranja 8 Metre S7 Guy Jones RCYC 7.0 8.0 5.0 20.0
8th 8 Metre Quest 8 Metre CAN1 Joseph Balogh RCYC 9.0 DNC 7.0 7.0 23.0

PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom R1 R2 R3 R4 Total
1st PHRF 2 K.I.S.S. Evelyn 32 40123 Bent Voetmann NYC 102 1.0 1.0 2.0 2.0 6.0
2nd PHRF 2 Five-Fifteen Hunter Lgd 37 515 Jim McGuinness HYC 111 3.0 2.0 1.0 1.0 7.0
3rd PHRF 2 Slapshot Pearson Flyer 98 Oleg Koubrak EYC 126 2.0 5.0 3.0 4.0 14.0
4th PHRF 2 Snowflake C&C 34 54095 James Moore RCYC 147 6.0 4.0 4.0 3.0 17.0
5th PHRF 2 Renaissance C&C38-2 34195 Peter Kirkwood BHYC 126 5.0 3.0 5.0 6.0 19.0
6th PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 4.0 6.0 6.0 5.0 21.0

R1 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:03:25 1:05:00
2 IRC 1 FLAK Andrews 30 54959 Adam Farkas NYC 1.004 1:06:24 1:06:40
3 IRC 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:06:35 1:08:31
4 IRC 1 Netptune's Car Beneteau 36.7 184 Brian Rutter EYC 1.029 1:08:31 1:10:30
5 IRC 1 Red Jacket Bruckman 39 Can 2281 Peter Milligan RCYC 0.991 1:11:27 1:10:48
6 IRC 1 Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:15:26 1:14:50
7 IRC 1 Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:20:22 1:18:55

R1 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 2 Mummy Mumm 30 58 Geoff Brown NYC 1.089 0:56:44 1:01:47
2 IRC 2 Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:00:47 1:06:12
3 IRC 2 ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:06:06 1:11:19
4 IRC 2 Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:06:51 1:12:08
5 IRC 2 Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:10:10 1:14:18
6 IRC 2 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:10:12 1:15:45
7 IRC 2 Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:15:21 1:18:35
8 IRC 2 Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:15:40 1:19:41
9 IRC 2 THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.075 1:14:47 1:20:24
10 IRC 2 Lively J109 265 Murray Gainer ABYC 1.046 1:17:33 1:21:07
11 IRC 2 Rags C&C 115 54 Judy Button MCC 1.075 1:20:51 1:26:55

R2 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:37:26 1:39:52
2 IRC 1 FLAK Andrews 30 54959 Adam Farkas NYC 1.004 1:40:13 1:40:37
3 IRC 1 Red Jacket Bruckman 39 Can 2281 Peter Milligan RCYC 0.991 1:42:19 1:41:24
4 IRC 1 Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:44:21 1:43:31
5 IRC 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:41:36 1:44:33
6 IRC 1 Netptune's Car Beneteau 36.7 184 Brian Rutter EYC 1.029 1:44:42 1:47:44

R2 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 2 Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:29:20 1:37:17
2 IRC 2 Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:33:49 1:41:14
3 IRC 2 Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:34:01 1:42:23
4 IRC 2 ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:36:27 1:44:04
5 IRC 2 THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.075 1:40:47 1:48:21
6 IRC 2 Lively J109 265 Murray Gainer ABYC 1.046 1:44:28 1:49:16
7 IRC 2 Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:45:00 1:49:31
8 IRC 2 Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:45:01 1:50:35
9 IRC 2 Rags C&C 115 54 Judy Button MCC 1.075 1:44:14 1:52:03
10 IRC 2 Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:46:44 1:53:02
11 IRC 2 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:45:31 1:53:51

R3 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:06:13 1:08:08
2 IRC 1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:08:07 1:09:49
3 IRC 1 Red Jacket Bruckman 39  Can 2281 Peter Milligan RCYC 0.991 1:10:35 1:09:57
4 IRC 1 FLAK Andrews 30 54959 Adam Farkas NYC 1.004 1:11:50 1:12:07
5 IRC 1 Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:16:26 1:15:03
6 IRC 1 Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:16:00 1:15:24
7 IRC 1 Netptune's Car Beneteau 36.7 184 Brian Rutter EYC 1.029 1:15:04 1:17:15

R3 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 2 Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:01:23 1:06:51
2 IRC 2 Notorious Mumm 30 CAN 3005 Kevin Brown NYC 1.089 1:06:07 1:12:00
3 IRC 2 Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:07:19 1:12:38
4 IRC 2 Rampage II C&C 37R 42990 Bruce Pierce MCC 1.053 1:10:15 1:13:58
5 IRC 2 ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:09:40 1:15:10
6 IRC 2 Rags C&C 115 54 Judy Button MCC 1.075 1:10:08 1:15:24
7 IRC 2 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:09:54 1:15:25
8 IRC 2 Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:11:27 1:15:40
9 IRC 2 Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:14:01 1:17:12
10 IRC 2 Lively J109 265 Murray Gainer ABYC 1.046 1:14:59 1:18:26
11 IRC 2 THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.075 RAF  

R4 - IRC 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 1 Red Jacket Bruckman 39 Can 2281 Peter Milligan RCYC 0.991 1:19:44 1:19:01
2 IRC 1 FLAK Andrews 30 54959 Adam Farkas NYC 1.004 1:19:03 1:19:22
3 IRC 1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:17:39 1:19:35
4 IRC 1 Max Sand J92S Can 1 Rick Huczek EYC 0.992 1:22:19 1:21:39
5 IRC 1 Wave Train Frers F3 31413 Paul Wood RCYC 0.982 1:24:05 1:22:34
6 IRC 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.029 1:20:31 1:22:51
7 IRC 1 Netptune's Car Beneteau 36.7 184 Brian Rutter EYC 1.029 1:20:58 1:23:19

R4 - IRC 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 IRC 2 Mummy Mumm 30 58 Geoff Brown NYC 1.089 1:13:01 1:19:31
2 IRC 2 Maggoe Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:14:21 1:20:13
3 IRC 2 ACT II C&C 115 54367 Geoff Atkins MCC 1.079 1:14:53 1:20:48
4 IRC 2 Cesan C&C 41 32606 Paul Delacourt BHYC 1.043 1:18:29 1:21:51
5 IRC 2 Rags C&C 115 54 Judy Button MCC 1.075 1:16:37 1:22:22
6 IRC 2 THE BLACK PRINCE C&C 121 CAN 54333 Ernest HughToomath RCYC 1.075 1:17:04 1:22:51
7 IRC 2 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.079 1:18:27 1:24:39
8 IRC 2 Press Gang IMX 38 1957 Chris Medland ABYC 1.059 1:20:19 1:25:03
9 IRC 2 Lively J109 265 Murray Gainer ABYC 1.046 1:26:12 1:30:10

R1 - PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 2 K.I.S.S. Evelyn 32 40123 Bent Voetmann NYC 102 1:14:49 1:24:01
2 PHRF 2 Slapshot Pearson Flyer 98 Oleg Koubrak EYC 126 1:18:34 1:24:53
3 PHRF 2 Five-Fifteen Hunter Lgd 37 515 Jim McGuinness HYC 111 1:17:27 1:25:42
4 PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 1:22:44 1:28:33
5 PHRF 2 Renaissance C&C38-2 34195 Peter Kirkwood BHYC 126 1:26:59 1:33:59
6 PHRF 2 Snowflake C&C 34 54095 James Moore RCYC 147 1:31:19 1:35:30

R2 - PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 2 K.I.S.S. Evelyn 32 40123 Bent Voetmann NYC 102 1:37:44 1:49:44
2 PHRF 2 Five-Fifteen Hunter Lgd 37 515 Jim McGuinness HYC 111 1:40:27 1:51:09
3 PHRF 2 Renaissance C&C38-2 34195 Peter Kirkwood BHYC 126 1:47:33 1:56:12
4 PHRF 2 Snowflake C&C 34 54095 James Moore RCYC 147 1:51:43 1:56:50
5 PHRF 2 Slapshot Pearson Flyer 98 Oleg Koubrak EYC 126 1:50:50 1:59:45
6 PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 1:54:53 2:02:57

R3 - PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 2 Five-Fifteen Hunter Lgd 37 515 Jim McGuinness HYC 111 0:35:01 0:38:45
2 PHRF 2 K.I.S.S. Evelyn 32 40123 Bent Voetmann NYC 102 0:37:34 0:42:11
3 PHRF 2 Slapshot Pearson Flyer 98 Oleg Koubrak EYC 126 0:39:37 0:42:48
4 PHRF 2 Snowflake C&C 34 54095 James Moore RCYC 147 0:41:15 0:43:08
5 PHRF 2 Renaissance C&C38-2 34195 Peter Kirkwood BHYC 126 0:40:05 0:43:18
6 PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 0:42:21 0:45:20

R4 - PHRF 2 Fleet

Rank Fleet Boat Class SailNo Helm Club Custom Elapsed Corrected
1 PHRF 2 Five-Fifteen Hunter Lgd 37 515 Jim McGuinness HYC 111 1:17:14 1:25:28
2 PHRF 2 K.I.S.S. Evelyn 32 40123 Bent Voetmann NYC 102 1:17:03 1:26:31
3 PHRF 2 Snowflake C&C 34 54095 James Moore RCYC 147 1:29:49 1:33:56
4 PHRF 2 Slapshot Pearson Flyer 98 Oleg Koubrak EYC 126 1:27:01 1:34:01
5 PHRF 2 Starwatch Star 30 KC1 Michael Flynn ABYC 132 1:30:55 1:37:18
6 PHRF 2 Renaissance C&C38-2 34195 Peter Kirkwood BHYC 126 1:33:28 1:40:59

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
RAFRetired after finishing17

www.sailwave.com