EYC Level & Open Regatta Course C

PHRF 4 Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Bluenote C&C27-3 34120 Dave Todd EYC 189 1.0 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 11.0 9.0
2nd Still Knot Working C&C27-5 75 Steve Reid EYC 180 2.0 4.0 3.0 1.0 3.0 1.0 1.0 (6.0) 21.0 15.0
3rd Djembe C&C 27-3 18535 Willi Steinke EYC 189 3.0 2.0 4.0 4.0 2.0 4.0 (5.0) 4.0 28.0 23.0
4th Distant Thunder C&C27-5 69 Jim Wente EYC 180 4.0 5.0 2.0 3.0 5.0 3.0 3.0 (8.0 DNC) 33.0 25.0
5th Kat's Paw I C&C27-3 64133 Kathleen Timmis RCYC 189 (5.0) 3.0 5.0 5.0 4.0 5.0 4.0 2.5 33.5 28.5
6th Jester C&C29-2 34474 Giles Osborne ABYC 177 6.0 (7.0) 7.0 6.0 6.0 7.0 7.0 2.5 48.5 41.5
7th Minx C&C27-5 154 Greg Neely EYC 180 (7.0) 6.0 6.0 7.0 7.0 6.0 6.0 5.0 50.0 43.0

Shark Fleet

Rank Boat SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Total Nett
1st Awoye Donc 289 Ned MacAulay RCYC 1.0 2.0 1.0 2.5 6.5 6.5
2nd Ulysses 1890 Cathering Belanger RCYC 2.0 3.0 2.0 2.5 9.5 9.5
3rd On the Rocks 471 Sandra Hollingsworth RCYC 4.0 1.0 3.0 4.0 12.0 12.0
4th Finn McCool 746 Heather McNaughton RCYC 6.0 5.0 4.0 1.0 16.0 16.0
5th Cahoots 1053 Michael Cane RCYC 3.0 4.0 5.0 5.0 17.0 17.0
6th Marequina 631 James Lowe RCYC 5.0 6.0 6.0 6.0 23.0 23.0

 

 

 

Dragon Fleet

Rank Boat Class SailNo Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Nett
1st Corte Dragon 60 Kent Aggus EYC 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) 15.0 9.0
2nd Viking Dragon 98 A. L. Brazier RCYC 3.0 3.0 2.0 2.0 2.0 2.0 2.0 (6.0 DNC) 22.0 16.0
3rd Jezebel Dragon 119 Peter Jeffery EYC 1.0 1.0 3.0 3.0 3.0 3.0 3.0 (6.0 DNC) 23.0 17.0
4th Ludmilla Dragon 115 JM Anderson RCYC 5.0 4.0 4.0 5.0 (6.0 DNC) 5.0 4.0 1.0 34.0 28.0
5th Chimaera Dragon 6 Walfun luey PCYC 4.0 5.0 5.0 4.0 4.0 4.0 5.0 (6.0 DNC) 37.0 31.0

White Fleet

Rank Boat Class SailNo Helm Club PHRFTOT Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total Nett
1st Nimbus Nine Jouet 760 129 Mac Sadowski EYC 225 (2.0) 2.0 2.0 2.0 1.0 1.0 1.0 11.0 9.0
2nd Epona Mirage 24 2487 Mariano Radaelli EYC 249 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 13.0 10.0

PHRF 3 Fleet

Rank Fleet Boat Class SailNo Helm Club PHRFTOT Race 1 Total Nett
1st PHRF 3 Papillon Express 30 74192 Jane Treacy NYC 144 1.0 1.0 1.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.sailwave.com