EYC LEVEL & OPEN REGATTA - COURSE B

J35 Fleet - Amended

Rank Fleet Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st J35 Crime Scene J35 73320 Stephen Trevitt ABYC 2.0 1.0 2.0 1.0 1.0 (3.0) 10.0 7.0
2nd J35 Battlewagon J35 210 Roger Walker EYC 1.0 2.0 1.0 2.0 (9.0 OCS) 2.0 17.0 8.0
3rd J35 The Usual Suspects J35 41744 Suspect Syndicate RCYC 4.0 3.0 3.0 3.0 3.0 (9.0 DNC) 25.0 16.0
4th J35 Blue Magic J35 63362 Stuart Henry CYC 3.0 (6.0) 5.0 5.0 5.0 1.0 25.0 19.0
5th J35 Locutus J35 25148 Mike Lucas PCYC 5.0 4.0 4.0 (6.0) 4.0 4.0 27.0 21.0
6th J35 Abracadabra J35 41888 K & G Noack EYC 6.0 5.0 (9.0 DNC) 4.0 2.0 5.0 31.0 22.0

J105 Fleet

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st Hey Jude J105 110 James B. Rathbun RCYC 1.0 (7.0) 3.0 3.0 1.0 1.0 16.0 9.0
2nd Jamaica me Crazy J105 158 Peter Hall RCYC 4.0 1.0 (6.0) 2.0 2.0 5.0 20.0 14.0
3rd Live Edge J105 267 Michael Mountford RCYC 3.0 4.0 5.0 1.0 3.0 (6.0) 22.0 16.0
4th Planet B J105 54315 Robert Baker RCYC 2.0 2.0 (4.0) 4.0 4.0 4.0 20.0 16.0
5th Sonic Boom J105 54858 Ian Farquharson RCYC 5.0 3.0 1.0 (9.0) 7.0 7.0 32.0 23.0
6th Re:Tern J105 73 David Shaver RCYC (14.0 OCS) 12.0 2.0 5.0 5.0 3.0 41.0 27.0
7th Paladin J105 54334 David Shepherd RCYC 6.0 6.0 10.0 6.0 8.0 (14.0 DNC) 50.0 36.0
8th Thunderstruck J105 358 Andrew Moore RCYC 11.0 10.0 (12.0) 7.0 10.0 2.0 52.0 40.0
9th Full Tilt Boogie J105 54865 Kenin Pask RCYC (14.0 OCS) 9.0 7.0 8.0 9.0 8.0 55.0 41.0
10th No Name Yet J105 665 Ted Weir RCYC 7.0 5.0 9.0 (12.0) 12.0 11.0 56.0 44.0
11th Endeavour J105 54365 Bill Bevan MCC 8.0 (13.0) 11.0 10.0 6.0 9.0 57.0 44.0
12th Sentient J105 560 Mike Chapman BPYC 9.0 8.0 8.0 (11.0) 11.0 10.0 57.0 46.0
13th Forro J105 283 George Mezo RCYC 10.0 11.0 13.0 (14.0 DNC) 14.0 DNC 14.0 DNC 76.0 62.0

C&C99 Fleet

Rank Boat Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st Trumpeter C&C 99 35 Bob Wilson ABYC 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd Bear Necessity C&C99 57 Dexter Halsall PCYC (3.0) 2.0 2.0 1.0 2.0 10.0 7.0
3rd Winston Churchill C&C99 72 John P Gibson ABYC 2.0 4.0 (5.0) 5.0 3.0 19.0 14.0
4th Will C&C 99 90 Michael Williamson OYS 5.0 3.0 3.0 (6.0) 4.0 21.0 15.0
5th Manhatten Transfer C&C99 44 Michael Chase EYC 4.0 (6.0) 4.0 4.0 6.0 24.0 18.0
6th Plum Danish 3 C&C99 79 Frank Hudson ABYC (6.0) 5.0 6.0 3.0 5.0 25.0 19.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.114

www.sailwave.com