EYC LEVEL & OPEN REGATTA - COURSE A

IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Total
1st Flak Andrews 30 54959 Adam Farkas NYC 1.003 3.0 1.0 5.0 2.0 11.0
2nd Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1.0 3.0 3.0 6.0 13.0
3rd Act II C&C 115 54367 Geoff Atkins MCC 1.073 6.0 5.0 2.0 4.0 17.0
4th Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 9.0 4.0 4.0 1.0 18.0
5th Notorious Mumm 30 3005 Kevin Brown NYC 1.089 2.0 9.0 6.0 3.0 20.0
6th Cesan C&C 41 32606 P Delacourt / D Leslie BHYC 1.042 5.0 2.0 7.0 9.0 23.0
7th Rags C&C115 54 Judy Button MCC 1.073 4.0 14.0 DSQ 1.0 11.0 30.0
8th Press Gang IMX38 1957 Christina Medland AB YC 1.062 8.0 6.0 9.0 10.0 33.0
9th Max Sand J92S 1 Rick Huczek EYC 0.992 11.0 8.0 10.0 5.0 34.0
10th Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.036 14.0 DNC 7.0 8.0 7.0 36.0
11th Beyond Survival C&C 115 54266 Bill Roscoe BC 1.073 10.0 10.0 12.0 8.0 40.0
12th Dolce Vita C&C37+ 54955 Allan Stokes EYC 1.050 7.0 11.0 11.0 12.0 41.0
13th The Black Prince C&C121 54333 Ernest Toomath RCYC 1.080 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 56.0

8 Metre Fleet

Rank Boat Class SailNo Helm Club Race 1 Race 2 Race 4 Total
1st Sarissa 8 Metre SUI10 Ralph Reimann EYC 1.0 1.0 1.0 3.0
2nd Thisbe 8 Metre 9 John Mitchele RCYC 3.0 3.0 2.0 8.0
3rd Severn II 8 Metre 7 Cedric J. Gyles RCYC 4.0 2.0 3.0 9.0
4th Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 2.0 4.0 5.0 11.0
5th Jackeen 8 Metre 8 Jeff Cole EYC 5.0 5.0 7.0 17.0
6th Bangalore 8 Metre 6 Bart Meuring RCYC 6.0 6.0 6.0 18.0
7th Ranja 8 Metre S7 Guy Jones RCYC 9.0 DNC 9.0 DNC 4.0 22.0
8th Quest 8 Metre 1 Joseph Balogh RCYC 9.0 DNC 9.0 DNC 9.0 DNC 27.0

PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Race 1 Race 2 Race 3 Race 4 Total
1st PHRF 1 Anthem ID35 35006 William Bennett NYC 36 1.0 1.0 1.0 1.0 4.0
2nd PHRF 1 Passion III C&C 41 KCB 4969 Ron Rodney NYC 87 2.0 2.0 3.0 DNC 2.0 9.0

Race 1 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:07:26 1:12:46
2 Notorious Mumm 30 3005 Kevin Brown NYC 1.089 1:08:27 1:14:33
3 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:14:37 1:14:50
4 Rags C&C115 54 Judy Button MCC 1.073 1:12:16 1:17:33
5 Cesan C&C 41 32606 P Delacourt / D Leslie BHYC 1.042 1:14:36 1:17:44
6 Act II C&C 115 54367 Geoff Atkins MCC 1.073 1:12:44 1:18:03
7 Dolce Vita C&C37+ 54955 Allan Stokes EYC 1.050 1:15:04 1:18:49
8 Press Gang IMX38 1957 Christina Medland AB YC 1.062 1:14:40 1:19:18
9 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:20:03 1:22:03
10 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.073 1:17:17 1:22:56
11 Max Sand J92S 1 Rick Huczek EYC 0.992 1:24:41 1:24:00

Race 2 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:12:42 1:12:55
2 Cesan C&C 41 32606 P Delacourt / D Leslie BHYC 1.042 1:11:09 1:14:08
3 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:08:50 1:14:16
4 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:12:55 1:14:44
5 Act II C&C 115 54367 Geoff Atkins MCC 1.073 1:09:48 1:14:54
6 Press Gang IMX38 1957 Christina Medland AB YC 1.062 1:11:18 1:15:43
7 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.036 1:13:39 1:16:18
8 Max Sand J92S 1 Rick Huczek EYC 0.992 1:16:58 1:16:21
9 Notorious Mumm 30 3005 Kevin Brown NYC 1.089 1:10:13 1:16:28
10 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.073 1:11:25 1:16:38
11 Dolce Vita C&C37+ 54955 Allan Stokes EYC 1.050 1:16:04 1:19:52
12 Rags C&C115 54 Judy Button MCC 1.073 DSQ  

Race 3 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Rags C&C115 54 Judy Button MCC 1.073 1:14:01 1:19:25
2 Act II C&C 115 54367 Geoff Atkins MCC 1.073 1:14:39 1:20:06
3 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:14:21 1:20:13
4 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:18:33 1:20:31
5 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:20:50 1:21:05
6 Notorious Mumm 30 3005 Kevin Brown NYC 1.089 1:14:38 1:21:17
7 Cesan C&C 41 32606 P Delacourt / D Leslie BHYC 1.042 1:19:00 1:22:19
8 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.036 1:20:17 1:23:10
9 Press Gang IMX38 1957 Christina Medland AB YC 1.062 1:19:42 1:24:38
10 Max Sand J92S 1 Rick Huczek EYC 0.992 1:25:46 1:25:05
11 Dolce Vita C&C37+ 54955 Allan Stokes EYC 1.050 1:22:01 1:26:07
12 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.073 1:23:08 1:29:12

Race 4 - IRC 1 Fleet

Rank Boat Class SailNo Helm Club Rating Elapsed Corrected
1 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.025 1:27:46 1:29:58
2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:29:58 1:30:14
3 Notorious Mumm 30 3005 Kevin Brown NYC 1.089 1:23:33 1:30:59
4 Act II C&C 115 54367 Geoff Atkins MCC 1.073 1:25:28 1:31:42
5 Max Sand J92S 1 Rick Huczek EYC 0.992 1:32:55 1:32:10
6 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 1:25:36 1:32:22
7 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 1.036 1:30:19 1:33:34
8 Beyond Survival C&C 115 54266 Bill Roscoe BC 1.073 1:27:44 1:34:08
9 Cesan C&C 41 32606 P Delacourt / D Leslie BHYC 1.042 1:30:40 1:34:28
10 Press Gang IMX38 1957 Christina Medland AB YC 1.062 1:29:13 1:34:45
11 Rags C&C115 54 Judy Button MCC 1.073 1:29:19 1:35:50
12 Dolce Vita C&C37+ 54955 Allan Stokes EYC 1.050 1:35:06 1:39:51

Race 1 - 8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club Place
1 8 Metre Sarissa 8 Metre SUI10 Ralph Reimann EYC 1
2 8 Metre Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 2
3 8 Metre Thisbe 8 Metre 9 John Mitchele RCYC 3
4 8 Metre Severn II 8 Metre 7 Cedric J. Gyles RCYC 4
5 8 Metre Jackeen 8 Metre 8 Jeff Cole EYC 5
6 8 Metre Bangalore 8 Metre 6 Bart Meuring RCYC 6

Race 2 - 8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club Place
1 8 Metre Sarissa 8 Metre SUI10 Ralph Reimann EYC 1
2 8 Metre Severn II 8 Metre 7 Cedric J. Gyles RCYC 2
3 8 Metre Thisbe 8 Metre 9 John Mitchele RCYC 3
4 8 Metre Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 4
5 8 Metre Jackeen 8 Metre 8 Jeff Cole EYC 5
6 8 Metre Bangalore 8 Metre 6 Bart Meuring RCYC 6

Race 4 - 8 Metre Fleet

Rank Fleet Boat Class SailNo Helm Club Place
1 8 Metre Sarissa 8 Metre SUI10 Ralph Reimann EYC 1
2 8 Metre Thisbe 8 Metre 9 John Mitchele RCYC 2
3 8 Metre Severn II 8 Metre 7 Cedric J. Gyles RCYC 3
4 8 Metre Ranja 8 Metre S7 Guy Jones RCYC 4
5 8 Metre Norseman 8 Metre 2 Cedric G.E. Gyles RCYC 5
6 8 Metre Bangalore 8 Metre 6 Bart Meuring RCYC 6
7 8 Metre Jackeen 8 Metre 8 Jeff Cole EYC 7

Race 1 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 1 Anthem ID35 35006 William Bennett NYC 36 1:06:15 1:23:25
2 PHRF 1 Passion III C&C 41 KCB 4969 Ron Rodney NYC 87 1:24:30 1:37:16

Race 2 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 1 Anthem ID35 35006 William Bennett NYC 36 1:08:03 1:25:40
2 PHRF 1 Passion III C&C 41 KCB 4969 Ron Rodney NYC 87 1:23:44 1:36:23

Race 3 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 1 Anthem ID35 35006 William Bennett NYC 36 1:11:45 1:30:20

Race 4 - PHRF 1 Fleet

Rank Fleet Boat Class SailNo Helm Club Rating Elapsed Corrected
1 PHRF 1 Anthem ID35 35006 William Bennett NYC 36 1:20:22 1:41:11
2 PHRF 1 Passion III C&C 41 KCB 4969 Ron Rodney NYC 87 1:35:28 1:49:54

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification14

www.sailwave.com