RCYC OPEN WEEKEND RACE 4 |
R6 for Division = IRC 1 Start:Start 1 Time:123100 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.127 | 1:08:49 | 1:17:33 | 1.0 |
2 | IRC 1 | Honour | Farr 40 | 141 | Alek Krstajic | RCYC | 1.177 | 1:06:06 | 1:17:48 | 2.0 |
3 | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.177 | 1:06:43 | 1:18:32 | 3.0 |
R6 for Division = IRC 2 Start:Start 1 Time:123100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:13:34 | 1:15:33 | 1.0 |
2 | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | 1:13:02 | 1:17:03 | 2.0 |
3 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:17:03 | 1:17:17 | 3.0 |
4 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.078 | 1:12:11 | 1:17:49 | 4.0 |
5 | IRC 2 | Act II | C&C 115 | 54367 | Geoff Atkins | MCC | 1.079 | 1:12:22 | 1:18:05 | 5.0 |
6 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:13:13 | 1:21:03 | 6.0 |
R6 for Division = PHRF 1 Start:Start 1 Time:123100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 78 | 1:14:38 | 1:27:14 | 1.0 |
R6 for Division = 8-Meter Start:Start 2 Time:123700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 0 | 1:07:55 | 1:07:55 | 1.0 |
2 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:08:45 | 1:08:45 | 2.0 |
3 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:10:29 | 1:10:29 | 3.0 |
4 | 8-Meter | Ranja | 8-Meter | S7 | Guy Jones | RCYC | 0 | 1:10:51 | 1:10:51 | 4.0 |
5 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 1:16:09 | 1:16:09 | 5.0 |
R6 for Division = C&C 34 Start:Start 3 Time:124300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 1:09:48 | 1:09:48 | 1.0 |
2 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 1:10:02 | 1:10:02 | 2.0 |
3 | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 0 | 1:10:11 | 1:10:11 | 3.0 |
4 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 1:10:35 | 1:10:35 | 4.0 |
5 | C&C 34 | Prospice | C&C 34 | 74171 | John T. Morin | RCYC | 0 | 1:11:32 | 1:11:32 | 5.0 |
6 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0 | 1:15:00 | 1:15:00 | 6.0 |
7 | C&C 34 | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 0 | 1:15:38 | 1:15:38 | 7.0 |
R6 for Division = PHRF 2 Start:Start 3 Time:124300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 138 | 1:06:36 | 1:10:37 | 1.0 |
2 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:09:33 | 1:14:47 | 2.0 |
3 | PHRF 2 | Penguin's Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 123 | 1:15:12 | 1:21:38 | 3.0 |
R6 for Division = PHRF 3 Start:Start 4 Time:124900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 1:19:25 | 1:23:26 | 1.0 |
R6 for Division = PHRF 4 Start:Start 4 Time:124900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 1:36:47 | 1:34:43 | 1.0 |
2 | PHRF 4 | Doralla | C&C 273 | 54048 | Kirk Allan | RCYC | 192 | 1:38:56 | 1:36:49 | 2.0 |
3 | PHRF 4 | One More Time | C&C 273 | 74019 | Patricia Whetung | QCYC | 189 | 1:40:24 | 1:38:40 | 3.0 |
4 | PHRF 4 | Epona | Mirage 24 | 2487 | Greg Neely | EYC | 228 | 1:46:34 | 1:39:11 | 4.0 |
5 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 1:39:52 | 1:39:26 | 5.0 |
6 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 1:49:01 | 1:48:04 | 6.0 |
R6 for Division = Whitesail Start:Start 5 Time:130200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Audacity | CS 36 Merlin | 6233 | Toppan / Walker | NYC | 156 | 1:22:06 | 1:24:42 | 1.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |