RCYC Open Regatta Race #1

R3 for Division = IRC 1   Start:Start 1  Time:110300
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
IRC 1 Honour Farr 40 141 Alek Krstajic RCYC 1.177 1:06:00 1:17:41
IRC 1 Zoom Farr 395 39533 Keith Bechard RCYC 1.127 1:12:10 1:21:20
IRC 1 Dynamo Farr 40 54770 Eric Moog RCYC 1.177 1:09:17 1:21:33
R3 for Division = IRC 2   Start:Start 1  Time:110300
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.003 1:20:11 1:20:25
IRC 2 Notorious Mumm30 3005 Kevin Brown NYC 1.091 1:15:22 1:22:14
IRC 2 Shock Therapy Schock 35 54260 Gary Benner RCYC 1.027 1:20:45 1:22:56
IRC 2 Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.055 1:19:50 1:24:13
IRC 2 French Kiss Beneteau 44.7 124 Tatiana Friesner NYC 1.107 1:17:56 1:26:16
IRC 2 Act II C&C 115 54367 Geoff Atkins MCC 1.079 1:20:30 1:26:52
IRC 2 The Black Prince C&C 121 54333 Ernest Toomath RCYC 1.086 DNF DNF
 
R3 for Division = 8-Meter   Start:Start 2  Time:110900
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
8-Meter Venture II 8-Meter 29 Diane Palm RCYC 0 1:10:07 1:10:07
8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:12:08 1:12:08
8-Meter Bangalore 8-Meter 6 Roy/Meuring/Richardson RCYC 0 1:15:25 1:15:25
R3 for Division = PHRF 1   Start:Start 1  Time:110300
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
PHRF 1 Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 78 1:24:10 1:38:23
PHRF 1 RumRunner Beneteau 36.7 79 Denys Jones NYC 78 1:26:44 1:41:23
R3 for Division = PHRF 2   Start:Start 3  Time:111500
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
PHRF 2 Rags Laser 28 1006 Judy Button MCC 129 1:07:07 1:12:10
PHRF 2 Pika C&C 33-2 34579 Neil Hansen NYC 138 1:08:39 1:12:48
PHRF 2 Penguin's Mother Dufour 34 3403 Malcolm Little EYC 123 1:10:09 1:16:09
PHRF 2 Gallym Laser 28 196 W & S Powell RCYC 129 1:11:51 1:17:16
PHRF 2 Silver Lining Kirby 30 64216 John Heaton ABYC 132 1:13:05 1:18:13
R3 for Division = C&C 34   Start:Start 3  Time:111500
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
C&C 34 White Knight I C&C 34 34341 Ted Weir RCYC 0 1:09:58 1:09:58
C&C 34 Prospice C&C 34 74171 John T. Morin RCYC 0 1:10:33 1:10:33
C&C 34 Keros C&C 34 74128 Derek McGeachie RCYC 0 1:10:54 1:10:54
C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC 0 1:11:10 1:11:10
C&C 34 Baccarat C&C 34 84200 Bill Bevan MCC 0 1:11:45 1:11:45
C&C 34 Snowflake C&C 34 54095 James Moore RCYC 0 1:12:39 1:12:39
C&C 34 Temeraire db C&C 34 64127 Gregory Judd EYC 0 1:22:53 1:22:53
C&C 34 Accelar C&C 34 64117 Gavin Pitchford RCYC 0 DNF DNF
R3 for Division = PHRF 3   Start:Start 4  Time:112100
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
PHRF 3 Plum Danish CS 30 4487 Frank Hudson ABYC 150 1:14:08 1:17:10
PHRF 3 Victory Dance CS 30 84737 Vic Dantzer NYC 150 1:15:30 1:18:36
PHRF 3 Rhapsody Express 30 15 Richard Bodt OYS 144 1:17:55 1:21:51
R3 for Division = PHRF 4   Start:Start 4  Time:112100
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
PHRF 4 Epona Mirage 24 2487 Greg Neely EYC 228 1:20:30 1:14:55
PHRF 4 Still Knot Working C&C 27 MkV 75 Steve Reid EYC 180 1:17:53 1:17:33
PHRF 4 Blue Heron C&C 27-5 53 John Ferreira MCC 180 1:18:59 1:18:38
PHRF 4 Kat's-Paw I C&C 273 64133 Kathleen Timmis RCYC 192 1:25:53 1:24:03
R3 for Division = Whitesail   Start:Start 5  Time:112700
Division Boat Class SailNo Helm Club Rating Elapsed Corrected
Whitesail Audacity CS 36 Merlin 6233 Toppan / Walker NYC 156 1:00:42 1:02:37
Whitesail North Wind CS 30 84064 A. Meray-Horvath RCYC 165 1:08:39 1:09:52
Whitesail Freestyle CS 40 5209 Jim Oldershaw PCYC 102 1:03:00 1:10:44
Whitesail Reveille Northstar 500 54002 Harvey Cracknell NYC 252 1:22:31 1:14:23
Whitesail Osprey C&C 275 74184 Michael Carter RCYC 210 1:18:32 1:14:56

 Sailwave Scoring Software 1.92
www.sailwave.com