LORC UNDER 30 ONE DESIGN COURSE |
PCYC OPEN AND LEVEL REGATTA |
T-Birds | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total |
T-Birds | That Damn Thang | T-Bird | 647 | Diane & Paul Reid | ABYC | 3.0 | 1.0 | 1.0 | 5.0 |
T-Birds | Full On | T-Bird | 1251 | Drew Robertson | ABYC | 1.0 | 2.0 | 3.0 | 6.0 |
T-Birds | Looney Tunes | T-Bird | 394 | Wendy Loat | ABYC | 2.0 | 3.0 | 2.0 | 7.0 |
Shark | |||||||||
Division | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total |
Shark | Freak on a leash | Shark | 185 | Jeremy Crowder | RHYC | 1.0 | 1.0 | 1.0 | 3.0 |
Shark | Quest | Shark | 1076 | David Thomas | NYC | 3.0 | 3.0 | 2.0 | 8.0 |
Shark | Ulysses | Shark | 1890 | Catherine Belanger | NYC | 4.0 | 2.0 | 3.0 | 9.0 |
Shark | Cahoots | Shark | 1053 | Michael Cane | RCYC | 2.0 | 4.0 | 4.0 | 10.0 |
Shark | Runaway | Shark | 111 | Patti Judd | BHYC | 5.0 | 6.0 | 5.0 | 16.0 |
Shark | Marequina | Shark | 631 | James Lowe | RCYC | 6.0 | 5.0 | 6.0 | 17.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |