LORC REGATTA SERIES
ABYC OPEN UNDER 30 ONE DESIGN COURSE

T-Bird Amended

Division Boat Class SailNo Helm Club Rating R1 R2 R3 Total
T-Birds Strange Device T-Bird 1240 Oliver Lennox-King ABYC 0 4.0 1.0 1.0 6.0
T-Birds That Damn Thang T-Bird 647 Diane & Paul Reid ABYC 0 1.0 5.0 3.0 9.0
T-Birds Looney Tunes T-Bird 394 Wendy Loat ABYC 0 3.0 3.0 5.0 11.0
T-Birds Full On T-Bird 1251 Drew Robertson ABYC 0 6.0 2.0 4.0 12.0
T-Birds Breakaway T-Bird 1097 Roger Renaud ABYC 0 2.0 4.0 7.0 13.0
T-Birds Rattle Ya Dags T-Bird 1181 Dave Holmes ABYC 0 5.0 7.0 2.0 14.0
T-Birds Rockit T-Bird 1228 John Morris THSC 0 7.0 6.0 8.0 21.0
T-Birds Desperado T-Bird 1071 Joe Konecny ABYC 0 8.0 9.0 6.0 23.0
T-Birds Who Knows T-Bird 710 Ian Gow ABYC 0 9.0 8.0 9.0 26.0

Shark

Division Boat Class SailNo Helm Club Rating R1 R2 R3 Total
Shark Ulysses Shark 1890 Catherine Belanger NYC 0 1.0 4.0 1.0 6.0
Shark On the Rocks Shark 471 Sandra Hollingsworth RCYC 0 2.0 1.0 3.0 6.0
Shark Cahoots Shark 1053 Michael Cane RCYC 0 4.0 2.0 2.0 8.0
Shark Marequina Shark 631 James Lowe RCYC 0 3.0 3.0 4.0 10.0

  Sailwave Scoring Software 1.93 Build 3
www.sailwave.com