QCYC OPEN REGATTA RACE #3 |
R9 for Division = IRC 2 Start:Start 1 Time:140800 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:06:38 | 1:11:58 | 1.0 |
2 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 1:08:35 | 1:14:29 | 2.0 |
3 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:31:52 | 1:41:42 | 3.0 |
R9 for Division = PHRF 1 Start:Start 1 Time:140800 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | The Ususal Suspects | J 35 | 41744 | John Wright | RCYC | 72 | 1:08:42 | 1:21:08 | 1.0 |
2 | PHRF 1 | Ritual | J 35 | 42922 | John Valee | PCYC | 72 | 1:09:38 | 1:22:14 | 2.0 |
3 | PHRF 1 | Tam | C&C 99 | 63 | Malcolm Little | EYC | 99 | 1:15:06 | 1:24:45 | 3.0 |
R9 for Division = C&C 34 Start:Start 3 Time:142000 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 1:06:27 | 1:06:27 | 1.0 |
2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 1:08:22 | 1:08:22 | 2.0 |
3 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 1:08:43 | 1:08:43 | 3.0 |
4 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 0 | 1:08:48 | 1:08:48 | 4.0 |
R9 for Division = PHRF 2 Start:Start 3 Time:142000 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:08:05 | 1:13:13 | 1.0 |
2 | PHRF 2 | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 129 | 1:09:18 | 1:14:31 | 2.0 |
R9 for Division = PHRF 3 Start:Start 4 Time:142400 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Solstrom | CS 30 | 4561 | Glen Broll | RCYC | 150 | 1:08:57 | 1:11:47 | 1.0 |
2 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 1:13:15 | 1:16:15 | 2.0 |
3 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 1:13:38 | 1:17:21 | 3.0 |
4 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:15:41 | 1:18:47 | 4.0 |
R9 for Division = PHRF 4 Start:Start 5 Time:143200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | One More Time | C&C 273 | 74019 | Patricia Whetung | QCYC | 189 | 1:19:08 | 1:17:46 | 1.0 |
2 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 1:27:25 | 1:26:39 | 2.0 |
R9 for Division = Whitesail Start:Start 5 Time:143200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 180 | 1:14:13 | 1:13:54 | 1.0 |
2 | Whitesail | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 186 | 1:17:50 | 1:16:49 | 2.0 |
3 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 1:18:54 | 1:18:54 | 3.0 |
4 | Whitesail | Snowbird | C&C Frigate | 54887 | Kevin Loughborough | NYC | 186 | 1:21:31 | 1:20:28 | 4.0 |
5 | Whitesail | Anne Bonny | C&C Frigate | 2641 | John Ball | QCYC | 210 | 1:29:14 | 1:25:08 | 5.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |