QCYC OPEN REGATTA RACE #2 |
R8 for Division = IRC 2 Start:Start 1 Time:123900 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 0:57:44 | 1:02:21 | 1.0 |
2 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:02:13 | 1:03:54 | 2.0 |
3 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 0:59:52 | 1:05:01 | 3.0 |
4 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:07:57 | 1:15:13 | 4.0 |
R8 for Division = PHRF 1 Start:Start 1 Time:123900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | The Ususal Suspects | J 35 | 41744 | John Wright | RCYC | 72 | 0:58:13 | 1:08:45 | 1.0 |
2 | PHRF 1 | Ritual | J 35 | 42922 | John Valee | PCYC | 72 | 0:59:54 | 1:10:44 | 2.0 |
3 | PHRF 1 | Tam | C&C 99 | 63 | Malcolm Little | EYC | 99 | 1:05:52 | 1:14:19 | 3.0 |
R8 for Division = 8-Meter Start:Start 2 Time:124500 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 0:53:32 | 0:53:32 | 1.0 |
2 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 0:54:05 | 0:54:05 | 2.0 |
3 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:54:30 | 0:54:30 | 3.0 |
4 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 0:57:26 | 0:57:26 | 4.0 |
5 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 0:57:51 | 0:57:51 | 5.0 |
R8 for Division = C&C 34 Start:Start 3 Time:125100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 0:52:25 | 0:52:25 | 1.0 |
2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:53:48 | 0:53:48 | 2.0 |
3 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 0:54:53 | 0:54:53 | 3.0 |
4 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 0 | 0:55:41 | 0:55:41 | 4.0 |
R8 for Division = PHRF 2 Start:Start 3 Time:125100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:54:47 | 0:58:55 | 1.0 |
2 | PHRF 2 | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 129 | 0:55:13 | 0:59:22 | 2.0 |
R8 for Division = PHRF 3 Start:Start 4 Time:125700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Solstrom | CS 30 | 4561 | Glen Broll | RCYC | 150 | 0:53:48 | 0:56:00 | 1.0 |
2 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 0:56:15 | 0:58:33 | 2.0 |
3 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:56:14 | 0:59:05 | 3.0 |
4 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 0:57:49 | 1:00:11 | 4.0 |
R8 for Division = PHRF 4 Start:Start 5 Time:130300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | One More Time | C&C 273 | 74019 | Patricia Whetung | QCYC | 189 | 1:06:47 | 1:05:38 | 1.0 |
2 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 1:13:53 | 1:13:15 | 2.0 |
R8 for Division = Whitesail Start:Start 5 Time:130300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 180 | 1:01:29 | 1:01:13 | 1.0 |
2 | Whitesail | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 186 | 1:03:26 | 1:02:37 | 2.0 |
3 | Whitesail | Snowbird | C&C Frigate | 54887 | Kevin Loughborough | NYC | 186 | 1:04:21 | 1:03:31 | 3.0 |
4 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 1:04:56 | 1:04:56 | 4.0 |
5 | Whitesail | Anne Bonny | C&C Frigate | 2641 | John Ball | QCYC | 210 | 1:17:25 | 1:13:52 | 5.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |