QCYC OPEN REGATTA RACE #1 |
R7 for Division = IRC 2 Start:Start 1 Time:110200 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:03:24 | 1:08:28 | 1.0 |
2 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:07:22 | 1:09:11 | 2.0 |
3 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 1:06:09 | 1:11:50 | 3.0 |
4 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:13:09 | 1:20:59 | 4.0 |
R7 for Division = PHRF 1 Start:Start 1 Time:110200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Ritual | J 35 | 42922 | John Valee | PCYC | 72 | 1:04:34 | 1:16:15 | 1.0 |
2 | PHRF 1 | The Ususal Suspects | J 35 | 41744 | John Wright | RCYC | 72 | 1:05:18 | 1:17:07 | 2.0 |
3 | PHRF 1 | Tam | C&C 99 | 63 | Malcolm Little | EYC | 99 | 1:14:04 | 1:23:35 | 3.0 |
R7 for Division = 8-Meter Start:Start 2 Time:110800 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 0:58:53 | 0:58:53 | 1.0 |
2 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:59:54 | 0:59:54 | 2.0 |
3 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:00:19 | 1:00:19 | 3.0 |
4 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 1:02:29 | 1:02:29 | 4.0 |
5 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 1:05:08 | 1:05:08 | 5.0 |
R7 for Division = C&C 34 Start:Start 3 Time:111400 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 0:59:26 | 0:59:26 | 1.0 |
2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:59:40 | 0:59:40 | 2.0 |
3 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 1:00:45 | 1:00:45 | 3.0 |
4 | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | MCC | 0 | 1:01:43 | 1:01:43 | 4.0 |
R7 for Division = PHRF 2 Start:Start 3 Time:111400 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:59:02 | 1:03:29 | 1.0 |
2 | PHRF 2 | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 129 | 1:01:41 | 1:06:20 | 2.0 |
R7 for Division = PHRF 3 Start:Start 4 Time:112000 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Solstrom | CS 30 | 4561 | Glen Broll | RCYC | 150 | 0:58:42 | 1:01:06 | 1.0 |
2 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:59:55 | 1:02:57 | 2.0 |
3 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:01:55 | 1:04:27 | 3.0 |
4 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 1:03:24 | 1:06:00 | 4.0 |
R7 for Division = PHRF 4 Start:Start 5 Time:112600 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | One More Time | C&C 273 | 74019 | Patricia Whetung | QCYC | 189 | 1:06:07 | 1:04:59 | 1.0 |
2 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | NYC | 183 | 1:11:58 | 1:11:21 | 2.0 |
R7 for Division = Whitesail Start:Start 5 Time:112600 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Snowbird | C&C Frigate | 54887 | Kevin Loughborough | NYC | 186 | 1:06:27 | 1:05:35 | 1.0 |
2 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 1:05:36 | 1:05:36 | 2.0 |
3 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 180 | 1:07:49 | 1:07:31 | 3.0 |
4 | Whitesail | Abigail III | C&C 30 | 34214 | Antony Pitts | QCYC | 186 | 1:08:47 | 1:07:54 | 4.0 |
5 | Whitesail | Anne Bonny | C&C Frigate | 2641 | John Ball | QCYC | 210 | 1:15:11 | 1:11:44 | 5.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |