LORC OFFSHORE SERIES - SERIES TO DATE |
IRC 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.127 | 1.0 | [2.0 DSQ] | 1.0 | 1.0 | 5.0 | 3.0 | |
IRC 2 | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1.0 | 1.0 | 2.0 | 2.0 | [4.0] | 10.0 | 6.0 |
2nd | French Kiss | Beneteau 44.7 | 124 | Monte Friesner | NYC | 1.107 | [DNC] | DNC | 1.0 | 3.0 | 1.0 | 25.0 | 15.0 |
3rd | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | [DNC] | DNC | 3.0 | 1.0 | 5.0 | 29.0 | 19.0 |
4th | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.083 | [DNC] | 5.0 DNF | DNC | DNC | 3.0 | 38.0 | 28.0 |
5th | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | [DNC] | DNC | DNC | DNC | 2.0 | 42.0 | 32.0 |
6th | Hiawatha | Catalina 38 | 15130 | Robert Porter | Oswego | 0.975 | [DNC] | 2.0 | DNC | DNC | DNC | 42.0 | 32.0 |
8th | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 3.0 DNF | [DNC] | DNC | DNC | DNC | 43.0 | 33.0 |
7th | Mummy | Mumm 30 | 58 | Geoff Brown | NYC | 1.091 | [DNC] | 3.0 | DNC | DNC | DNC | 43.0 | 33.0 |
PHRF 1 | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Hiawatha | Catalina 38 | 15130 | Robert Porter | Oswego | 120 | [DNC] | 2.0 | 2.0 | 1.0 | 2.0 | 31.0 | 7.0 |
2nd | Solvenn | Jeanneau 37 | 394 | Ed McCormack | NYC | 117 | 2.0 DNF | [4.0] | 1.0 | 3.0 | 3.0 | 13.0 | 9.0 |
3rd | Fantome | R Boat | 18 | Henri Perzig | NYC | 117 | [DNC] | DNC | 3.0 | 2.0 | DNC | 77.0 | 53.0 |
4th | The Usual Suspects | J 35 | 41744 | John Wright | RCYC | 72 | [DNC] | DNC | DNC | DNC | 1.0 | 97.0 | 73.0 |
5th | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 75 | [DNC] | 1.0 | DNC | DNC | DNC | 97.0 | 73.0 |
6th | Mummy | Mumm 30 | 58 | Geoff Brown | NYC | 45 | [DNC] | 3.0 | DNC | DNC | DNC | 99.0 | 75.0 |
7th | Eclipse | Dufour 40 | 40209 | Michael Vels | RCYC | 78 | [DNC] | DNC | DNC | DNC | 4.0 | 100.0 | 76.0 |
8th | Loyalist | J 35 | 49391 | Andrew Kooiman | NYC | 72 | [DNC] | 5.0 | DNC | DNC | DNC | 101.0 | 77.0 |
9th | Northern Dancer | C&C 41 | 54269 | Christopher Rankin | MCC | 69 | [DNC] | 6.0 | DNC | DNC | DNC | 102.0 | 78.0 |
10th | The Itch is Back | Jeanneau 35OD | 975 | Ken Bruce | PCYC | 75 | [DNC] | 7.0 | DNC | DNC | DNC | 103.0 | 79.0 |
11th | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 60 | [DNC] | 10.0 DNF | DNC | DNC | DNC | 106.0 | 82.0 |
11th | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 39 | [DNC] | 10.0 DSQ | DNC | DNC | DNC | 106.0 | 82.0 |
PHRF 2 | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Sceptre | C&C33-3 | 34541 | David Ward | RCYC | 138 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] | 10.0 | 6.0 |
2nd | Penguin's Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 123 | [DNC] | 4.0 | 1.0 | 2.0 | 2.0 | 18.0 | 9.0 |
3rd | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 132 | [DNC] | DNC | DNC | DNC | 1.0 | 37.0 | 28.0 |
4th | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | PCYC | 138 | [DNC] | 1.0 | DNC | DNC | DNC | 37.0 | 28.0 |
6th | Wind Spirit | C&C 35-2 | 282 | Elisabeth Gianelli | ABYC | 135 | [DNC] | 3.0 | DNC | DNC | DNC | 39.0 | 30.0 |
5th | Impact | Laser 28 | 105 | Doug Farrand | RCYC | 129 | [DNC] | DNC | DNC | DNC | 3.0 | 39.0 | 30.0 |
PHRF 3 | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 150 | 2.0 DNF | DNC | 1.0 | 12.0 | 12.0 | ||
2nd | Xtra Xtra | X 95 | 34560 | Ron Barr | BS&BC | 150 | DNC | 1.0 | DNC | 19.0 | 19.0 | ||
3rd | Coyote | Santana 30/30 | 41318 | Jan Varkenvisser | BS&BC | 147 | DNC | 2.0 | DNC | 20.0 | 20.0 | ||
4th | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 147 | DNC | 4.0 DNF | DNC | 22.0 | 22.0 | ||
PHRF 4 | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Emerald | Elvestrom 1/2 Ton | 24200 | Paul Willis | TS&CC | 171 | 1.0 | 2.0 | 1.0 | 1.0 | [DNC] | 11.0 | 5.0 |
3rd | Harrier | Tarten 30 | 552 | Chris Chapman | NYC | 171 | [DNC] | 1.0 | DNC | DNC | DNC | 25.0 | 19.0 |
2nd | Looney Tunes | Thunderbird | 394 | Wendy Loat | ABYC | 174 | [DNC] | DNC | DNC | DNC | 1.0 | 25.0 | 19.0 |
4th | That Damn Thang | Thunderbird | 647 | Diand & Paul Reid | ABYC | 174 | [DNC] | DNC | DNC | DNC | 2.0 | 26.0 | 20.0 |
White | |||||||||||||
Rank | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
1st | Quelle Surprise | Dufour 40 | 54357 | Val Matison | RCYC | 96 | 1.0 | 1.0 | [2.0] | 2.0 | 6.0 | 4.0 | |
2nd | Impetuous Jack | Beneteau 30E | 2022 | Peter Lustig | PCYC | 153 | [DNC] | 2.0 | 1.0 | DNC | 19.0 | 11.0 | |
3rd | Spectra | Mirage 26 | 31 | Mike Flynn | ABYC | 243 | [DNC] | DNC | DNC | 1.0 | 25.0 | 17.0 | |
4th | Minou | Nonsuch 26 | 27 | Andrea Behrend | MCC | 237 | 2.0 | [DNC] | DNC | DNC | 26.0 | 18.0 | |
5th | Texas Belle | Catalina 36 WK | 1775 | Scott Sterling | PCYC | 162 | 3.0 | [DNC] | DNC | DNC | 27.0 | 19.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |