RCYC Weekend North Sails OD Course Amended results |
J 35 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Fleet | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
J 35 | Usual Suspects | J 35 | 41744 | Suspect Syndicate | RCYC | 4.0 | 2.0 | 1.0 | 1.0 | 8.0 |
J 35 | Jake | J 35 | 63055 | Wally Hogan | EYC | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 |
J 35 | Crime Scene | J 35 | 73320 | Stephen Trevitt | ABYC | 2.0 | 5.0 | 2.0 | 3.0 | 12.0 |
J 35 | Battlewagon | J 35 | 210 | Roger Walker | EYC | 1.0 | 4.0 | 4.0 | 5.0 | 14.0 |
J 35 | Deliverance | J 35 | 73289 | Wilde /Stewart | NYC | 7.0 | 1.0 | 6.0 | 4.0 | 18.0 |
J 35 | Stryder | J 35 | 54277 | Paul Casola | MCC | 5.0 | DNC | 5.0 | 6.0 | 30.0 |
J 35 | Loyalist IV | J 35 | 49391 | Andrew Kooiman | NYC | 8.0 | 7.0 | 7.0 | DNC | 36.0 |
J 35 | Wired | J 35 | 25148 | Allan Stokes | EYC | 6.0 | 6.0 | DNC | DNC | 40.0 |
J 105 Amended | ||||||||||
Fleet | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
J 105 | Starcross | J 105 | 371 | Glen Malcolm | RCYC | 4.0 | 1.0 | 1.0 | 6.0 | |
J 105 | RE:TERN | J 105 | 73 | David Shaver | RCYC | 1.0 | 9.0 | 3.0 | 13.0 | |
J 105 | Sonic Boom | J 105 | 54858 | Ian Farquharson | RCYC | 5.0 | 4.0 | 5.0 | 14.0 | |
J 105 | Eclipse | J 105 | 54365 | Steve Corbeil | RCYC | 8.0 | 2.0 | 4.0 | 14.0 | |
J 105 | Live Edge | J 105 | 267 | Michael Mountford | RCYC | 2.0 | 6.0 | 10.0 | 18.0 | |
J 105 | Windcatcher | J 105 | 642 | Johathan Davidson | RCYC | 9.0 | 7.0 | 2.0 | 18.0 | |
J 105 | Jamaica Me Crazy | J 105 | 158 | Peter Hall | RCYC | 7.0 | 3.0 | 9.0 | 19.0 | |
J 105 | Seymore Butts | J 105 | 54317 | Rob Butler | Collingwood | 6.0 | 8.0 | 6.0 | 20.0 | |
J 105 | Full Tilt Boogie | J 105 | 54865 | Kevin Pask | RCYC | 10.0 | 5.0 | 8.0 | 23.0 | |
J 105 | NBX | J 105 | 358 | Chuck Clayton | RCYC | 3.0 | DNC | 7.0 | 28.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |