LORC REGATTA SERIES | ||
NYC Under 30 Course |
RACE 1
R1 for Division = T-Birds Start:Start 1 | |||||||
---|---|---|---|---|---|---|---|
Division | Boat | Class | SailNo | Helm | Club | Rating | Place |
T-Birds | Strange Device | 1240 | Oliver Lennox-King | ABYC | 0 | 1 | |
T-Birds | Full On | 1251 | Drew Robertson | ABYC | 0 | 2 | |
T-Birds | That Damn Thang | T-Bird | 647 | Diane & Paul Reid | ABYC | 0 | 3 |
T-Birds | Looney Tunes | 394 | Wendy Loat | ABYC | 0 | 4 | |
T-Birds | Desperado | 1071 | Joe Konecny | ABYC | 0 | 5 | |
R1 for Division = Shark Start:Start 2 | |||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Place |
Shark | Quest | 1076 | David Thomas | NYC | 0 | 1 | |
Shark | On the Rocks | 471 | Sandra Hollingsworth | RCYC | 0 | 2 | |
Shark | Awoye Donc | 289 | Ned Macauley | RCYC | 0 | 3 | |
Shark | Cahoots | 1053 | Michael Cane | RCYC | 0 | 4 | |
Shark | Marequina | 631 | James Lowe | RCYC | 0 | 5 | |
Shark | Ulysses | 1890 | Catherine Belanger | NYC | 0 | 6 |
Sailwave Scoring Software 1.92 www.sailwave.com |