LORD NYC OPEN WEEKEND RACE #2 |
R2 for Division = IRC 1 Start:Start 1 Time:133000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.127 | 1:18:31 | 1:28:29 | 0:00:00 |
R2 for Division = IRC 2 Start:Start 1 Time:133000 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.078 | 1:28:39 | 1:35:34 | 0:00:00 |
IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:36:01 | 1:36:18 | 0:00:44 |
IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:36:04 | 1:46:21 | 0:09:44 |
IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | DNS | ||
R2 for Division = PHRF 1 Start:Start 1 Time:133000 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 1 | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 72 | 1:32:27 | 1:49:10 | 0:00:00 |
PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:37:53 | 1:49:55 | 0:00:39 |
R2 for Division = 8-Meter Start:Start 2 Time:133600 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 1:21:57 | 1:21:57 | 0:00:00 |
8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 1:23:39 | 1:23:39 | 0:01:42 |
8-Meter | SevernII | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:25:50 | 1:25:50 | 0:03:53 |
8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:27:02 | 1:27:02 | 0:05:05 |
8-Meter | Ranja | 8-Meter | S7 | Guy Jones | RCYC | 0 | 1:28:18 | 1:28:18 | 0:06:21 |
R2 for Division = PHRF 3 Start:Start 4 Time:134800 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 1:33:10 | 1:37:53 | 0:00:00 |
R2 for Division = C&C 34 Start:Start 3 Time:134200 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 1:21:43 | 1:21:43 | 0:00:00 |
C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 1:24:00 | 1:24:00 | 0:02:17 |
C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 1:25:46 | 1:25:46 | 0:04:03 |
R2 for Division = PHRF 2 Start:Start 3 Time:134200 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:25:41 | 1:32:08 | 0:00:00 |
PHRF 2 | Penguin's Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 123 | 1:28:15 | 1:35:48 | 0:03:22 |
R2 for Division = PHRF 4 Start:Start 4 Time:134800 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 1:35:52 | 1:35:27 | 0:00:00 |
Sailwave Scoring Software 1.92 www.sailwave.com |