LORC NYC OPEN WEEKEND RACE #1 |
R1 for Division = IRC 1 Start:Start 1 Time:105500 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.127 | 1:20:36 | 1:30:50 | 0:00:00 |
R1 for Division = IRC 2 Start:Start 1 Time:105500 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.078 | 1:26:47 | 1:33:33 | 0:00:00 |
IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:37:18 | 1:37:36 | 0:04:02 |
IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.086 | 1:37:42 | 1:46:06 | 0:11:33 |
IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:37:45 | 1:48:13 | 0:13:14 |
R1 for Division = PHRF 1 Start:Start 1 Time:105500 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 1 | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 72 | 1:32:56 | ||
PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:38:45 | 1:50:53 | 0:00:00 |
R1 for Division = 8-Meter Start:Start 2 Time:110600 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 1:26:36 | 1:26:36 | 0:00:00 |
8-Meter | Ranja | 8-Meter | S7 | Guy Jones | RCYC | 0 | 1:30:14 | 1:30:14 | 0:03:38 |
8-Meter | SevernII | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:46:51 | 1:46:51 | 0:20:15 |
8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:47:00 | 1:47:00 | 0:20:24 |
R1 for Division = PHRF 3 Start:Start 4 Time:111800 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:47:57 | 0:50:23 | 0:00:00 |
R1 for Division = C&C 34 Start:Start 3 Time:111200 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 1:26:46 | 1:26:46 | 0:00:00 |
C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 1:37:44 | 1:37:44 | 0:10:58 |
C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0 | 1:39:29 | 1:39:29 | 0:12:43 |
R1 for Division = PHRF 2 Start:Start 3 Time:111200 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:21:52 | 1:28:02 | 0:00:00 |
PHRF 2 | Penguin's Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 123 | 1:26:09 | 1:33:31 | 0:05:03 |
R1 for Division = PHRF 4 Start:Start 4 Time:111800 | |||||||||
Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | BCE |
PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 0:55:27 | 0:55:13 | 0:00:00 |
BCE = Back calculated Elapsed Time - Elapsed time difference to tie the winning boat.
Sailwave Scoring Software 1.92 www.sailwave.com |