EYC OPEN & LEVEL REGATTA J24 COURSE
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | Total |
1st | J24 | Hot Box | 4444 | Robert Erglis | PCYC | 2.0 | 1.0 | 2.0 | 7.0 | 12.0 |
2nd | J24 | Clear Air | 2827 | Rossi Milev | PCYC | 5.0 | 4.0 | 1.0 | 4.0 | 14.0 |
3rd | J24 | NAVTECH.com | 4260 | Thomas Barbeau | 6.0 | 5.0 | 4.0 | 2.0 | 17.0 | |
4th | J24 | Sunnyvale | 3599 | Peter Wickwire | RCYC | 4.0 | 8.0 | 7.0 | 5.0 | 24.0 |
5th | J24 | Drivers Wanted | 4013 | Ted Bartlewski | PCYC | 3.0 | 7.0 | 6.0 | 11.0 | 27.0 |
6th | J24 | Rex | 4865 | Scott Weakley | PCYC | 1.0 | 15.0 | 5.0 | 8.0 | 29.0 |
7th | J24 | Fifty-Two-Sixty-Three | 5263 | Scott Collinson | RCYC | 7.0 | 3.0 | 18.0 40% | 3.0 | 31.0 |
8th | J24 | Dodgy | 3887 | Tommy Wharton | TS&CC | 8.0 | 2.0 | 12.0 | 10.0 | 32.0 |
9th | J24 | Narcoleptic | 3913 | Tod Irving | RCYC | 26.0 DSQ | 6.0 | 3.0 | 1.0 | 36.0 |
10th | J24 | If Only..! | 2709 | Carolyn Moss | ABYC | 17.0 | 12.0 | 10.0 | 6.0 | 45.0 |
11th | J24 | A1 | 2577 | Thomas Taylor | DYC | 19.0 | 9.0 | 11.0 | 9.0 | 48.0 |
12th | J24 | Quick Nick | 3707 | Katie Coleman Nichol | PCYC | 9.0 | 11.0 | 15.0 | 13.0 | 48.0 |
13th | J24 | Syrena | 1252 | Irek Zubko | YCZC | 10.0 | 13.0 | 13.0 | 14.0 | 50.0 |
14th | J24 | Taz | 4140 | Nick Jako | NYC | 11.0 | 26.0 20% | 9.0 | 12.0 | 58.0 |
15th | J24 | Humidor | 2761 | Tim Commolly | ABYC | 13.0 | 14.0 | 17.0 | 17.0 | 61.0 |
16th | J24 | Whiplash | 2250 | Brandon Lambert | EYC | 14.0 | 10.0 | 14.0 | 26.0 DNF | 64.0 |
17th | J24 | Cluster?. | 2728 | Matt Kenny | RCYC | 12.0 | 19.0 | 18.0 | 18.0 | 67.0 |
18th | J24 | Black Swan | 3778 | Eli Gershman | ABYC | 20.0 | 17.0 | 20.0 | 16.0 | 73.0 |
19th | J24 | Excaliber | 2947 | 26.0 40% | 18.0 | 16.0 | 15.0 | 75.0 | ||
20th | J24 | After Shock | 5237 | Uri Saks | NYC | 15.0 | 16.0 | 22.0 | 26.0 DNF | 79.0 |
21st | J24 | Tyke | 3207 | Joe MacDonald | PCYC | 18.0 | 20.0 | 21.0 | 20.0 | 79.0 |
22nd | J24 | Dynamite | 3245 | Robin Pattinson | QCYC | 21.0 | 22.0 | 19.0 | 19.0 | 81.0 |
23rd | J24 | FFWD | 468 | R Gahan & P Goodwin | PCYC | 22.0 | 23.0 | 23.0 | 26.0 DNF | 94.0 |
24th | J24 | Toxic Avenger | 3527 | David Walters | DNC | DNC | DNC | 21.0 | 99.0 | |
25th | J24 | Wasabi | 2623 | Fred Curry | RCYC | 26.0 DNF | DNC | DNC | DNC | 104.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |