EYC OPEN & LEVEL REGATTA RACE #4 AMENDED |
R18 for Division = IRC 2 Start:Start 1 Time:143500 AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 0:52:23 | 0:56:34 | 1.0 |
2 | IRC 2 | Press Gang | IMX38 | 1957 | Christina Medland | ABYC | 1.062 | 0:53:42 | 0:57:02 | 2.0 |
3 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 0:57:29 | 0:57:39 | 3.0 |
4 | IRC 2 | Act II | C&C 115 | 54367 | Geoff Atkins | MCC | 1.079 | 0:55:14 | 0:59:36 | 4.0 |
5 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 0:58:41 | 1:00:23 | 5.0 |
6 | IRC 2 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 1.029 | 1:01:12 | 1:02:58 | 6.0 |
7 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:01:23 | 1:03:02 | 7.0 |
8 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 0:59:15 | 1:05:35 | 8.0 |
9 | IRC 2 | Beneteau 36.7 | 184 | Brian Rutter | CBYC | 1.029 | 1:06:58 | 1:08:55 | 9.0 | |
R18 for Division = PHRF 1 Start:Start 1 Time:143500 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:01:44 | 1:09:19 | 1.0 |
R18 for Division = 8-Meter Start:Start 2 Time:144100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 0:48:15 | 0:48:15 | 1.0 |
2 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:50:35 | 0:50:35 | 2.0 |
3 | 8-Meter | Thisbe | 8-Meter | 9 | John Mitchele | RCYC | 0 | 0:50:52 | 0:50:52 | 3.0 |
4 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 0:58:42 | 0:58:42 | 4.0 |
5 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 0:59:13 | 0:59:13 | 5.0 |
R18 for Division = C&C 34 Start:Start 3 Time:144700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 0:47:56 | 0:47:56 | 1.0 |
R18 for Division = PHRF 2 Start:Start 3 Time:144700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 0:43:07 | 0:46:22 | 1.0 |
R18 for Division = PHRF 3 Start:Start 4 Time:145300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 0:49:49 | 0:52:20 | 1.0 |
2 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:00:36 | 1:03:05 | 2.0 |
R18 for Division = PHRF 4 Start:Start 5 Time:145900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | Short Sale | C&C 27-3 | 684 | Rod Martin | EYC | 192 | 0:45:26 | 0:44:28 | 1.0 |
2 | PHRF 4 | Bluenote | C&C 27-3 | 34120 | Dave Todd | EYC | 192 | 0:47:24 | 0:46:23 | 2.0 |
3 | PHRF 4 | Djembe | C&C 27-3 | 18535 | Willi Steinke | EYC | 192 | 0:47:47 | 0:46:46 | 3.0 |
4 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 0:48:27 | 0:47:25 | 4.0 |
5 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 0:49:06 | 0:48:53 | 5.0 |
6 | PHRF 4 | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 180 | 0:50:42 | 0:50:29 | 6.0 |
7 | PHRF 4 | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 180 | 0:52:21 | 0:52:07 | 7.0 |
R18 for Division = Whitesail Start:Start 5 Time:145900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Epona | Mirage 24 | 2487 | Greg Neely | EYC | 246 | 1:04:07 | 0:58:15 | 1.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |