EYC OPEN & LEVEL REGATTA RACE #2 AMENDED |
R16 for Division = IRC 2 Start:Start 1 Time:143500 AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:20:55 | 1:21:10 | 1.0 |
2 | IRC 2 | Press Gang | IMX38 | 1957 | Christina Medland | ABYC | 1.062 | 1:17:28 | 1:22:16 | 2.0 |
3 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:20:01 | 1:26:25 | 3.0 |
4 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.083 | 1:20:14 | 1:26:54 | 4.0 |
5 | IRC 2 | Beneteau 36.7 | 184 | Brian Rutter | CBYC | 1.029 | 1:25:44 | 1:28:13 | 5.0 | |
6 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 1:26:11 | 1:28:41 | 6.0 |
7 | IRC 2 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 1.029 | 1:28:55 | 1:31:30 | 7.0 |
8 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:25:43 | 1:34:53 | 8.0 |
R16 for Division = PHRF 1 Start:Start 1 Time:143500 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:45:19 | 1:58:15 | 1.0 |
R16 for Division = 8-Meter Start:Start 2 Time:144100 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:09:01 | 1:09:01 | 1.0 |
R16 for Division = C&C 34 Start:Start 3 Time:144700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 1:06:52 | 1:06:52 | 1.0 |
2 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 1:09:50 | 1:09:50 | 2.0 |
3 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0 | 1:12:41 | 1:12:41 | 3.0 |
R16 for Division = PHRF 2 Start:Start 3 Time:144700 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:02:11 | 1:06:52 | 1.0 |
2 | PHRF 2 | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 132 | 1:04:19 | 1:08:50 | 2.0 |
R16 for Division = PHRF 3 Start:Start 4 Time:145300 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 1:14:22 | 1:17:25 | 1.0 |
2 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:15:02 | 1:18:07 | 2.0 |
3 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | OYS | 144 | 1:19:31 | 1:23:32 | 3.0 |
R16 for Division = PHRF 4 Start:Start 5 Time:145900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | Bluenote | C&C 27-3 | 34120 | Dave Todd | EYC | 192 | 1:06:56 | 1:05:30 | 1.0 |
2 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 1:05:53 | 1:05:36 | 2.0 |
3 | PHRF 4 | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 180 | 1:10:28 | 1:10:10 | 3.0 |
4 | PHRF 4 | Short Sale | C&C 27-3 | 684 | Rod Martin | EYC | 192 | 1:12:02 | 1:10:29 | 4.0 |
5 | PHRF 4 | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 180 | 1:12:03 | 1:11:44 | 5.0 |
6 | PHRF 4 | Djembe | C&C 27-3 | 18535 | Willi Steinke | EYC | 192 | 1:13:46 | 1:12:11 | 6.0 |
R16 for Division = Whitesail Start:Start 5 Time:145900 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 1:16:30 | 1:16:30 | 1.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |