EYC OPEN & LEVEL REGATTA RACE #1 AMENDED |
R15 for Division = IRC 2 Start:Start 1 Time:125600 AMENDED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:13:10 | 1:19:01 | 1.0 |
2 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.083 | 1:13:33 | 1:19:39 | 2.0 |
3 | IRC 2 | Press Gang | IMX38 | 1957 | Christina Medland | ABYC | 1.062 | 1:17:03 | 1:21:50 | 3.0 |
4 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.003 | 1:22:31 | 1:22:46 | 4.0 |
5 | IRC 2 | Act II | C&C 115 | 54367 | Geoff Atkins | MCC | 1.079 | 1:19:57 | 1:26:16 | 5.0 |
6 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.029 | 1:24:26 | 1:26:53 | 6.0 |
7 | IRC 2 | Beneteau 36.7 | 184 | Brian Rutter | CBYC | 1.029 | 1:26:31 | 1:29:02 | 7.0 | |
8 | IRC 2 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 1.029 | 1:26:35 | 1:29:06 | 8.0 |
9 | IRC 2 | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:28:36 | 1:31:00 | 9.0 |
10 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | NYC | 1.107 | 1:26:57 | 1:36:15 | 10.0 |
R15 for Division = PHRF 1 Start:Start 1 Time:125600 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | NYC | 102 | 1:42:15 | 1:54:49 | 1.0 |
R15 for Division = 8-Meter Start:Start 2 Time:120600 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Norseman | 8-Meter | 2 | Cedric G.E. Gyles | RCYC | 0 | 1:06:29 | 1:06:29 | 1.0 |
2 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:07:19 | 1:07:19 | 2.0 |
3 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | RCYC | 0 | 1:15:51 | 1:15:51 | 3.0 |
4 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | RCYC | 0 | 1:17:30 | 1:17:30 | 4.0 |
R15 for Division = C&C 34 Start:Start 3 Time:121200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Place | Points | |
1 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | RCYC | 0 | 5.0 | ||
1 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0 | 5.0 | ||
1 | C&C 34 | Keros | C&C 34 | 74128 | Derek McGeachie | RCYC | 0 | 5.0 | ||
1 | C&C 34 | Prospice | C&C 34 | 74171 | John T. Morin | RCYC | 0 | 5.0 | ||
1 | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 0 | 5.0 | ||
R15 for Division = PHRF 2 Start:Start 3 Time:121200 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Rags | Laser 28 | 1006 | Judy Button | MCC | 129 | 1:12:36 | 1:18:04 | 1.0 |
2 | PHRF 2 | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 132 | 1:13:49 | 1:19:00 | 2.0 |
R15 for Division = PHRF 3 Start:Start 4 Time:123800 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 150 | 1:08:02 | 1:10:49 | 1.0 |
2 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | ABYC | 150 | 1:13:54 | 1:16:56 | 2.0 |
R15 for Division = PHRF 4 Start:Start 5 Time:124800 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | Bluenote | C&C 27-3 | 34120 | Dave Todd | EYC | 192 | 1:10:30 | 1:08:59 | 1.0 |
2 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | EYC | 180 | 1:09:51 | 1:09:33 | 2.0 |
3 | PHRF 4 | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 180 | 1:11:46 | 1:11:27 | 3.0 |
4 | PHRF 4 | Short Sale | C&C 27-3 | 684 | Rod Martin | EYC | 192 | 1:14:33 | 1:12:57 | 4.0 |
5 | PHRF 4 | Djembe | C&C 27-3 | 18535 | Willi Steinke | EYC | 192 | 1:15:51 | 1:14:14 | 5.0 |
6 | PHRF 4 | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 180 | 1:14:57 | 1:14:37 | 6.0 |
7 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | RCYC | 192 | 1:20:16 | 1:18:33 | 7.0 |
8 | PHRF 4 | Epona | Mirage 24 | 2487 | Greg Neely | EYC | 228 | 1:34:56 | 1:28:22 | 8.0 |
R15 for Division = Whitesail Start:Start 5 Time:124800 | ||||||||||
Rank | Division | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Rebel | C&C 1/2 Ton | 44044 | Mark Janeway | APSC | 177 | 1:17:09 | 1:17:09 | 1.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |