ABYC OPEN REGATTA RACE #2 AMENDED |
R20 for Division = IRC 2 Start:Start 1 Time:125300 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Amorita | Beneteau 40.7 | 50025 | Jack Odenbach | 1.078 | 1:09:04 | 1:14:27 | 1.0 |
2 | IRC 2 | Notorious | Mumm30 | 3005 | Kevin Brown | 1.091 | 1:10:33 | 1:16:58 | 2.0 |
3 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | 1.003 | 1:18:04 | 1:18:18 | 3.0 |
4 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | 1.080 | 1:14:32 | 1:20:30 | 4.0 |
5 | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | 1.083 | 1:16:40 | 1:23:02 | 5.0 |
6 | IRC 2 | French Kiss | Beneteau 44.7 | 124 | Tatiana Friesner | 1.107 | 1:18:15 | 1:26:37 | 6.0 |
R20 for Division = PHRF 1 Start:Start 1 Time:125300 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF 1 | Band It | C&C 38-3 | 84088 | C. Sereny/M. Laporte | 102 | 1:10:46 | 1:19:28 | 1.0 |
2 | PHRF 1 | The Ususal Suspects | J 35 | 41744 | John Wright | 72 | 1:13:29 | 1:26:47 | 2.0 |
3 | PHRF 1 | Crime Scene | J 35 | 73320 | Stehen Trevitt | 72 | 1:13:52 | 1:27:14 | 3.0 |
4 | PHRF 1 | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | 78 | 1:14:48 | 1:27:26 | 4.0 |
5 | PHRF 1 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | 78 | 1:17:15 | 1:30:17 | 5.0 |
R20 for Division = 8-Meter Start:Start 2 Time:130000 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | 0 | 1:05:36 | 1:05:36 | 1.0 |
2 | 8-Meter | Ranja | 8-Meter | S7 | Guy Jones | 0 | 1:08:19 | 1:08:19 | 2.0 |
3 | 8-Meter | Quest | 8-Meter | 1 | Joe Balogh | 0 | 1:10:01 | 1:10:01 | 3.0 |
4 | 8-Meter | Bangalore | 8-Meter | 6 | Roy/Meuring/Richardson | 0 | 1:11:07 | 1:11:07 | 4.0 |
R20 for Division = C&C 34 Start:Start 3 Time:132400 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | White Knight I | C&C 34 | 34341 | Ted Weir | 0 | 1:05:36 | 1:05:36 | 1.0 |
R20 for Division = PHRF 2 Start:Start 3 Time:132400 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF 2 | Fortitude | Santana 30/30 GP | 32791 | Winston Beckett | 117 | 0:55:18 | 1:00:36 | 1.0 |
2 | PHRF 2 | Silver Lining | Kirby 30 | 64216 | John Heaton | 132 | 1:06:24 | 1:11:04 | 2.0 |
R20 for Division = PHRF 3 Start:Start 4 Time:133100 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF 3 | Rhapsody | Express 30 | 15 | Richard Bodt | 144 | 1:04:04 | 1:07:18 | 1.0 |
2 | PHRF 3 | Inherent | C&C 33 MkII | 34240 | Larry Harrison | 150 | 1:04:50 | 1:07:30 | 2.0 |
3 | PHRF 3 | Plum Danish | CS 30 | 4487 | Frank Hudson | 150 | 1:05:48 | 1:08:30 | 3.0 |
4 | PHRF 3 | Victory Dance | CS 30 | 84737 | Vic Dantzer | 150 | 1:06:45 | 1:09:29 | 4.0 |
R20 for Division = PHRF 4 Start:Start 5 Time:133800 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | PHRF 4 | Still Knot Working | C&C 27 MkV | 75 | Steve Reid | 180 | 1:01:36 | 1:01:20 | 1.0 |
2 | PHRF 4 | Kat's-Paw I | C&C 273 | 64133 | Kathleen Timmis | 192 | 1:09:00 | 1:07:31 | 2.0 |
3 | PHRF 4 | Sea Hare | IOR 1/4 ton | 12585 | Ryan Jones | 183 | 1:10:00 | 1:09:24 | 3.0 |
4 | PHRF 4 | Mardi Gras | C&C 30 | 24171 | Al Sauder | 165 | 1:08:58 | 1:10:12 | 4.0 |
R20 for Division = Whitesail Start:Start 5 Time:133800 | |||||||||
Rank | Division | Boat | Class | SailNo | Helm | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Quickstep 4 | Viking 33 | 14247 | Alfred Nonnewitz | 144 | 1:01:45 | 1:04:52 | 1.0 |
2 | Whitesail | Spectra | Mirage 26 | 31 | Mike Flynn | 243 | 1:13:10 | 1:06:44 | 2.0 |
3 | Whitesail | Lively | J 109 | 265 | Murray Gainer | 90 | 0:59:04 | 1:07:39 | 3.0 |
4 | Whitesail | Wisterical | Niagara 26 | 45 | Harvey Harman | 207 | 1:11:30 | 1:08:30 | 4.0 |
5 | Whitesail | Amelia | Viking 33 | 14049 | Roel Vanderwal | 144 | 1:08:18 | 1:11:45 | 5.0 |
Sailwave Scoring Software 1.93 Build 3 www.sailwave.com |