LORC RCYC WEEKEND RACE # 3

R4 for Fleet = IRC 1 - Start:Start 1  Time:115500
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Zoom Farr 395 39533 Keith Bechard RCYC 1.126 0:56:11 1:03:16 1.0
R4 for Fleet = IRC 2 - Start:Start 1  Time:115500
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.081 1:00:59 1:05:55 1.0
2nd Clockwork C&C 37R 23149 Paul Marcaccio RCYC 1.055 1:05:27 1:09:03 2.0
3rd Flak Andrews 30 54959 Adam Farkas NYC 1.008 1:09:17 1:09:50 3.0
4th Shock Therapy Shock 35 54260 Gary Benner RCYC 1.055 1:07:05 1:10:46 4.0
R4 for Fleet = PHRF I - Start:Start 1  Time:115500
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Sexy Beast Beneteau 36.7 154 Rory Ring ABYC 72 1:06:45 1:18:01 1.0
2nd Rum Runner Beneteau 36.7 79 Denys Jones NYC 72 1:07:33 1:18:57 2.0
3rd Zingara Beneteau 36.7 141 Richard Reid NYC 72 1:08:23 1:19:56 3.0
R4 for Fleet = 8-Meter - Start:Start 3  Time:120100
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Norseman 8 Meter 2 Cedric G. E. Gyles RCYC   0:57:27 0:57:27 1.0
2nd Thisbe 8 Metre 9 Chris Mitchele RCYC   0:58:30 0:58:30 2.0
3rd Venture II 8-Meter 29 Diane Palm RCYC   0:58:31 0:58:31 3.0
4th Severn II 8-Meter 7 Gyles/Molloy RCYC   1:00:23 1:00:23 4.0
5th Quest 8 Metre 1 Joe Balogh RCYC   1:07:30 1:07:30 5.0
R4 for Fleet = PHRF II - Start:Start 5  Time:120700
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Penguins Mother Dufour 34 3403 Malcolm Little EYC 117 1:02:49 1:08:11 1.0
2nd Rags Laser 28 1006 Judy Button MCC 123 1:05:03 1:09:57 2.0
3rd Napadelis Laser 28 217 Bob Magtanong NYC 123 1:05:10 1:10:04 3.0
4th Impact Laser 28 33532 Doug Farrand RCYC 123 1:07:36 1:12:41 4.0
5th Silver Lining Kirby 30 64216 John Heaton ABYC 126 1:13:14 1:18:23 5.0
R4 for Fleet = C&C 34 - Start:Start 5  Time:120700
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Keros C&C 34 74128 Derek McGuichie RCYC   1:03:02 1:03:02 1.0
2nd White Knight C&C 34 34341 Ted Weir RCYC   1:05:11 1:05:11 2.0
3rd Accelar C&C 34 64117 Gavin Pitchford RCYC   1:06:03 1:06:03 3.0
4th Baccarat C&C 34 84200 Bill Bevan RCYC   1:06:11 1:06:11 4.0
5th Snowflake C&C 34 54095 James Moore RCYC   1:06:46 1:06:46 5.0
6th Split Second C&C 34 24969 Brian Rutter CBYC   1:06:52 1:06:52 6.0
7th Prospice C&C 34 74171 John Morin RCYC   1:07:18 1:07:18 7.0
8th Temeraire db C&C 34 64127 Gregory Judd EYC   1:10:38 1:10:38 8.0
R4 for Fleet = PHRF III - Start:Start 6  Time:121300
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st   Bluesail 24 0     135 0:59:49 1:03:08 1.0
2nd Hot Tamale Gilbert 25 84454 Chris Clarke NYC 138 1:04:29 1:07:45 2.0
3rd Plum Danish 2 CS 30 4487 Frank Hudson ABYC 144 1:05:30 1:08:11 3.0
R4 for Fleet = PHRF IV - Start:Start 7  Time:121900
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Selene C&C 30 64068 Dennis Sherwood RCYC 183 1:10:51 1:09:38 1.0
2nd Kat's-Paw 1 C&C 27 Mk.III 64133 Kathleen Timmis RCYC 183 1:11:06 1:09:53 2.0
3rd Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:10:50 1:09:55 3.0
4th One More Time C&C 27 MkIII 74019 Patricia Whetung QCYC 183 1:12:38 1:11:23 4.0
5th Still Knot Working C&C 27-5 75 Steve Reid EYC 171 1:16:34 1:16:34 5.0
R4 for Fleet = Whitesail - Start:Start 7  Time:121900
Rank Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Running Free Alberg 37 87 Fred Mayerhofer QCYC 174 1:18:06 1:17:46 1.0
2nd Rhapsody IV C&C 29 44144 Allan Mestel ABYC 186 1:39:01 1:36:54 2.0

www.lorc.org
Sailwave Scoring Software 1.64
www.sailwave.com
www.lorc.org