LORC RCYC WEEKEND RACE # 2 |
R3 for Fleet = IRC 1 - Start:Start 1 Time:132800 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.126 | 1:08:58 | 1:17:39 | 1.0 |
R3 for Fleet = IRC 2 - Start:Start 1 Time:132800 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:13:22 | 1:13:57 | 1.0 |
2nd | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:11:11 | 1:15:06 | 2.0 |
3rd | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:09:12 | 1:15:26 | 3.0 |
4th | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | 1:11:48 | 1:15:45 | 4.0 |
5th | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.081 | 1:11:01 | 1:16:46 | 5.0 |
R3 for Fleet = PHRF I - Start:Start 1 Time:132800 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:11:22 | 1:23:25 | 1.0 |
2nd | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1:12:17 | 1:24:29 | 2.0 |
3rd | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | 1:14:10 | 1:26:41 | 3.0 |
R3 for Fleet = 8-Meter - Start:Start 3 Time:134000 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 1:00:12 | 1:00:12 | 1.0 | |
2nd | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 1:00:34 | 1:00:34 | 2.0 | |
3rd | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 1:01:26 | 1:01:26 | 3.0 | |
4th | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 1:03:25 | 1:03:25 | 4.0 | |
5th | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 1:05:45 | 1:05:45 | 5.0 | |
R3 for Fleet = PHRF II - Start:Start 5 Time:135200 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | 0:55:14 | 0:58:34 | 1.0 |
2nd | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 0:59:50 | 1:04:57 | 2.0 |
3rd | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:00:45 | 1:05:19 | 3.0 |
4th | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:02:38 | 1:07:21 | 4.0 |
5th | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | 1:06:36 | 1:11:37 | 5.0 |
R3 for Fleet = C&C 34 - Start:Start 5 Time:135200 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 0:56:13 | 0:56:13 | 1.0 | |
2nd | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 0:58:00 | 0:58:00 | 2.0 | |
3rd | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 0:58:53 | 0:58:53 | 3.0 | |
4th | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:00:12 | 1:00:12 | 4.0 | |
5th | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 1:00:40 | 1:00:40 | 5.0 | |
6th | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 1:00:51 | 1:00:51 | 6.0 | |
7th | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:00:55 | 1:00:55 | 7.0 | |
8th | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:04:20 | 1:04:20 | 8.0 | |
R3 for Fleet = PHRF III - Start:Start 6 Time:135800 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 0:59:09 | 1:02:09 | 1.0 |
2nd | Bluesail 24 | 0 | 135 | 1:00:34 | 1:03:55 | 2.0 | |||
3rd | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:01:06 | 1:04:11 | 3.0 |
4th | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:01:52 | 1:04:24 | 4.0 |
R3 for Fleet = PHRF IV - Start:Start 7 Time:140400 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Selene | C&C 30 | 64068 | Dennis Sherwood | RCYC | 183 | 1:07:12 | 1:06:03 | 1.0 |
2nd | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:07:37 | 1:06:44 | 2.0 |
3rd | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:08:18 | 1:07:07 | 3.0 |
4th | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 174 | 1:09:18 | 1:09:00 | 4.0 |
5th | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 171 | 1:10:21 | 1:10:21 | 5.0 |
6th | One More Time | C&C 27 MkIII | 74019 | Patricia Whetung | QCYC | 183 | 1:12:17 | 1:11:02 | 6.0 |
7th | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | OCS | 9.0 | |
R3 for Fleet = Whitesail - Start:Start 7 Time:140400 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:13:13 | 1:12:54 | 1.0 |
2nd | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:18:14 | 1:16:33 | 2.0 |
3rd | Kittiwake | 2907 | Mr. Bullock | RCYC | 219 | 1:23:35 | 1:18:07 | 3.0 |
www.lorc.org | Sailwave Scoring Software 1.64 www.sailwave.com |
www.lorc.org |