LORC RCYC WEEKEND RACE # 1 |
Race 1 for Fleet = IRC 1 - Start:Start 1 Time:112000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.126 | 1:25:13 | 1:35:57 | 1.0 |
Race 1 for Fleet = IRC 2 - Start:Start 1 Time:112000 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | IRC 2 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | 1:35:12 | 1:43:46 | 1.0 |
2nd | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.081 | 1:36:06 | 1:43:53 | 2.0 |
3rd | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | 1:40:07 | 1:45:37 | 3.0 |
4th | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:46:40 | 1:47:31 | 4.0 |
5th | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:43:02 | 1:48:42 | 5.0 |
Race 1 for Fleet = PHRF I - Start:Start 1 Time:112000 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF I | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 72 | 1:39:09 | 1:55:53 | 1.0 |
2nd | PHRF I | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1:40:05 | 1:56:59 | 2.0 |
3rd | PHRF I | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | 1:45:15 | 2:03:01 | 3.0 |
Race 1 for Fleet = 8-Meter - Start:Start 3 Time:113200 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | 8-Meter | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 1:29:45 | 1:29:45 | 1.0 | |
2nd | 8-Meter | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 1:32:20 | 1:32:20 | 2.0 | |
3rd | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 1:32:22 | 1:32:22 | 3.0 | |
4th | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 1:35:34 | 1:35:34 | 4.0 | |
5th | 8-Meter | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 1:36:18 | 1:36:18 | 5.0 | |
Race 1 for Fleet = PHRF II - Start:Start 5 Time:114400 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF II | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | 1:25:58 | 1:31:09 | 1.0 |
2nd | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:31:08 | 1:38:56 | 2.0 |
3rd | PHRF II | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 1:37:54 | 1:45:16 | 3.0 |
4th | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:40:16 | 1:47:49 | 4.0 |
5th | PHRF II | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | DNF | 8.0 | |
Race 1 for Fleet = C&C 34 - Start:Start 5 Time:114400 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | C&C 34 | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 1:30:40 | 1:30:40 | 1.0 | |
2nd | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 1:31:10 | 1:31:10 | 2.0 | |
3rd | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:32:01 | 1:32:01 | 3.0 | |
4th | C&C 34 | Snowflake | C&C 34 | 54095 | James Moore | RCYC | 1:35:38 | 1:35:38 | 4.0 | |
5th | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 1:35:39 | 1:35:39 | 5.0 | |
6th | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:36:05 | 1:36:05 | 6.0 | |
7th | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:36:15 | 1:36:15 | 7.0 | |
8th | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:41:03 | 1:41:03 | 8.0 | |
Race 1 for Fleet = PHRF III - Start:Start 6 Time:115000 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 1:32:35 | 1:37:16 | 1.0 |
2nd | PHRF III | Bluesail 24 | 0 | 135 | 1:35:25 | 1:40:42 | 2.0 | |||
3rd | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:36:05 | 1:40:57 | 3.0 |
4th | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:41:11 | 1:45:20 | 4.0 |
Race 1 for Fleet = PHRF IV - Start:Start 7 Time:115600 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF IV | One More Time | C&C 27 MkIII | 74019 | Patricia Whetung | QCYC | 183 | 0:53:15 | 0:52:20 | 1.0 |
2nd | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 0:53:45 | 0:52:50 | 2.0 |
3rd | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 0:54:30 | 0:54:30 | 3.0 |
4th | PHRF IV | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 174 | 0:54:45 | 0:54:31 | 4.0 |
5th | PHRF IV | Selene | C&C 30 | 64068 | Dennis Sherwood | RCYC | 183 | 0:56:37 | 0:55:39 | 5.0 |
6th | PHRF IV | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 171 | 0:55:44 | 0:55:44 | 6.0 |
7th | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 0:59:50 | 0:59:03 | 7.0 |
Race 1 for Fleet = Whitesail - Start:Start 7 Time:115600 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 0:55:43 | 0:55:28 | 1.0 |
2nd | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:02:55 | 1:01:34 | 2.0 |
3rd | Whitesail | Kittiwake | 2907 | Mr. Bullock | RCYC | 219 | 1:08:15 | 1:03:47 | 3.0 |
www.lorc.org | Sailwave Scoring Software 1.64 www.sailwave.com |
www.lorc.org |