ABYC OPEN WEEKEND RACE # 1, 2, 3 |
for Fleet = J-35
Sailed:3 Discards:0 To count:3 Entries:10 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | R1 | R2 | R3 | Total | Nett |
1st | J-35 | Battlewagon | J-35 | 210 | Roger Walker | EYC | 1.0 | 1.0 | 2.0 | 4.0 | 4.0 |
2nd | J-35 | Crime Scene | J-35 | 73320 | Stephen Trevitt | ABYC | 2.0 | 3.0 | 1.0 | 6.0 | 6.0 |
3rd | J-35 | Jake | J-35 | 63055 | Wally Hogan | EYC | 4.0 | 2.0 | DNF | 12.0 | 12.0 |
4th | J-35 | The Usual Suspects | J-35 | 41744 | John Wright | RCYC | 3.0 | 5.0 | DNF | 14.0 | 14.0 |
5th | J-35 | Deliverance | J-35 | 73289 | Wilde/Stewart Corp | NYC | 5.0 | 4.0 | DNF | 15.0 | 15.0 |
6th | J-35 | Stryder | J-35 | 54277 | Paul Casola | MCC | DNC | DNC | DNC | 18.0 | 18.0 |
6th | J-35 | Abracadabra | J-35 | 41888 | Klaus Noack | QCYC | DNC | DNC | DNC | 18.0 | 18.0 |
6th | J-35 | Wired | J-35 | 25148 | Allan Stokes | EYC | DNC | DNC | DNC | 18.0 | 18.0 |
6th | J-35 | Ritual | J-35 | 42922 | John Vallee | PCYC | DNC | DNC | DNC | 18.0 | 18.0 |
6th | J-35 | Loyalist IV | J-35 | 49391 | Andrew Kooriman | NYC | DNC | DNC | DNC | 18.0 | 18.0 |
Sailwave Scoring Software 1.83 www.sailwave.com |