LORC OFFSHORE SERIES | ||
Susan Hood Trophy Race Amended |
Start:IRC 2 Time:201000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.126 | 12:56:20 | 14:34:09 | 1.0 |
2nd | Shock Therapy | Schock 35 | 54260 | Gary Benner | RCYC | 1.055 | 14:18:52 | 15:06:06 | 2.0 |
3rd | Mummy | Mumm 30 | 58 | Geoff Brown | NYC | 1.090 | 14:04:40 | 15:20:41 | 3.0 |
Start:PHRF 1 Time:201000 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | 14:19:01 | 15:41:26 | 1.0 |
2nd | Hiawatha | Catalina 38 | 15130 | Robert Porter | Oswego | 114 | 14:31:30 | 15:50:33 | 2.0 |
3rd | Anthem | 1D35 | 35006 | William Bennet | NYC | 30 | 13:06:57 | 16:30:46 | 3.0 |
4th | MacIntosh | Cartwright 45 | 34539 | Dick Steifenga | CBYC | 66 | 14:01:52 | 16:34:10 | 4.0 |
5th | Usual Suspect | C&C 43 | 13666 | Bryan Sims | BHYC | 72 | 14:25:01 | 16:51:03 | 5.0 |
6th | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 63 | 14:17:04 | 16:57:22 | 6.0 |
7th | Kiplin | C&C 41 | 34451 | Kip Vickery | CBYC | 63 | 14:17:17 | 16:57:38 | 7.0 |
8th | The Itch is Back | Jeaunneau 35OD | 975 | Lyn Towsend-Renaud | PCYC | 75 | 14:42:42 | 17:06:28 | 8.0 |
9th | The Usual Suspects | J35 | 41744 | John Wright | RCYC | 63 | 14:32:23 | 17:15:33 | 9.0 |
10th | Toscana | P & J Frers 51 | 31733 | Jim Schoenhardt | PCYC | 27 | 13:50:29 | 17:31:22 | 10.0 |
11th | Deliverance | J35 | 73289 | Wilde / Stewart | NYC | 63 | 14:53:53 | 17:41:05 | 11.0 |
12th | Break Away | Beneteau 36.7 | 143 | Chris Rypkema | PCYC | 72 | 15:28:01 | 18:04:41 | 12.0 |
13th | Solvenn | Jeanneau 37 | 394 | Ed McCormack | NYC | 114 | 17:00:25 | 18:32:58 | 13.0 |
14th | TIU's Day | Beneteau 40.7 | 625 | Mike Hren | ABYC | 54 | DNF | 18.0 | |
Start:PHRF 2 Time:200500 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Defiant II | C&C 33-2 | 34527 | Robert Bugbee | PCYC | 132 | 15:28:05 | 16:24:05 | 1.0 |
2nd | Taliesin | CS 36 | 6269 | Michael Innell | CBYC | 117 | 15:27:05 | 16:46:22 | 2.0 |
3rd | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | DNF | 6.0 | |
3rd | Jersey Girl | Olson 911 | 42264 | Klaus Schaefer | EYC | 123 | DNF | 6.0 | |
Start:PHRF 3 Time:200500 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Folichon | C&C 34 | 34888 | Ian McAllister | PCYC | 141 | 15:44:04 | 16:27:17 | 1.0 |
2nd | Candilejas | Epresss 30-2 | 65 | Carl MacTaggart | BPYC | 135 | 15:54:17 | 16:47:11 | 2.0 |
3rd | Inherent | C&C 33 Mk I | 34240 | Larry Harrison | ABYC | 144 | 16:23:41 | 17:04:01 | 3.0 |
4th | Loose Cannon | J 30 | 43 | Darrell Ewert | MCC | 135 | 17:11:04 | 18:08:13 | 4.0 |
5th | Rode Crew | CS30 | 4628 | Bob Sarna | PCYC | 144 | 17:31:11 | 18:14:17 | 5.0 |
6th | Nick's Cafe | CS30 | 4721 | Patrick Muise | PCYC | 144 | 18:29:05 | 19:14:34 | 6.0 |
7th | Better Still | Elite 326 | 189 | David Courtney | LSYC | 141 | DNF | 12.0 | |
Start:PHRF IV Time:200000 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Emerald | Elvstrom 1/2 ton | 24200 | Paul Willis | TSCC | 165 | 17:08:55 | 17:18:00 | 1.0 |
2nd | Harrier | Tarten 30 | 552 | Chris Chapman | NYC | 165 | 17:30:59 | 17:40:16 | 2.0 |
3rd | Sin Cera | C&C 27-3 | 34121 | Tom Lacquement | LSYC | 183 | 18:16:44 | 17:57:52 | 3.0 |
4th | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 18:36:04 | 18:16:52 | 4.0 |
5th | Bluestone | Niagara 35 | 68 | Frank Juhasz | BHYC | 189 | DNF | 6.0 | |
Start:WHITE Time:200000 | |||||||||
Rank | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Freestyle | CS 40 | 5209 | Jim Oldershaw | PCYC | 96 | 14:54:15 | 16:44:07 | 1.0 |
2nd | Jenny III | C&C 33 | 34125 | Ron Meredith Jones | MCC | 144 | 18:50:20 | 19:36:41 | 2.0 |
3rd | Mary Ellen Carter | Columbia 8.7 | 384 | David Van Every | MCC | 216 | 22:45:50 | 21:21:41 | 3.0 |
Sailwave Scoring Software 1.63 www.sailwave.com |