PCYC OPEN WEEKEND RACE # 1 |
R9 for Fleet = IRC 2 - Start:Start 1 Time:140000 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.079 | 1:04:28 | 1:09:34 | 1.0 |
2nd | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:10:49 | 1:11:23 | 2.0 |
3rd | IRC 2 | Press Gang | IMX 38 | 1957 | Christina Medland | ABYC | 1.063 | 1:09:00 | 1:13:21 | 3.0 |
4th | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:10:11 | 1:14:03 | 4.0 |
R9 for Fleet = PHRF I - Start:Start 1 Time:140000 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF I | Force | J 34 | 84834 | Brent Muir | RHYC | 114 | 1:16:08 | 1:23:02 | 1.0 |
2nd | PHRF I | Busted Flush | B32 | 46232 | Hacking / Kahn | BYC | 66 | 1:11:34 | 1:24:31 | 2.0 |
3rd | PHRF I | Thunder | X372 | 34894 | Ken Martin | PCYC | 87 | DNF | 12.0 | |
R9 for Fleet = 8-Meter - Start:Start 2 Time:140600 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:56:25 | 0:56:25 | 1.0 |
2nd | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | 0:56:27 | 0:56:27 | 2.0 |
3rd | 8-Meter | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 0 | 0:58:11 | 0:58:11 | 3.0 |
4th | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 0:58:40 | 0:58:40 | 4.0 | |
5th | 8-Meter | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1:00:08 | 1:00:08 | 5.0 |
6th | 8-Meter | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 0 | DNS | 8.0 | |
R9 for Fleet = PHRF II - Start:Start 3 Time:141200 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF II | Bohica | J 27 | 40687 | Eryn Naido | RCYC | 123 | 0:48:54 | 0:52:35 | 1.0 |
2nd | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 0:49:47 | 0:54:02 | 2.0 |
3rd | PHRF II | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 0:50:45 | 0:54:04 | 3.0 |
4th | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:50:29 | 0:54:17 | 4.0 |
5th | PHRF II | Survival | Abbott 33 | CAN 9 | Bill Roscoe | BC | 126 | 0:51:09 | 0:54:45 | 5.0 |
R9 for Fleet = C&C 34 - Start:Start 3 Time:141200 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | C&C 34 | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 0:49:53 | 0:49:53 | 1.0 | |
2nd | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 0:52:01 | 0:52:01 | 2.0 | |
3rd | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0:52:04 | 0:52:04 | 3.0 | |
4th | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 0:52:20 | 0:52:20 | 4.0 | |
5th | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0:55:06 | 0:55:06 | 5.0 | |
R9 for Fleet = PHRF III - Start:Start 4 Time:141800 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF III | Bluesail 24 | Bluesail 24 | 24 | Who Knows | 135 | 0:51:47 | 0:54:39 | 1.0 | |
2nd | PHRF III | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | 0:53:40 | 0:55:52 | 2.0 |
3rd | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 0:53:23 | 0:56:05 | 3.0 |
4th | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 0:53:34 | 0:56:17 | 4.0 |
5th | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 0:54:37 | 0:56:51 | 5.0 |
6th | PHRF III | Rhapsody | Goman Express 30 | 15 | Richard Bodt | OYS | 138 | 0:55:50 | 0:58:39 | 6.0 |
7th | PHRF III | Bluesail 24 | Bluesail 24 | 4 | Kaspersetz/Lambert | OYS | 135 | 0:57:20 | 1:00:31 | 7.0 |
8th | PHRF III | Plum Danish 2 | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 0:59:50 | 1:02:17 | 8.0 |
R9 for Fleet = PHRF IV - Start:Start 5 Time:142400 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 0:58:45 | 0:57:44 | 1.0 |
2nd | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:02:07 | 1:01:19 | 2.0 |
R9 for Fleet = Whitesail - Start:Start 5 Time:142400 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Whitesail | Freestyle | CS40 | 5209 | Jim Oldershaw | PCYC | 96 | 0:47:55 | 0:53:48 | 1.0 |
2nd | Whitesail | Impulse | Express 35 SD | 54275 | Glen Richardson | PCYC | 135 | 0:53:03 | 0:55:59 | 2.0 |
3rd | Whitesail | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 186 | 1:00:42 | 0:59:24 | 3.0 |
4th | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:00:13 | 0:59:57 | 4.0 |
www.lorc.org | Sailwave Scoring Software 1.76 www.sailwave.com |
www.lorc.org |