PCYC OPEN WEEKEND RACE # 1

RACE 2 for Fleet = IRC 2  - Start:Start 1  Time:150500
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st IRC 2 Flak Andrews 30 54959 Adam Farkas NYC 1.008 1:09:45 1:10:18 1.0
2nd IRC 2 Press Gang IMX 38 1957 Christina Medland ABYC 1.063 1:06:57 1:11:10 2.0
3rd IRC 2 Shock Therapy Shock 35 54260 Gary Benner RCYC 1.055 1:10:20 1:14:12 3.0
4th IRC 2 Maggie Kelly Beneteau 40.7 54400 Chris Steer RCYC 1.079 OCS   8.0
RACE 2 for Fleet = PHRF I  - Start:Start 1  Time:150500
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF I Heat Wave F3 84444 Mark Hellman BHYC 90 1:09:27 1:18:45 1.0
2nd PHRF I Force J 34 84834 Brent Muir RHYC 114 1:17:02 1:24:01 2.0
3rd PHRF I Busted Flush B32 46232 Hacking / Kahn BYC 66 1:13:01 1:26:14 3.0
4th PHRF I Thunder X372 34894 Ken Martin PCYC 87 DNF   12.0
RACE 2 for Fleet = 8-Meter  - Start:Start 2  Time:151800
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st 8-Meter Venture II 8-Meter 29 Diane Palm RCYC 0 0:58:55 0:58:55 1.0
2nd 8-Meter Thisbe 8 Metre 9 Chris Mitchele RCYC   1:01:25 1:01:25 2.0
3rd 8-Meter Severn II 8-Meter 7 Gyles/Molloy RCYC 0 1:01:36 1:01:36 3.0
4th 8-Meter Quest 8 Metre 1 Joe Balogh RCYC 0 1:02:24 1:02:24 4.0
5th 8-Meter Bangalore 8 Meter 6 Meruing/Richardson/Roy RCYC 0 1:04:39 1:04:39 5.0
6th 8-Meter Norseman 8 Meter 2 Cedric G. E. Gyles RCYC 0 DSQ   8.0
RACE 2 for Fleet = PHRF II  - Start:Start 3  Time:152400
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF II Penguins Mother Dufour 34 3403 Malcolm Little EYC 117 0:51:12 0:55:35 1.0
2nd PHRF II Vertigone Frers 30 3020 Paul McDonald ABYC 129 0:52:45 0:56:12 2.0
3rd PHRF II Bohica J 27 40687 Eryn Naido RCYC 123 0:52:37 0:56:35 3.0
4th PHRF II Survival Abbott 33 CAN 9 Bill Roscoe BC 126 0:53:00 0:56:43 4.0
5th PHRF II Rags Laser 28 1006 Judy Button MCC 123 0:54:36 0:58:43 5.0
6th PHRF II Napadelis Laser 28 217 Bob Magtanong NYC 123 0:57:13 1:01:32 6.0
RACE 2 for Fleet = C&C 34  - Start:Start 3  Time:152400
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st C&C 34 White Knight C&C 34 34341 Ted Weir RCYC   0:51:35 0:51:35 1.0
2nd C&C 34 Keros C&C 34 74128 Derek McGuichie RCYC   0:51:53 0:51:53 2.0
3rd C&C 34 Split Second C&C 34 24969 Brian Rutter CBYC   0:52:13 0:52:13 3.0
4th C&C 34 Prospice C&C 34 74171 John Morin RCYC   0:54:13 0:54:13 4.0
5th C&C 34 Baccarat C&C 34 84200 Bill Bevan RCYC   0:55:05 0:55:05 5.0
6th C&C 34 Temeraire db C&C 34 64127 Gregory Judd EYC   1:01:53 1:01:53 6.0
RACE 2 for Fleet = PHRF III  - Start:Start 4  Time:153100
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF III Spectrum Express 30 74201 Stephen Green RHYC 138 0:50:14 0:52:46 1.0
2nd PHRF III Bluesail 24 Bluesail 24 24 Who Knows   135 0:50:48 0:53:37 2.0
3rd PHRF III Hot Tamale Gilbert 25 84454 Chris Clarke NYC 138 0:53:52 0:56:35 3.0
4th PHRF III Nick's Cafe CS 30 4721 Patrick Muise PCYC 144 0:55:28 0:57:44 4.0
5th PHRF III Victory Dance CS 30 84737 Vic Dantzer NYC 144 0:56:19 0:58:38 5.0
6th PHRF III Rhapsody Goman Express 30 15 Richard Bodt OYS 138 0:57:27 1:00:21 6.0
7th PHRF III Papillon Expr. 30 74192 Jane Treacy NYC 138 0:59:49 1:02:51 7.0
8th PHRF III Bluesail 24 Bluesail 24 4 Kaspersetz/Lambert OYS 135 1:01:50 1:05:16 8.0
RACE 2 for Fleet = PHRF IV  - Start:Start 5  Time:153700
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st PHRF IV Kat's-Paw 1 C&C 27 Mk.III 64133 Kathleen Timmis RCYC 183 0:56:31 0:55:33 1.0
2nd PHRF IV Spankin Mad Hawkfarm 28 26075 Davis/Thompson BQYC 159 1:01:55 1:03:01 2.0
3rd PHRF IV Celtic Spirit Morgan 27 228 Mike Delaney LSYC 180 1:08:02 1:07:09 3.0
RACE 2 for Fleet = Whitesail  - Start:Start 5  Time:153700
Rank Fleet Boat Name Class Sail No Helm Club Rating Elapsed Corrected Nett
1st Whitesail Freestyle CS40 5209 Jim Oldershaw PCYC 96 0:50:51 0:57:06 1.0
2nd Whitesail Impulse Express 35 SD 54275 Glen Richardson PCYC 135 0:54:16 0:57:16 2.0
3rd Whitesail Rhapsody IV C&C 29 44144 Allan Mestel ABYC 186 1:10:30 1:08:59 3.0
4th Whitesail Elan Mega 30 54211 Gary Berger HBCN 192 1:20:54 1:18:30 4.0

www.lorc.org
Sailwave Scoring Software 1.76
www.sailwave.com
www.lorc.org