PCYC OPEN WEEKEND RACE # 1 |
RACE 1 for Fleet = IRC 2 - Start:Start 1 Time:131400 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.008 | 1:10:13 | 1:10:47 | 1.0 |
2nd | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.079 | 1:05:37 | 1:10:48 | 2.0 |
3rd | IRC 2 | Press Gang | IMX 38 | 1957 | Christina Medland | ABYC | 1.063 | 1:10:20 | 1:14:46 | 3.0 |
4th | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.055 | 1:11:31 | 1:15:27 | 4.0 |
5th | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | DNF | 8.0 | |
RACE 1 for Fleet = PHRF I - Start:Start 1 Time:131400 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF I | Heat Wave | F3 | 84444 | Mark Hellman | BHYC | 90 | 1:11:08 | 1:20:40 | 1.0 |
2nd | PHRF I | Busted Flush | B32 | 46232 | Hacking / Kahn | BYC | 66 | 1:08:34 | 1:20:58 | 2.0 |
3rd | PHRF I | Force | J 34 | 84834 | Brent Muir | RHYC | 114 | 1:17:14 | 1:24:14 | 3.0 |
4th | PHRF I | Thunder | X372 | 34894 | Ken Martin | PCYC | 87 | 1:15:11 | 1:25:41 | 4.0 |
RACE 1 for Fleet = 8-Meter - Start:Start 2 Time:132000 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | 8-Meter | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 0 | 0:58:06 | 0:58:06 | 1.0 |
2nd | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 0:59:15 | 0:59:15 | 2.0 | |
3rd | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:00:01 | 1:00:01 | 3.0 |
4th | 8-Meter | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 1:00:38 | 1:00:38 | 4.0 |
5th | 8-Meter | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 0 | 1:01:36 | 1:01:36 | 5.0 |
6th | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | 1:03:39 | 1:03:39 | 6.0 |
RACE 1 for Fleet = PHRF II - Start:Start 3 Time:132600 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF II | Bohica | J 27 | 40687 | Eryn Naido | RCYC | 123 | 0:52:26 | 0:56:23 | 1.0 |
2nd | PHRF II | Survival | Abbott 33 | CAN 9 | Bill Roscoe | BC | 126 | 0:52:45 | 0:56:27 | 2.0 |
3rd | PHRF II | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | 0:54:45 | 0:58:19 | 3.0 |
4th | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:54:30 | 0:58:36 | 4.0 |
5th | PHRF II | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 0:57:58 | 1:02:20 | 5.0 |
6th | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | DNF | 10.0 | |
RACE 1 for Fleet = C&C 34 - Start:Start 3 Time:132600 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | C&C 34 | Keros | C&C 34 | 74128 | Derek McGuichie | RCYC | 0:54:39 | 0:54:39 | 1.0 | |
2nd | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 0:55:18 | 0:55:18 | 2.0 | |
3rd | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 0:55:25 | 0:55:25 | 3.0 | |
4th | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0:56:54 | 0:56:54 | 4.0 | |
5th | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 0:58:32 | 0:58:32 | 5.0 | |
6th | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:00:10 | 1:00:10 | 6.0 | |
RACE 1 for Fleet = PHRF III - Start:Start 4 Time:133200 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF III | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 138 | 0:53:35 | 0:56:18 | 1.0 |
2nd | PHRF III | Bluesail 24 | Bluesail 24 | 24 | Who Knows | 135 | 0:53:59 | 0:56:59 | 2.0 | |
3rd | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 0:56:02 | 0:58:52 | 3.0 |
4th | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 0:56:37 | 0:59:29 | 4.0 |
5th | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 0:57:58 | 1:00:21 | 5.0 |
6th | PHRF III | Nick's Cafe | CS 30 | 4721 | Patrick Muise | PCYC | 144 | 0:58:42 | 1:01:06 | 6.0 |
7th | PHRF III | Rhapsody | Goman Express 30 | 15 | Richard Bodt | OYS | 138 | 1:01:26 | 1:04:32 | 7.0 |
8th | PHRF III | Bluesail 24 | Bluesail 24 | 4 | Kaspersetz/Lambert | OYS | 135 | 1:15:00 | 1:19:09 | 8.0 |
RACE 1 for Fleet = PHRF IV - Start:Start 5 Time:133900 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:02:25 | 1:01:21 | 1.0 |
2nd | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:04:49 | 1:03:59 | 2.0 |
3rd | PHRF IV | Spankin Mad | Hawkfarm 28 | 26075 | Davis/Thompson | BQYC | 159 | 1:05:26 | 1:06:36 | 3.0 |
RACE 1 for Fleet = Whitesail - Start:Start 5 Time:133900 | ||||||||||
Rank | Fleet | Boat Name | Class | Sail No | Helm | Club | Rating | Elapsed | Corrected | Nett |
1st | Whitesail | Freestyle | CS40 | 5209 | Jim Oldershaw | PCYC | 96 | 0:51:02 | 0:57:18 | 1.0 |
2nd | Whitesail | Impulse | Express 35 SD | 54275 | Glen Richardson | PCYC | 135 | 0:54:34 | 0:57:35 | 2.0 |
3rd | Whitesail | Seajay | Hunter 30-2WK | 218 | James Johnstone | PCYC | 186 | 1:00:53 | 0:59:35 | 3.0 |
4th | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:05:08 | 1:04:51 | 4.0 |
5th | Whitesail | Elan | Mega 30 | 54211 | Gary Berger | HBCN | 192 | 1:09:38 | 1:07:34 | 5.0 |
www.lorc.org | Sailwave Scoring Software 1.76 www.sailwave.com |
www.lorc.org |