NYC OPEN WEEKEND RACE # 5 |
R21 for Fleet = IRC 2 - Start:Start 1 Time:124500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1:17:36 | 1:17:55 | 1.0 |
2 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:12:20 | 1:18:07 | 2.0 |
3 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.036 | 1:19:06 | 1:21:57 | 3.0 |
4 | IRC 2 | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 1.036 | 1:19:58 | 1:22:51 | 4.0 |
5 | IRC 2 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 1.036 | 1:20:36 | 1:23:30 | 5.0 |
R21 for Fleet = 8-Meter - Start:Start 2 Time:123800 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 1:19:24 | 1:19:24 | 1.0 | |
2 | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | 1:20:25 | 1:20:25 | 2.0 |
3 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:22:09 | 1:22:09 | 3.0 |
R21 for Fleet = PHRF II - Start:Start 3 Time:130300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 0:52:38 | 0:57:08 | 1.0 |
2 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:57:28 | 1:01:48 | 2.0 |
R21 for Fleet = C&C 34 - Start:Start 3 Time:130300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0:53:14 | 0:53:14 | 1.0 | |
2 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 0:54:45 | 0:54:45 | 2.0 | |
3 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 0:55:06 | 0:55:06 | 3.0 | |
4 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0:59:02 | 0:59:02 | 4.0 | |
R21 for Fleet = PHRF III - Start:Start 4 Time:130300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 0:52:34 | 0:55:14 | 1.0 |
R21 for Fleet = PHRF IV - Start:Start 5 Time:130900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Kat's-Paw 1 | C&C 27-3 | 64133 | Kathleen Timmis | RCYC | 183 | 1:06:09 | 1:05:01 | 1.0 |
2 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:08:43 | 1:07:50 | 2.0 |
3 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 1:08:36 | 1:08:36 | 3.0 |
4 | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | 1:15:39 | 1:10:08 | 4.0 | |
R21 for Fleet = Whitesail - Start:Start 5 Time:130900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:06:07 | 1:05:50 | 1.0 |
2 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 0:58:58 | 1:07:53 | 2.0 |
3 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:13:27 | 1:11:53 | 3.0 |
4 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | 1:19:54 | 1:14:40 | 4.0 |
www.lorc.org | Sailwave Scoring Software 1.83 www.sailwave.com |
www.lorc.org |