NYC OPEN WEEKEND RACE # 3 |
R19 for Fleet = IRC 2 - Start:Start 1 Time:145500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:02:06 | 1:07:04 | 1.0 |
2 | IRC 2 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 1.036 | 1:05:04 | 1:07:25 | 2.0 |
3 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1:07:42 | 1:07:58 | 3.0 |
4 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.036 | 1:09:52 | 1:12:23 | 4.0 |
R19 for Fleet = PHRF I - Start:Start 1 Time:145500 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF I | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | 1:11:43 | 1:23:49 | 1.0 |
R19 for Fleet = PHRF II - Start:Start 3 Time:150100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:52:45 | 0:56:43 | 1.0 |
2 | PHRF II | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 0:55:27 | 0:59:21 | 2.0 |
3 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 0:56:47 | 1:01:38 | 3.0 |
R19 for Fleet = C&C 34 - Start:Start 3 Time:150100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:01:22 | 1:01:22 | 1.0 | |
2 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:05:48 | 1:05:48 | 2.0 | |
3 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:07:22 | 1:07:22 | 3.0 | |
R19 for Fleet = PHRF III - Start:Start 4 Time:150700 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:02:18 | 1:05:27 | 1.0 |
2 | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:04:49 | 1:07:28 | 2.0 |
R19 for Fleet = PHRF IV - Start:Start 5 Time:151300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:06:27 | 1:05:18 | 1.0 |
2 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 1:06:18 | 1:06:18 | 2.0 |
3 | PHRF IV | Topaz | San Jaun 24 | 665 | NYC | 216 | 1:12:05 | 1:07:39 | 3.0 | |
4 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:09:17 | 1:08:23 | 4.0 |
5 | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | 1:13:49 | 1:08:26 | 5.0 | |
R19 for Fleet = Whitesail - Start:Start 5 Time:151300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 1:01:55 | 1:11:17 | 1.0 |
2 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:17:42 | 1:16:02 | 2.0 |
3 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | 1:35:51 | 1:29:35 | 3.0 |
www.lorc.org | Sailwave Scoring Software 1.83 www.sailwave.com |
www.lorc.org |