NYC OPEN WEEKEND RACE # 2 |
R18 for Fleet = IRC 2 - Start:Start 1 Time:132700 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 0:53:12 | 0:57:27 | 1.0 |
2 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 0:57:45 | 0:57:59 | 2.0 |
3 | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.027 | 0:57:41 | 0:59:14 | 3.0 |
4 | IRC 2 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 1.036 | 0:57:30 | 0:59:34 | 4.0 |
5 | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.036 | 1:00:10 | 1:02:20 | 5.0 |
6 | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | 0:59:50 | 1:03:07 | 6.0 |
R18 for Fleet = PHRF I - Start:Start 1 Time:132700 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF I | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | 0:58:25 | 1:08:17 | 1.0 |
R18 for Fleet = 8-Meter - Start:Start 2 Time:133300 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 0:49:37 | 0:49:37 | 1.0 |
2 | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 0:51:16 | 0:51:16 | 2.0 | |
3 | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | 0:51:19 | 0:51:19 | 3.0 |
R18 for Fleet = PHRF II - Start:Start 3 Time:133900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 0:46:39 | 0:50:10 | 1.0 |
2 | PHRF II | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 0:47:10 | 0:50:29 | 2.0 |
3 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 0:46:40 | 0:50:39 | 3.0 |
R18 for Fleet = C&C 34 - Start:Start 3 Time:133900 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 0:49:14 | 0:49:14 | 1.0 | |
2 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 0:49:15 | 0:49:15 | 2.0 | |
3 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 0:50:31 | 0:50:31 | 3.0 | |
4 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 0:57:18 | 0:57:18 | 4.0 | |
R18 for Fleet = PHRF III - Start:Start 4 Time:134500 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 0:49:39 | 0:51:41 | 1.0 |
2 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 0:51:02 | 0:53:37 | 2.0 |
R18 for Fleet = PHRF IV - Start:Start 5 Time:135100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 0:54:25 | 0:53:43 | 1.0 |
2 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 0:53:48 | 0:53:48 | 2.0 |
3 | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 0:55:23 | 0:54:26 | 3.0 |
4 | PHRF IV | Topaz | San Jaun 24 | 665 | NYC | 216 | 0:58:33 | 0:54:57 | 4.0 | |
5 | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | 0:59:32 | 0:55:11 | 5.0 | |
6 | PHRF IV | Hulaballo | 34102 | Greg Pickios | NYC | 219 | 1:01:17 | 0:57:16 | 6.0 | |
R18 for Fleet = Whitesail - Start:Start 5 Time:135100 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 0:49:19 | 0:56:46 | 1.0 |
2 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 0:57:40 | 0:57:25 | 2.0 |
3 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:01:11 | 0:59:52 | 3.0 |
4 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | 1:05:42 | 1:01:24 | 4.0 |
www.lorc.org | Sailwave Scoring Software 1.83 www.sailwave.com |
www.lorc.org |