NYC OPEN WEEKEND RACE # 1 |
R17 for Fleet = IRC 2 - Start:Start 1 Time:105500 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.027 | 1:18:46 | 1:20:54 | 1.0 |
2 | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1:21:24 | 1:21:44 | 2.0 |
3 | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | 1:16:14 | 1:22:20 | 3.0 |
4 | IRC 2 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 1.036 | 1:20:11 | 1:23:04 | 4.0 |
5 | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | 1:41:20 | 1:46:54 | 5.0 |
R17 for Fleet = PHRF I - Start:Start 1 Time:105500 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF I | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1:28:39 | 1:43:37 | 1.0 |
2 | PHRF I | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | 1:34:36 | 1:50:34 | 2.0 |
R17 for Fleet = 8-Meter - Start:Start 2 Time:110600 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1:09:50 | 1:09:50 | 1.0 |
2 | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | 1:10:46 | 1:10:46 | 2.0 | |
3 | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | 1:19:43 | 1:19:43 | 3.0 |
R17 for Fleet = PHRF II - Start:Start 3 Time:111200 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1:16:39 | 1:22:25 | 1.0 |
2 | PHRF II | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | 1:17:44 | 1:23:12 | 2.0 |
3 | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 1:18:43 | 1:25:27 | 3.0 |
R17 for Fleet = C&C 34 - Start:Start 3 Time:111200 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | 1:25:17 | 1:25:17 | 1.0 | |
2 | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | 1:25:46 | 1:25:46 | 2.0 | |
3 | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | 1:34:05 | 1:34:05 | 3.0 | |
4 | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | 1:38:05 | 1:38:05 | 4.0 | |
R17 for Fleet = PHRF III - Start:Start 4 Time:111800 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | 1:17:35 | 1:21:30 | 1.0 |
2 | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 1:30:05 | 1:33:47 | 2.0 |
R17 for Fleet = PHRF IV - Start:Start 5 Time:112400 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | PHRF IV | Hulaballo | 34102 | Greg Pickios | NYC | 219 | 1:34:37 | 1:28:25 | 1.0 | |
2 | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 1:30:57 | 1:29:23 | 2.0 |
3 | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | 1:29:40 | 1:29:40 | 3.0 |
4 | PHRF IV | Topaz | San Jaun 24 | 665 | NYC | 216 | 1:37:01 | 1:31:02 | 4.0 | |
5 | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | 1:39:36 | 1:32:20 | 5.0 | |
6 | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 1:35:10 | 1:33:56 | 6.0 |
R17 for Fleet = Whitesail - Start:Start 5 Time:112400 | ||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | Elapsed | Corrected | Points |
1 | Whitesail | Nimbus Nine | Jouet 760 | 129 | Mac Sadowski | EYC | 219 | 1:46:19 | 1:39:22 | 1.0 |
2 | Whitesail | Running Free | Alberg 37 | 87 | Fred Mayerhofer | QCYC | 174 | 1:41:43 | 1:41:16 | 2.0 |
3 | Whitesail | Passion II | C&C 41 | 4969 | Monte Friesner | NYC | 81 | 1:30:16 | 1:43:55 | 3.0 |
4 | Whitesail | Rhapsody IV | C&C 29 | 44144 | Allan Mestel | ABYC | 186 | 1:47:15 | 1:44:57 | 4.0 |
www.lorc.org | Sailwave Scoring Software 1.83 www.sailwave.com |
www.lorc.org |