BRISTOL MARINE COURSE SERIES FINAL |
for Fleet = IRC 1 - Sailed:8 Discards:0 To count:8 Ratings:PHRFTOT Entries:3 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | IRC 1 | Dynamo | Farr 40 | 54770 | Eric Moog | RCYC | 1.174 | DNC | DNC | DNC | DNC | OCS | 1.0 | 2.0 | 1.0 | 14.0 | 14.0 | |||||||||||||
2nd | IRC 1 | Rampage | Concordia 47 | 25600 | John Odenbach | NYC | 1.215 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | 1.0 | 2.0 | 14.0 | 14.0 | |||||||||||||
3rd | IRC 1 | Zoom | Farr 395 | 39533 | Keith Bechard | RCYC | 1.126 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 15.0 | 15.0 | |||||||||||||
for Fleet = IRC 2 - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:12 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | IRC 2 | Flak | Andrews 30 | 54959 | Adam Farkas | NYC | 1.004 | 1.0 | [5.0] | 2.0 | [4.0] | 2.0 | 1.0 | 1.0 | [3.0] | 2.0 | 1.0 | [3.0] | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | [3.0] | 1.0 | 1.0 | 42.0 | 21.0 |
2nd | IRC 2 | Maggie Kelly | Beneteau 40.7 | 54400 | Chris Steer | RCYC | 1.080 | [3.0] | [2.0] | [5.0] | 1.0 | 1.0 | 2.0 | [OCS] | 1.0 | 1.0 | [5.0] | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [3.0] | 1.0 | 1.0 | 2.0 | 2.0 | 44.0 | 22.0 |
3rd | IRC 2 | Shock Therapy | Shock 35 | 54260 | Gary Benner | RCYC | 1.027 | 2.0 | [4.0] | 1.0 | 2.0 | [DNC] | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | [5.0] | 2.0 | 4.0 | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | [DNC] | [DNC] | [DNC] | 70.0 | 39.0 |
4th | IRC 2 | Zingara | Beneteau 36.7 | 141 | Richard Reid | NYC | 1.036 | DNC | [DNC] | [DNC] | [DNC] | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 101.0 | 64.0 |
5th | IRC 2 | Grevious | Mumm 30 | 41 | Pierce / Huczek | EYC | 1.090 | DNC | 1.0 | 3.0 | DNC | DNC | [DNC] | DNC | DNC | DNC | [6.0] | 4.0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | [DNC] | DNC | 103.0 | 65.0 |
6th | IRC 2 | Notorious | Mumm 30 | 3005 | Kevin Brown | NYC | 1.090 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | DNC | DNC | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | 104.0 | 66.0 |
7th | IRC 2 | Press Gang | IMX 38 | 1957 | Christina Medland | ABYC | 1.063 | DNC | [DNC] | [DNC] | DNC | DNC | 4.0 | 2.0 | 4.0 | 4.0 | 4.0 | [6.0] | 4.0 | DNC | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | 104.0 | 66.0 |
8th | IRC 2 | Clockwork | C&C 37R | 23149 | Paul Marcaccio | RCYC | 1.055 | DNC | 3.0 | 4.0 | 3.0 | 3.0 | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 5.0 | [7.0] | [DNC] | [DNC] | DNC | 105.0 | 66.0 |
9th | IRC 2 | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 1.036 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | [DNC] | 6.0 | 4.0 | 5.0 | 3.0 | 107.0 | 69.0 |
10th | IRC 2 | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 1.036 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | [DNC] | 5.0 | 5.0 | 4.0 | 4.0 | 107.0 | 69.0 |
11th | IRC 2 | Act II | C&C 1115 | 54367 | Geoff Atkins | EYC | 1.107 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | 3.0 | OCS | 4.0 | 3.0 | DNC | [DNC] | DNC | DNC | DNC | 110.0 | 70.0 |
12th | IRC 2 | The Black Prince | C&C 121 | 54333 | Ernest Toomath | RCYC | 1.084 | DNC | [DNC] | [DNC] | DNC | DNC | DNF | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 114.0 | 74.0 |
for Fleet = PHRF I - sailed:13 Discards:3 To count:10 Ratings:PHRFTOT Entries:11 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | PHRF I | Sexy Beast | Beneteau 36.7 | 154 | Rory Ring | ABYC | 72 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | 1.0 | 33.0 | 19.0 | ||||||||
2nd | PHRF I | Rum Runner | Beneteau 36.7 | 79 | Denys Jones | NYC | 72 | DNC | 3.0 | 3.0 | 2.0 | 1.0 | [DNC] | [DNC] | [DNC] | DNC | 1.0 | 1.0 | 1.0 | 2.0 | 35.0 | 21.0 | ||||||||
3rd | PHRF I | Zingara | Beneteau 36.7 | P141 | Richard Reid | NYC | 72 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 37.0 | 23.0 | ||||||||
4th | PHRF I | Force | J 34 | 84834 | Brent Muir | RHYC | 114 | DNC | [DNC] | [DNC] | [DNC] | DNC | 3.0 | 2.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | 36.0 | 24.0 | ||||||||
5th | PHRF I | Busted Flush | B32 | 46232 | Hacking / Kahn | BYC | 66 | DNC | [DNC] | [DNC] | [DNC] | DNC | 2.0 | 3.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | 36.0 | 24.0 | ||||||||
6th | PHRF I | Heat Wave | F3 | 84444 | Mark Hellman | BHYC | 90 | DNC | [DNC] | [DNC] | [DNC] | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 38.0 | 26.0 | ||||||||
7th | PHRF I | Thunder | X372 | 34894 | Ken Martin | PCYC | 87 | DNC | [DNC] | [DNC] | [DNC] | DNC | 4.0 | DNF | 3.0 | DNF | DNC | DNC | DNC | DNC | 42.0 | 30.0 | ||||||||
8th | PHRF I | The Itch is Back | Jeanneau 35OD | 975 | Lynda Townsend | PCYC | 69 | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 32.0 | ||||||||
8th | PHRF I | Radiance | Dufour 38 | 54327 | Colin Dykstra | NYC | 111 | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 32.0 | ||||||||
8th | PHRF I | Hiawatha | Catalina 38 | 15130 | Robert Porter | Oswego | 114 | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 32.0 | ||||||||
8th | PHRF I | Solvenn | Jeanneau 37 | 394 | Ed McCormack | NYC | 114 | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | 46.0 | 32.0 | ||||||||
for Fleet = 8-Meter - Sailed:13 Discards:3 To count:10 Ratings:PHRFTOT Entries:7 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | 8-Meter | Thisbe | 8 Metre | 9 | Chris Mitchele | RCYC | [DNC] | [3.0] | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | [4.0] | 2.0 | 2.0 | 2.0 | 1.0 | 27.0 | 16.0 | |||||||||
2nd | 8-Meter | Severn II | 8-Meter | 7 | Gyles/Molloy | RCYC | 0 | 1.0 | [4.0] | [4.0] | 4.0 | [5.0] | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 33.0 | 20.0 | ||||||||
3rd | 8-Meter | Venture II | 8-Meter | 29 | Diane Palm | RCYC | 0 | [DNC] | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | [4.0] | 3.0 | [DNC] | DNC | DNC | DNC | 39.0 | 27.0 | ||||||||
4th | 8-Meter | Norseman | 8 Meter | 2 | Cedric G. E. Gyles | RCYC | 0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | [5.0] | [DSQ] | 3.0 | [DNS] | DNC | DNC | DNC | DNC | 47.0 | 29.0 | ||||||||
5th | 8-Meter | Bangalore | 8 Meter | 6 | Meruing/Richardson/Roy | RCYC | 0 | DNC | [DNC] | [DNC] | [DNC] | DNC | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 57.0 | 39.0 | ||||||||
6th | 8-Meter | Quest | 8 Metre | 1 | Joe Balogh | RCYC | 0 | 3.0 | [5.0] | [5.0] | 5.0 | 3.0 | 4.0 | 4.0 | [6.0] | 5.0 | DNC | DNC | DNC | DNC | 56.0 | 40.0 | ||||||||
7th | 8-Meter | Ranja | 8 Meter | S7 | Guy Jones | RCYC | 0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 71.0 | 50.0 | ||||||||
for Fleet = PHRF II - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:10 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | PHRF II | Rags | Laser 28 | 1006 | Judy Button | MCC | 123 | 1.0 | [4.0] | [3.0] | 2.0 | 1.0 | [4.0] | [5.0] | 3.0 | [4.0] | 1.0 | [4.0] | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 45.0 | 21.0 |
2nd | PHRF II | Penguins Mother | Dufour 34 | 3403 | Malcolm Little | EYC | 117 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | [DNF] | 1.0 | [5.0] | 2.0 | [3.0] | 1.0 | [5.0] | 2.0 | 2.0 | [3.0] | 1.0 | [3.0] | 3.0 | 3.0 | 2.0 | 1.0 | 52.0 | 27.0 |
3rd | PHRF II | Bohica | J 27 | 40687 | Erwyn Naidoo | RCYC | 123 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | 1.0 | 3.0 | 1.0 | 1.0 | [4.0] | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 76.0 | 44.0 |
4th | PHRF II | Survival | Abbott 33 | 9 | Bill Roscoe | BC | 126 | DNC | [DNC] | [DNC] | [DNC] | [DNC] | 2.0 | 4.0 | 2.0 | [5.0] | [5.0] | 5.0 | 3.0 | 3.0 | 3.0 | DNC | DNC | 2.0 | 2.0 | 2.0 | DNC | DNC | 80.0 | 46.0 |
5th | PHRF II | Vertigone | Frers 30 | 3020 | Paul McDonald | ABYC | 129 | DNC | [DNC] | [DNC] | [DNC] | [DNC] | 3.0 | 2.0 | 4.0 | 3.0 | [7.0] | [7.0] | 4.0 | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 89.0 | 51.0 |
6th | PHRF II | Napadelis | Laser 28 | 217 | Bob Magtanong | NYC | 123 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | [6.0] | [DNC] | [DNC] | [6.0] | [6.0] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | 55.0 |
7th | PHRF II | Pika | C&C 33-2 | 34579 | Neil Hansen | NYC | 132 | DNC | 1.0 | 1.0 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 100.0 | 58.0 |
8th | PHRF II | Jersey Girl | Olson 911 | 42264 | Klaus Schaefer | EYC | 123 | DNC | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 | 60.0 |
9th | PHRF II | Impact | Laser 28 | 33532 | Doug Farrand | RCYC | 123 | DNC | DNF | 5.0 | 4.0 | 4.0 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 104.0 | 62.0 |
10th | PHRF II | Silver Lining | Kirby 30 | 64216 | John Heaton | ABYC | 126 | DNC | [DNC] | [DNC] | 5.0 | 5.0 | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 108.0 | 66.0 |
for Fleet = C&C 34 - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:8 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | C&C 34 | Keros | C&C 34 | 74128 | Derek J. McGeachie | RCYC | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | [5.0] | [6.0] | [6.0] | [6.0] | [DNC] | [DNC] | DNC | DNC | DNC | 63.0 | 30.0 | |
2nd | C&C 34 | Split Second | C&C 34 | 24969 | Brian Rutter | CBYC | [5.0] | 3.0 | [7.0] | [6.0] | [4.0] | [4.0] | 3.0 | 2.0 | 3.0 | DNC | DNC | DNC | 2.0 | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 63.0 | 32.0 | |
3rd | C&C 34 | White Knight | C&C 34 | 34341 | Ted Weir | RCYC | [4.0] | [7.0] | 3.0 | 2.0 | [7.0] | 3.0 | 1.0 | [4.0] | [4.0] | 2.0 | 2.0 | 1.0 | [4.0] | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 65.0 | 35.0 | |
4th | C&C 34 | Prospice | C&C 34 | 74171 | John Morin | RCYC | [6.0] | [6.0] | [4.0] | [7.0] | 2.0 | 2.0 | [4.0] | [3.0] | 2.0 | DNC | DNC | DNC | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 65.0 | 35.0 | |
5th | C&C 34 | Baccarat | C&C 34 | 84200 | Bill Bevan | RCYC | 3.0 | 2.0 | 2.0 | 4.0 | [5.0] | [5.0] | [5.0] | [DNC] | [DNC] | DNC | DNC | DNC | 3.0 | 3.0 | 4.0 | 4.0 | [DNC] | DNC | DNC | DNC | DNC | 85.0 | 53.0 | |
6th | C&C 34 | Temeraire db | C&C 34 | 64127 | Gregory Judd | EYC | [DNC] | [8.0] | [8.0] | [8.0] | [6.0] | [6.0] | 6.0 | 5.0 | 5.0 | DNC | DNC | DNC | 6.0 | 5.0 | 1.0 | 5.0 | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 103.0 | 60.0 | |
7th | C&C 34 | Accelar | C&C 34 | 64117 | Gavin Pitchford | RCYC | 2.0 | 5.0 | 5.0 | 3.0 | 1.0 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 103.0 | 61.0 | |
8th | C&C 34 | Snowflake | C&C 34 | 54095 | James Moore | RCYC | [DNC] | 4.0 | 6.0 | 5.0 | [8.0] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 117.0 | 74.0 | |
for Fleet = PHRF III - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:12 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | PHRF III | Bluesail 24 | Bluesail 24 | 24 | James Kaspersetz | 135 | [DNC] | [2.0] | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | [DNC] | [DNC] | [DNC] | DNC | DNC | 40.0 | 22.0 | |
2nd | PHRF III | Hot Tamale | Gilbert 25 | 84454 | Chris Clarke | NYC | 138 | [DNC] | [3.0] | [3.0] | 2.0 | 2.0 | [4.0] | 3.0 | [5.0] | [4.0] | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 49.0 | 26.0 |
3rd | PHRF III | Papillon | Expr. 30 | 74192 | Jane Treacy | NYC | 138 | 1.0 | 1.0 | 1.0 | [DNC] | [DNC] | 3.0 | [7.0] | 3.0 | 3.0 | [DNC] | [DNC] | DNC | 4.0 | [DNC] | 3.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 65.0 | 37.0 |
4th | PHRF III | Victory Dance | CS 30 | 84737 | Vic Dantzer | NYC | 144 | 3.0 | [4.0] | [4.0] | DNC | DNC | [5.0] | [5.0] | [7.0] | [5.0] | DNC | DNC | DNC | 3.0 | 3.0 | DNC | DNC | 2.0 | 1.0 | 2.0 | DNC | DNC | 76.0 | 46.0 |
5th | PHRF III | Spectrum | Express 30 | 74201 | Stephen Green | RHYC | 138 | [DNC] | [DNC] | [DNC] | DNC | DNC | 1.0 | 1.0 | 4.0 | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 81.0 | 47.0 |
6th | PHRF III | Rodecrew | CS 30 | 4628 | Bob Sarna | PCYC | 144 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | 2.0 | 2.0 | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 88.0 | 49.0 |
7th | PHRF III | Inherent | C&C 33 | 34240 | Larry Harrison | ABYC | 144 | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | [DNC] | [DNC] | 3.0 | 2.0 | 3.0 | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 99.0 | 51.0 |
8th | PHRF III | Plum Danish 2 | CS 30 | 4487 | Frank Hudson | ABYC | 144 | 2.0 | [DNC] | DNC | 3.0 | 3.0 | [DNC] | [DNC] | [9.0] | [8.0] | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 97.0 | 51.0 |
9th | PHRF III | Fred's Vessel | Bluesail 24 | 35 | Fred Nilsson | OYS | 135 | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | 5.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 101.0 | 54.0 |
10th | PHRF III | Nick's Cafe | CS 30 | 4721 | Patrick Muise | PCYC | 144 | DNC | [DNC] | [DNC] | DNC | DNC | [6.0] | 4.0 | [DNC] | [DNC] | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 95.0 | 54.0 |
11th | PHRF III | Rhapsody | Goman Express 30 | 15 | Richard Bodt | OYS | 138 | DNC | [DNC] | DNC | DNC | DNC | [7.0] | [6.0] | [6.0] | [6.0] | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | 55.0 |
12th | PHRF III | Bluesail 24 | Bluesail 24 | 4 | Kaspersetz/Lambert | OYS | 135 | DNC | [DNC] | DNC | DNC | DNC | [8.0] | [8.0] | [8.0] | [7.0] | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 97.0 | 55.0 |
for Fleet = PHRF IV - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:15 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
1st | PHRF IV | Kat's-Paw 1 | C&C 27 Mk.III | 64133 | Kathleen Timmis | RCYC | 183 | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [DNC] | [DNC] | DNC | [3.0] | 2.0 | 2.0 | 2.0 | 2.0 | [3.0] | 1.0 | [3.0] | 1.0 | 46.0 | 24.0 |
2nd | PHRF IV | Celtic Spirit | Morgan 27 | 228 | Mike Delaney | LSYC | 180 | 3.0 | [7.0] | 2.0 | 3.0 | [4.0] | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | [4.0] | 1.0 | [5.0] | [4.0] | 3.0 | 3.0 | [6.0] | 1.0 | 4.0 | 1.0 | 2.0 | 64.0 | 34.0 |
3rd | PHRF IV | Still Knot Working | C&C 27-5 | 75 | Steve Reid | EYC | 171 | [DNC] | 3.0 | [OCS] | [5.0] | [5.0] | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 74.0 | 40.0 |
4th | PHRF IV | One More Time | C&C 27 MkIII | 74019 | Patricia Whetung | QCYC | 183 | 1.0 | 1.0 | [6.0] | 4.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | 89.0 | 51.0 |
5th | PHRF IV | Selene | C&C 30 | 64068 | Dennis Sherwood | RCYC | 183 | [6.0] | 5.0 | 1.0 | 1.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | 92.0 | 54.0 |
6th | PHRF IV | Distant Thunder | C&C 27-5 | 69 | Jim Wente | EYC | 174 | [DNC] | 4.0 | 4.0 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | [DNC] | [DNC] | [DNC] | DNC | DNC | 93.0 | 54.0 |
7th | PHRF IV | Epona | 2487 | Greg Neely | EYC | 225 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | [DNC] | DNC | DNC | 2.0 | 5.0 | DNC | DNC | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 98.0 | 59.0 | |
8th | PHRF IV | Mardi Gras | Hawkfarm 28 | 24171 | Allan Sauder | ABYC | 159 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 102.0 | 60.0 |
9th | PHRF IV | Topaz | San Jaun 24 | 665 | NYC | 216 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | 4.0 | 4.0 | 3.0 | DNC | DNC | 101.0 | 61.0 | |
10th | PHRF IV | Hulaballo | 34102 | Greg Pickios | NYC | 219 | [DNC] | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | 1.0 | 6.0 | DNC | DNC | DNC | 103.0 | 63.0 | |
11th | PHRF IV | Good to Go | Elvstrom 32 | 17 | Ryan Jones | Coburg | 165 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 105.0 | 63.0 |
12th | PHRF IV | Spankin Mad | Hawkfarm 28 | 26075 | Davis/Thompson | BQYC | 159 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | 3.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 107.0 | 65.0 |
13th | PHRF IV | Emerald | Elvstrom 32 | 24200 | Paul Willis | TS&CC | 165 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DSQ | 3.0 | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 108.0 | 66.0 |
14th | PHRF IV | Rebel | C&C | 44044 | Mark Janeway | APYC | 156 | 4.0 | [DNC] | [DNC] | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 107.0 | 66.0 |
15th | PHRF IV | Blue Heron | C&C 27-5 | 53 | John Ferreira | MCC | 171 | 5.0 | [6.0] | 5.0 | [DNC] | [DNC] | DNC | DNC | DNC | DNC | DNC | DNC | DNC | [DNC] | DNC | DNC | DNC | [DNC] | [DNC] | DNC | DNC | DNC | 104.0 | 66.0 |
for Fleet = Whitesail - Sailed:21 Discards:6 To count:15 Ratings:PHRFTOT Entries:14 | ||||||||||||||||||||||||||||||
Rank | Fleet | Boat | Class | SailNo | Helm | Club | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | Total | Nett |
